New Jersey BAH Rates 2023

2023 BAH Rates and Post-9/11 GI Bill MHA Rates for New Jersey

Find New Jersey BAH Rates (Basic Allowance for Housing) broken out by city, pay grade and dependency status.

Atlantic City, NJ BAH Rates

PaygradeWithWithout
E11,8211,416
E21,8211,416
E31,8211,416
E41,8211,416
E51,8991,626
E62,3461,761
E72,4061,824
E82,4691,992
E92,5682,127
W12,3641,803
W22,4331,989
W32,5112,139
W42,5952,358
W52,6972,418
O1e2,4181,899
O2e2,4992,097
O3e2,6072,343
O11,9561,740
O22,3431,875
O32,5082,184
O42,7302,403
O52,8892,436
O62,9132,490
O72,9342,532
O82,9342,532
O92,9342,532
O102,9342,532

Camden, NJ BAH Rates

(same as Philadelphia, PA)

PaygradeWithWithout
E11,8481,386
E21,8481,386
E31,8481,386
E41,8481,386
E52,0011,578
E62,3041,725
E72,3221,854
E82,3342,067
E92,4122,154
W12,3191,800
W22,3282,064
W32,3462,163
W42,4362,304
W52,5502,319
O1e2,3252,001
O2e2,3402,136
O3e2,4512,298
O12,0431,689
O22,3011,953
O32,3432,193
O42,5862,310
O52,7632,322
O62,7842,325
O72,8052,364
O82,8052,364
O92,8052,364
O102,8052,364

Schools in Camden, NJ

Schools in Ewing, New Jersey

Cape May, NJ BAH Rates

PaygradeWithWithout
E11,5751,182
E21,5751,182
E31,5751,182
E41,5751,182
E51,7011,314
E61,8721,455
E71,9531,578
E82,0461,740
E92,1391,782
W11,8841,536
W21,9921,737
W32,1061,788
W42,1541,884
W52,2141,971
O1e1,9711,701
O2e2,0881,773
O3e2,1601,863
O11,7251,443
O21,8691,659
O32,1001,806
O42,2291,953
O52,3222,004
O62,3402,085
O72,3552,118
O82,3552,118
O92,3552,118
O102,3552,118

Fort Monmouth & Earle NWS, NJ BAH Rates

PaygradeWithWithout
E12,3761,875
E22,3761,875
E32,3761,875
E42,3761,875
E52,4332,166
E62,6432,322
E72,7662,376
E82,9042,478
E93,1172,535
W12,6582,367
W22,8232,475
W32,9912,544
W43,1682,667
W53,3812,796
O1e2,7932,433
O2e2,9642,523
O3e3,1982,637
O12,4632,319
O22,6402,415
O32,9822,565
O43,4562,772
O53,7952,847
O63,8282,970
O73,8583,021
O83,8583,021
O93,8583,021
O103,8583,021

JB McGuire-Dix-Lakehurst, NJ BAH Rates

PaygradeWithWithout
E11,8691,473
E21,8691,473
E31,8691,473
E41,8691,473
E51,9621,668
E62,2801,779
E72,3371,872
E82,4032,028
E92,4842,121
W12,2951,845
W22,3672,025
W32,4452,130
W42,5022,289
W52,5712,349
O1e2,3521,962
O2e2,4332,100
O3e2,5082,274
O12,0041,776
O22,2771,932
O32,4392,163
O42,5922,334
O52,7002,370
O62,7212,424
O72,7422,466
O82,7422,466
O92,7422,466
O102,7422,466

Schools in Montclair, New Jersey

Northern New Jersey, NJ BAH Rates

PaygradeWithWithout
E12,8142,112
E22,8142,112
E32,8142,112
E42,8142,112
E53,0062,412
E63,2192,637
E73,2702,823
E83,3333,054
E93,4593,111
W13,2312,751
W23,2973,051
W33,3723,117
W43,4953,225
W53,6423,282
O1e3,2853,006
O2e3,3603,099
O3e3,5163,210
O13,0362,616
O23,2162,943
O33,3693,138
O43,6903,270
O53,9243,300
O63,9573,351
O73,9903,414
O83,9903,414
O93,9903,414
O103,9903,414

Schools in Northern New Jersey, NJ

Perth Amboy, NJ BAH Rates

PaygradeWithWithout
E12,0911,569
E22,0911,569
E32,0911,569
E42,0911,569
E52,2201,800
E62,6581,995
E72,6942,094
E82,7332,313
E92,8262,442
W12,6762,052
W22,7092,310
W32,7572,454
W42,8532,664
W52,9732,700
O1e2,7032,220
O2e2,7482,415
O3e2,8682,655
O12,2771,956
O22,6552,178
O32,7542,499
O43,0122,688
O53,1982,706
O63,2252,736
O73,2492,784
O83,2492,784
O93,2492,784
O103,2492,784

Schools in Princeton, New Jersey

Schools in South Orange, New Jersey

Trenton, NJ BAH Rates

PaygradeWithWithout
E12,1721,629
E22,1721,629
E32,1721,629
E42,1721,629
E52,4001,830
E62,6251,965
E72,6612,184
E82,7092,448
E92,8232,511
W12,6372,097
W22,6822,445
W32,7362,517
W42,8562,628
W53,0032,670
O1e2,6732,400
O2e2,7272,496
O3e2,8772,616
O12,4301,941
O22,6222,325
O32,7332,541
O43,0542,658
O53,2852,682
O63,3122,715
O73,3392,763
O83,3392,763
O93,3392,763
O103,3392,763

Military Installations in New Jersey

Air Force Bases

    • Joint Base McGuire-Dix-Lakehurst
    • McGuire Air Force Base – Wrightstown

Army Posts

    • Fort Dix – Wrightstown
    • Fort Monmouth – Eatontown
    • Picatinny Arsenal – Berkshire Valley

Coast Guard Bases

    • Coast Guard Training Center Cape May

Naval Bases

    • Earle Naval Weapons Station – near Tinton Falls
    • Lakehurst Naval Air Engineering Station – Lakehurst

 

>> Interested in a no PMI, zero down payment possible home loan?  For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.

 

RELATED:

 

 

New Hampshire BAH Rates 2023

2023 BAH Rates and Post-9/11 GI Bill MHA for New Hampshire

Moving or PCSing to New Hampshire? Looking for New Hampshire BAH Rates for schools?  Find BAH (Basic Allowance for Housing) Rates for New Hampshire broken out by city, pay grade and dependency status.  For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.

Manchester & Concord, NH BAH Rates

Paygrade With Without
E01 $2,454 $1,857
E02 $2,454 $1,857
E03 $2,454 $1,857
E04 $2,454 $1,857
E05 $2,538 $2,184
E06 $2,940 $2,367
E07 $3,147 $2,451
E08 $3,369 $2,622
E09 $3,540 $2,736
W01 $2,961 $2,436
W02 $3,240 $2,619
W03 $3,513 $2,748
W04 $3,555 $2,988
W05 $3,600 $3,195
O01E $3,186 $2,532
O02E $3,471 $2,715
O03E $3,558 $2,931
O01 $2,592 $2,361
O02 $2,937 $2,511
O03 $3,504 $2,793
O04 $3,612 $3,156
O05 $3,684 $3,288
O06 $3,717 $3,498
O07 $3,744 $3,555

Schools in Manchester & Concord

Schools in Plymouth, New Hampshire

Portsmouth, NH BAH Rates

(same as Kittery, ME)

Paygrade With Without
E01 25681974
E02 25681974
E03 25681974
E04 25681974
E05 27842211
E06 32042403
E07 32942574
E08 33902874
E09 36062991
W01 32252502
W02 33362871
W03 34563006
W04 36663225
W05 39183315
O01E 33092778
O02E 34352967
O03E 37023198
O01 28412346
O02 32012712
O03 34533051
O04 40053294
O05 44043351
O06 44433438
O07 44793495

BAH Rate Calculator 2023


Other Schools in New Hampshire

Schools in Durham, New Hampshire

Schools in Hanover, New Hampshire

Schools in Keene, New Hampshire

Military Installations in New Hampshire

Naval Bases

    • Portsmouth Naval Shipyard – Kittery, ME (across from Portsmouth, NH)

 

>> Interested in a no PMI, zero down payment possible home loan?  For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.

 

RELATED:

 

Nebraska BAH Rates 2023

2023 BAH Rates and Post-9/11 GI Bill MHA for Nebraska

Moving or PCSing to Nebraska? Looking for Nebraska BAH Rates for colleges or universities?  Find BAH (Basic Allowance for Housing) Rates for Nebraska broken out by city, pay grade and dependency status.  For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.

BAH Rate Calculator 2023


 

Lincoln, NE BAH Rates

Paygrade With Without
E01 $1,311 $984
E02 $1,311 $984
E03 $1,311 $984
E04 $1,311 $984
E05 $1,455 $1,092
E06 $1,851 $1,389
E07 $1,875 $1,410
E08 $1,884 $1,539
E09 $1,917 $1,653
W01 $1,872 $1,407
W02 $1,881 $1,536
W03 $1,893 $1,665
W04 $1,941 $1,851
W05 $2,034 $1,857
O01E $1,878 $1,449
O02E $1,887 $1,629
O03E $1,950 $1,845
O01 $1,509 $1,158
O02 $1,848 $1,413
O03 $1,890 $1,707
O04 $2,061 $1,854
O05 $2,202 $1,860
O06 $2,220 $1,863
O07 $2,235 $1,872

Schools in Lincoln

Omaha & Offutt AFB, NE BAH Rates

Paygrade With Without
E01 $1,458 $1,095
E02 $1,458 $1,095
E03 $1,458 $1,095
E04 $1,458 $1,095
E05 $1,680 $1,260
E06 $1,911 $1,431
E07 $1,935 $1,464
E08 $1,962 $1,731
E09 $2,064 $1,791
W01 $1,929 $1,449
W02 $1,950 $1,728
W03 $1,986 $1,797
W04 $2,100 $1,914
W05 $2,235 $1,941
O01E $1,938 $1,674
O02E $1,974 $1,779
O03E $2,115 $1,902
O01 $1,716 $1,287
O02 $1,908 $1,605
O03 $1,983 $1,824
O04 $2,283 $1,926
O05 $2,499 $1,944
O06 $2,520 $1,965
O07 $2,535 $1,992

Schools in Omaha

Schools in Fremont, Nebraska

Military Installations in Nebraska

Air Force Bases

    • Offutt Air Force Base – Bellevue

 

>> Interested in a no PMI, zero down payment possible home loan?  For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.

 

RELATED:

 

 

 

North Dakota BAH Rates 2023

2023 BAH Rates and Post-9/11 GI Bill MHA for North Dakota

Moving or PCSing to North Dakota? Looking for North Dakota BAH Rates for schools?  Find BAH (Basic Allowance for Housing) Rates for North Dakota broken out by city, pay grade, and dependency status.  For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.

Bismarck, ND BAH Rates

Paygrade With Without
E01 $1,218 $924
E02 $1,218 $924
E03 $1,218 $924
E04 $1,218 $924
E05 $1,386 $1,041
E06 $1,860 $1,395
E07 $1,896 $1,422
E08 $1,932 $1,485
E09 $2,013 $1,623
W01 $1,881 $1,413
W02 $1,914 $1,482
W03 $1,959 $1,638
W04 $2,040 $1,869
W05 $2,136 $1,902
O01E $1,899 $1,428
O02E $1,947 $1,593
O03E $2,049 $1,854
O01 $1,449 $1,086
O02 $1,857 $1,425
O03 $1,956 $1,689
O04 $2,166 $1,887
O05 $2,316 $1,911
O06 $2,334 $1,941
O07 $2,352 $1,968

Schools in Bismarck

Fargo, ND BAH Rates

Paygrade With Without
E01 $1,023 $846
E02 $1,023 $846
E03 $1,023 $846
E04 $1,023 $846
E05 $1,173 $879
E06 $1,623 $1,218
E07 $1,695 $1,272
E08 $1,773 $1,329
E09 $1,860 $1,398
W01 $1,644 $1,233
W02 $1,731 $1,299
W03 $1,827 $1,410
W04 $1,878 $1,638
W05 $1,941 $1,713
O01E $1,707 $1,281
O02E $1,809 $1,371
O03E $1,884 $1,617
O01 $1,233 $924
O02 $1,620 $1,275
O03 $1,824 $1,458
O04 $1,956 $1,692
O05 $2,052 $1,740
O06 $2,067 $1,809
O07 $2,082 $1,833

Schools in Fargo

 

BAH Rate Calculator 2023


 

Grand Forks, ND BAH Rates

Paygrade With Without
E01 $1,233 $924
E02 $1,233 $924
E03 $1,233 $924
E04 $1,233 $924
E05 $1,440 $1,080
E06 $1,719 $1,287
E07 $1,740 $1,308
E08 $1,749 $1,500
E09 $1,818 $1,575
W01 $1,737 $1,305
W02 $1,746 $1,497
W03 $1,758 $1,584
W04 $1,848 $1,716
W05 $1,956 $1,734
O01E $1,743 $1,434
O02E $1,752 $1,560
O03E $1,860 $1,710
O01 $1,482 $1,113
O02 $1,716 $1,371
O03 $1,755 $1,614
O04 $1,992 $1,722
O05 $2,163 $1,737
O06 $2,178 $1,740
O07 $2,193 $1,761

Schools in Grand Forks

Schools in Jamestown, North Dakota

Minot AFB, ND BAH Rates

Paygrade With Without
E01 $1,218 $924
E02 $1,218 $924
E03 $1,218 $924
E04 $1,218 $924
E05 $1,344 $1,023
E06 $1,818 $1,365
E07 $1,848 $1,386
E08 $1,881 $1,443
E09 $1,944 $1,578
W01 $1,839 $1,380
W02 $1,866 $1,440
W03 $1,908 $1,593
W04 $1,965 $1,824
W05 $2,040 $1,854
O01E $1,851 $1,392
O02E $1,896 $1,551
O03E $1,974 $1,812
O01 $1,407 $1,086
O02 $1,812 $1,389
O03 $1,905 $1,644
O04 $2,061 $1,842
O05 $2,172 $1,860
O06 $2,190 $1,887
O07 $2,205 $1,914

Schools in Minot

Military Installations in North Dakota

Air Force Bases

    • Grand Forks Air Force Base
    • Minot Air Force Base

 

>> Interested in a no PMI, zero down payment possible home loan?  For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.

 

RELATED:

 

 

 

North Carolina BAH Rates 2023

2023 BAH Rates for North Carolina

Find North Carolina BAH Rates (Basic Allowance for Housing) broken out by city, pay grade and dependency status.

For Post 911 GI Bill BAH Rates, please use E-5 with dependents to determine monthly housing allowance.

BAH Rate Calculator 2023


 

Asheville, NC BAH Rates

Paygrade With Without
E01 $1,842 $1,467
E02 $1,842 $1,467
E03 $1,842 $1,467
E04 $1,842 $1,467
E05 $1,932 $1,644
E06 $2,094 $1,752
E07 $2,247 $1,839
E08 $2,418 $1,968
E09 $2,646 $2,004
W01 $2,109 $1,824
W02 $2,322 $1,965
W03 $2,529 $2,010
W04 $2,694 $2,124
W05 $2,883 $2,286
O01E $2,277 $1,926
O02E $2,499 $1,998
O03E $2,718 $2,082
O01 $1,959 $1,746
O02 $2,091 $1,902
O03 $2,523 $2,031
O04 $2,949 $2,253
O05 $3,252 $2,439
O06 $3,282 $2,514
O07 $3,306 $2,553

Camp Lejeune, NC BAH Rates

Paygrade With Without
E01 $1,335 $1,101
E02 $1,335 $1,101
E03 $1,335 $1,101
E04 $1,335 $1,101
E05 $1,338 $1,248
E06 $1,653 $1,338
E07 $1,707 $1,359
E08 $1,761 $1,401
E09 $1,860 $1,488
W01 $1,674 $1,356
W02 $1,731 $1,398
W03 $1,800 $1,500
W04 $1,890 $1,662
W05 $1,995 $1,716
O01E $1,713 $1,365
O02E $1,785 $1,473
O03E $1,899 $1,647
O01 $1,377 $1,335
O02 $1,650 $1,362
O03 $1,797 $1,536
O04 $2,028 $1,701
O05 $2,196 $1,734
O06 $2,214 $1,782
O07 $2,226 $1,806

Charlotte, NC BAH Rates

Paygrade With Without
E01 $2,013 $1,566
E02 $2,013 $1,566
E03 $2,013 $1,566
E04 $2,013 $1,566
E05 $2,163 $1,752
E06 $2,181 $1,872
E07 $2,199 $2,016
E08 $2,208 $2,175
E09 $2,220 $2,181
W01 $2,196 $1,974
W02 $2,205 $2,172
W03 $2,217 $2,184
W04 $2,235 $2,193
W05 $2,289 $2,199
O01E $2,202 $2,157
O02E $2,211 $2,178
O03E $2,238 $2,190
O01 $2,175 $1,857
O02 $2,178 $2,115
O03 $2,214 $2,187
O04 $2,304 $2,196
O05 $2,388 $2,202
O06 $2,406 $2,205
O07 $2,424 $2,208

Schools in Charlotte

Durham & Chapel Hill, NC BAH Rates

Paygrade With Without
E01 $1,815 $1,518
E02 $1,815 $1,518
E03 $1,815 $1,518
E04 $1,815 $1,518
E05 $1,920 $1,635
E06 $2,160 $1,713
E07 $2,181 $1,815
E08 $2,190 $1,974
E09 $2,304 $2,034
W01 $2,178 $1,794
W02 $2,187 $1,971
W03 $2,199 $2,043
W04 $2,352 $2,157
W05 $2,541 $2,172
O01E $2,184 $1,914
O02E $2,193 $2,025
O03E $2,376 $2,151
O01 $1,956 $1,704
O02 $2,157 $1,887
O03 $2,196 $2,070
O04 $2,607 $2,160
O05 $2,907 $2,181
O06 $2,934 $2,202
O07 $2,955 $2,217

Schools in Durham & Chapel Hill

Elizabeth City, NC BAH Rates

Paygrade With Without
E01 $1,779 $1,539
E02 $1,779 $1,539
E03 $1,779 $1,539
E04 $1,779 $1,539
E05 $1,887 $1,614
E06 $1,941 $1,674
E07 $1,959 $1,776
E08 $1,968 $1,905
E09 $2,073 $1,911
W01 $1,956 $1,755
W02 $1,965 $1,902
W03 $1,977 $1,914
W04 $2,127 $1,935
W05 $2,340 $1,941
O01E $1,962 $1,881
O02E $1,971 $1,908
O03E $2,154 $1,929
O01 $1,902 $1,665
O02 $1,938 $1,851
O03 $1,974 $1,917
O04 $2,415 $1,938
O05 $2,751 $2,064
O06 $2,775 $2,082
O07 $2,793 $2,094

Fort Bragg & Pope, NC BAH Rates

Paygrade With Without
E01 $1,530 $1,230
E02 $1,530 $1,230
E03 $1,530 $1,230
E04 $1,530 $1,230
E05 $1,572 $1,389
E06 $1,890 $1,485
E07 $1,911 $1,533
E08 $1,935 $1,641
E09 $2,022 $1,728
W01 $1,908 $1,530
W02 $1,923 $1,638
W03 $1,956 $1,737
W04 $2,052 $1,893
W05 $2,169 $1,917
O01E $1,914 $1,566
O02E $1,947 $1,710
O03E $2,064 $1,881
O01 $1,617 $1,482
O02 $1,887 $1,560
O03 $1,953 $1,773
O04 $2,208 $1,902
O05 $2,391 $1,920
O06 $2,412 $1,935
O07 $2,427 $1,962

Schools in Fayettevillle

Greensboro, NC BAH Rates

Paygrade With Without
E01 $1,539 $1,155
E02 $1,539 $1,155
E03 $1,539 $1,155
E04 $1,539 $1,155
E05 $1,662 $1,311
E06 $1,863 $1,419
E07 $1,923 $1,536
E08 $1,989 $1,707
E09 $2,070 $1,755
W01 $1,878 $1,506
W02 $1,953 $1,704
W03 $2,037 $1,761
W04 $2,088 $1,872
W05 $2,151 $1,935
O01E $1,932 $1,656
O02E $2,022 $1,746
O03E $2,094 $1,851
O01 $1,692 $1,407
O02 $1,860 $1,620
O03 $2,034 $1,785
O04 $2,166 $1,917
O05 $2,262 $1,959
O06 $2,280 $2,019
O07 $2,295 $2,046

Schools in Greenville, North Carolina

Morehead & Cherry Pt MCAS, NC BAH Rates

Paygrade With Without
E01 $1,659 $1,521
E02 $1,659 $1,521
E03 $1,659 $1,521
E04 $1,659 $1,521
E05 $1,662 $1,602
E06 $1,692 $1,662
E07 $1,746 $1,683
E08 $1,833 $1,695
E09 $1,923 $1,701
W01 $1,695 $1,680
W02 $1,785 $1,692
W03 $1,890 $1,704
W04 $1,941 $1,713
W05 $1,998 $1,764
O01E $1,758 $1,689
O02E $1,872 $1,698
O03E $1,944 $1,710
O01 $1,668 $1,659
O02 $1,689 $1,686
O03 $1,887 $1,707
O04 $2,016 $1,743
O05 $2,106 $1,794
O06 $2,121 $1,872
O07 $2,136 $1,899

Outer Banks, NC BAH Rates

Paygrade With Without
E01 $1,944 $1,503
E02 $1,944 $1,503
E03 $1,944 $1,503
E04 $1,944 $1,503
E05 $1,947 $1,785
E06 $2,025 $1,944
E07 $2,067 $1,965
E08 $2,118 $1,977
E09 $2,217 $1,983
W01 $2,040 $1,962
W02 $2,091 $1,974
W03 $2,154 $1,986
W04 $2,250 $2,028
W05 $2,364 $2,076
O01E $2,073 $1,971
O02E $2,139 $1,980
O03E $2,262 $2,013
O01 $1,959 $1,941
O02 $2,022 $1,968
O03 $2,151 $1,989
O04 $2,403 $2,061
O05 $2,583 $2,091
O06 $2,604 $2,136
O07 $2,622 $2,166

Raleigh, NC BAH Rates

Paygrade With Without
E01 $1,938 $1,530
E02 $1,938 $1,530
E03 $1,938 $1,530
E04 $1,938 $1,530
E05 $2,082 $1,692
E06 $2,100 $1,800
E07 $2,130 $1,938
E08 $2,172 $2,091
E09 $2,256 $2,097
W01 $2,115 $1,899
W02 $2,151 $2,088
W03 $2,205 $2,100
W04 $2,283 $2,109
W05 $2,382 $2,139
O01E $2,136 $2,076
O02E $2,190 $2,094
O03E $2,295 $2,106
O01 $2,094 $1,788
O02 $2,097 $2,034
O03 $2,202 $2,103
O04 $2,412 $2,124
O05 $2,562 $2,148
O06 $2,583 $2,184
O07 $2,601 $2,217

Schools in Raleigh, North Carolina

Seymour Johnson AFB, NC BAH Rates

Paygrade With Without
E01 $1,230 $1,092
E02 $1,230 $1,092
E03 $1,230 $1,092
E04 $1,230 $1,092
E05 $1,278 $1,140
E06 $1,542 $1,182
E07 $1,695 $1,272
E08 $1,860 $1,395
E09 $2,007 $1,506
W01 $1,560 $1,230
W02 $1,764 $1,332
W03 $1,968 $1,509
W04 $2,025 $1,575
W05 $2,094 $1,731
O01E $1,725 $1,293
O02E $1,935 $1,452
O03E $2,031 $1,533
O01 $1,317 $1,179
O02 $1,539 $1,275
O03 $1,962 $1,512
O04 $2,112 $1,701
O05 $2,217 $1,797
O06 $2,235 $1,953
O07 $2,250 $1,980

Wilmington, NC BAH Rates

Paygrade With Without
E01 $1,779 $1,392
E02 $1,779 $1,392
E03 $1,779 $1,392
E04 $1,779 $1,392
E05 $1,845 $1,599
E06 $2,226 $1,716
E07 $2,319 $1,782
E08 $2,418 $1,926
E09 $2,577 $2,040
W01 $2,244 $1,770
W02 $2,364 $1,923
W03 $2,487 $2,049
W04 $2,613 $2,247
W05 $2,769 $2,340
O01E $2,337 $1,848
O02E $2,469 $2,010
O03E $2,634 $2,223
O01 $1,893 $1,713
O02 $2,223 $1,827
O03 $2,481 $2,088
O04 $2,820 $2,322
O05 $3,060 $2,379
O06 $3,081 $2,472
O07 $3,105 $2,499

 

Military Installations in North Carolina

Air Force Bases

    • Seymour Johnson Air Force Base – Goldsboro

Army Posts

    • Fort Bragg – Fayetteville
    • Pope Field – Fort Bragg – Fayetteville
    • Simmons Army Airfield – Fort Bragg – Fayetteville

Coast Guard Bases

    • USCG Air Station Elizabeth City

Marine Corps Bases

    • Camp Lejeune Marine Base – Jacksonville
    • Cherry Point Air Station – Havelock
    • New River Air Station – Jacksonville

Naval Bases

    • Cherry Point Naval Air Depot – north of Havelock

 

>> Interested in a no PMI, zero down payment possible home loan?  For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.

 

RELATED:

 

 

Montana BAH Rates 2023

2023 BAH Rates and Post-9/11 GI Bill MHA for Montana

Moving or PCSing to Montana? Looking for Montana BAH Rates for schools?  Find BAH rates (Basic Allowance for Housing) for Montana broken out by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.

BAH Rate Calculator 2023


 

Helena, MT BAH Rates

Paygrade With Without
E01 $1,467 $1,230
E02 $1,467 $1,230
E03 $1,467 $1,230
E04 $1,467 $1,230
E05 $1,524 $1,344
E06 $2,061 $1,548
E07 $2,202 $1,653
E08 $2,352 $1,767
E09 $2,514 $1,887
W01 $2,082 $1,563
W02 $2,265 $1,701
W03 $2,451 $1,890
W04 $2,541 $2,094
W05 $2,649 $2,235
O01E $2,232 $1,677
O02E $2,424 $1,818
O03E $2,553 $2,058
O01 $1,590 $1,413
O02 $2,058 $1,656
O03 $2,445 $1,893
O04 $2,682 $2,211
O05 $2,847 $2,295
O06 $2,868 $2,436
O07 $2,889 $2,466

Malmstrom AFB & Great Falls, MT BAH Rates

Paygrade With Without
E01 $1,176 $882
E02 $1,176 $882
E03 $1,176 $882
E04 $1,176 $882
E05 $1,296 $984
E06 $1,515 $1,134
E07 $1,647 $1,236
E08 $1,791 $1,344
E09 $1,935 $1,452
W01 $1,533 $1,152
W02 $1,707 $1,341
W03 $1,884 $1,455
W04 $1,962 $1,542
W05 $2,049 $1,677
O01E $1,671 $1,290
O02E $1,857 $1,392
O03E $1,968 $1,506
O01 $1,329 $1,050
O02 $1,512 $1,257
O03 $1,878 $1,458
O04 $2,076 $1,650
O05 $2,217 $1,734
O06 $2,235 $1,869
O07 $2,250 $1,893

Schools in Missoula, Montana

Air Force Base

Other Schools in Montana

Schools in Billings, Montana

Schools in Bozeman, Montana

Schools in Butte, Montana

Military Installations in Montana

Air Force Base

    • Malmstrom Air Force Base – Great Falls

 

>> Interested in a no PMI, zero-down payment possible home loan?  For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.

 

RELATED:

 

 

Mississippi BAH Rates 2023

2023 BAH Rates and Post-9/11 GI Bill MHA for Mississippi

Moving or PCSing to Mississippi? Looking for Mississippi BAH Rates for schools?  Find BAH (Basic Allowance for Housing) Rates for Mississippi broken out by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.

BAH Rate Calculator 2023


 

Columbus AFB, MS BAH Rates

Paygrade With Without
E01 $1,008 $870
E02 $1,008 $870
E03 $1,008 $870
E04 $1,008 $870
E05 $1,053 $918
E06 $1,431 $1,071
E07 $1,524 $1,143
E08 $1,623 $1,218
E09 $1,749 $1,311
W01 $1,449 $1,089
W02 $1,566 $1,176
W03 $1,689 $1,314
W04 $1,776 $1,449
W05 $1,881 $1,545
O01E $1,539 $1,155
O02E $1,668 $1,251
O03E $1,788 $1,422
O01 $1,104 $957
O02 $1,428 $1,146
O03 $1,686 $1,317
O04 $1,914 $1,521
O05 $2,076 $1,581
O06 $2,091 $1,671
O07 $2,106 $1,692

Gulfport, MS BAH Rates

Paygrade With Without
E01 $1,254 $1,071
E02 $1,254 $1,071
E03 $1,254 $1,071
E04 $1,254 $1,071
E05 $1,353 $1,113
E06 $1,371 $1,155
E07 $1,500 $1,251
E08 $1,647 $1,362
E09 $1,818 $1,368
W01 $1,386 $1,230
W02 $1,563 $1,359
W03 $1,743 $1,371
W04 $1,851 $1,404
W05 $1,977 $1,533
O01E $1,527 $1,347
O02E $1,716 $1,365
O03E $1,866 $1,401
O01 $1,365 $1,146
O02 $1,368 $1,320
O03 $1,737 $1,374
O04 $2,019 $1,515
O05 $2,217 $1,662
O06 $2,235 $1,728
O07 $2,250 $1,752

Hattiesburg, MS BAH Rates

Paygrade With Without
E01 $1,266 $990
E02 $1,266 $990
E03 $1,266 $990
E04 $1,266 $990
E05 $1,269 $1,164
E06 $1,461 $1,269
E07 $1,536 $1,290
E08 $1,617 $1,308
E09 $1,749 $1,356
W01 $1,476 $1,287
W02 $1,572 $1,305
W03 $1,674 $1,362
W04 $1,785 $1,473
W05 $1,917 $1,554
O01E $1,548 $1,296
O02E $1,656 $1,347
O03E $1,800 $1,449
O01 $1,293 $1,266
O02 $1,458 $1,293
O03 $1,671 $1,386
O04 $1,959 $1,533
O05 $2,166 $1,626
O06 $2,184 $1,656
O07 $2,199 $1,677

Schools in Hattiesburg

Jackson, MS BAH Rates

Paygrade With Without
E01 $1,419 $1,065
E02 $1,419 $1,065
E03 $1,419 $1,065
E04 $1,419 $1,065
E05 $1,563 $1,191
E06 $1,857 $1,392
E07 $1,947 $1,461
E08 $2,046 $1,626
E09 $2,181 $1,707
W01 $1,875 $1,410
W02 $1,989 $1,623
W03 $2,109 $1,716
W04 $2,211 $1,875
W05 $2,331 $1,968
O01E $1,962 $1,557
O02E $2,088 $1,689
O03E $2,226 $1,848
O01 $1,605 $1,269
O02 $1,854 $1,515
O03 $2,106 $1,749
O04 $2,370 $1,947
O05 $2,559 $2,004
O06 $2,580 $2,094
O07 $2,601 $2,124

Schools in Jackson

Meridian, MS BAH Rates

Paygrade With Without
E01 $1,011 $813
E02 $1,011 $813
E03 $1,011 $813
E04 $1,011 $813
E05 $1,077 $888
E06 $1,362 $1,020
E07 $1,494 $1,122
E08 $1,635 $1,227
E09 $1,770 $1,329
W01 $1,380 $1,035
W02 $1,554 $1,167
W03 $1,728 $1,332
W04 $1,791 $1,389
W05 $1,866 $1,524
O01E $1,518 $1,140
O02E $1,701 $1,275
O03E $1,797 $1,353
O01 $1,119 $939
O02 $1,359 $1,125
O03 $1,722 $1,335
O04 $1,887 $1,497
O05 $1,998 $1,581
O06 $2,016 $1,713
O07 $2,028 $1,734

Schools in Oxford, Mississippi

Schools in Starkville, Mississippi

 

Other Schools in Mississippi

Schools in Clinton, Mississippi

Military Installations in Mississippi

Air Force Bases

    • Columbus Air Force Base – Columbus
    • Keesler Air Force Base – Biloxi

Army Posts

    • Camp Shelby – southeast of Hattiesburg

Naval Bases

    • Meridian Naval Air Station

 

RELATED:

 

 

Missouri BAH Rates 2023

2023 BAH Rates and  Post-9/11 GI Bill MHA for Missouri

