MyCAA Schools List: Regionally & Nationally Accredited

List of Regionally & Nationally Accredited MyCAA Schools
Here’s a list of schools that are MyCAA-accredited institutions. Many of these schools can be found in the CollegeRecon School Finder tool.
School Name | Accreditation | Availability |
A. T. Still University of Health Sciences | Regional | Both classroom & online |
Abraham Baldwin Agricultural College | Regional | Both |
Abraham Lincoln University | National | Online |
Academy of Art University | Regional | Both |
Adams State University | Regional | Both |
Adirondack Community College | Regional | Both |
Aiken Technical College | Regional | Both |
Aims Community College | Regional | Both |
Alamance Community College | Regional | Both |
Alamo Community College District | Regional | Both |
Albany State University | Regional | Both |
Albany Technical College | Regional | Both |
Alcorn State University | Regional | Both |
Allan Hancock College | Regional | Both |
Allen County Community College | Regional | Both |
Alliant International University | Regional | Both |
Alpena Community College | Regional | Both |
Amberton University | Regional | Both |
American Academy Mcallister Institute | National | Both |
American Business & Technology University | National | Online |
American Career College – Ontario | National | Both |
American College of Healthcare Sciences – Achs | National | Online |
American Graduate University | National | Online |
American Healthcare Documentation Professionals Group | National | Online |
American Institute | National | Both |
American Intercontinental University – Online | Regional | Both |
American International College | Regional | Both |
American Military University (Amu) | Regional | Online |
American National University | National | Both |
American Public University | Regional | Online |
American Sentinel University | National | Online |
American University | Regional | Both |
Amridge University | Regional | Both |
Angelo State University | Regional | Both |
Anne Arundel Community College | Regional | Both |
Anoka Ramsey Community College | Regional | Both |
Anoka Technical College | Regional | Both |
Appalachian State University | Regional | Both |
Arapahoe Community College | Regional | Both |
Arizona State University | Regional | Both |
Arizona Western College | Regional | Both |
Arkansas State University | Regional | Both |
Arkansas State University – Beebe | Regional | Both |
Arkansas Tech University | Regional | Both |
Arlington Career Institute | National | Both |
Asher College | National | Both |
Asheville Buncombe Technical Community College | Regional | Both |
Ashford University | Regional | Both |
Ashland County, West Holmes Career Center | National | Both |
Ashland University | Regional | Both |
Ashworth College | National | Online |
Asnuntuck Community College | Regional | Both |
Aspen Beauty Academy of Laurel | National | Both |
Aspen University | National | Both |
At Home Professions | National | Online |
Athens State University | Regional | Both |
Atlanta Technical College | Regional | Both |
Atlantic Cape Community College | Regional | Both |
Auburn University | Regional | Both |
Auburn University Montgomery | Regional | Both |
Augusta Technical College | Regional | Both |
Auguste Escoffier School of Culinary Arts – Austin | National | Both |
Auguste Escoffier School of Culinary Arts – Boulder | National | Both |
Aura Wellness Center | National | Online |
Aurora University | Regional | Both |
Austin Career Institute | National | Both |
Austin Community College | Regional | Both |
Austin Peay State University | Regional | Both |
Autry Technology Center | Regional | Both |
Averett University | Regional | Both |
Azusa Pacific University | Regional | Both |
Bainbridge State College | Regional | Both |
Baker College | Regional | Both |
Baker University | Regional | Both |
Ball State University | Regional | Both |
Baptist Health College Little Rock | National | Both |
Baptist Health System School of Health Professions | National | Both |
Barry University | Regional | Both |
Barton County Community College | Regional | Both |
Bates Technical College | Regional | Both |
Baton Rouge Community College | Regional | Both |
Bay De Noc Community College | Regional | Both |
Bay Path University | Regional | Both |
Belhaven University | Regional | Both |
Bellarmine University | Regional | Both |
Bellevue College | Regional | Both |
Bellus Academy-National City | National | Both |
Bemidji State University | Regional | Both |
Benedictine University | Regional | Both |
Bergen Community College | Regional | Both |
Berkeley College | Regional | Both |
Berklee College of Music | Regional | Both |
Bethel University Mckenzie | Regional | Both |
Bevill State Community College | Regional | Both |
Big Bend Community College | Regional | Both |
Binghamton University | Regional | Both |
Biola University | Regional | Both |
Bishop State Community College – Main Campus | Regional | Both |
Bismarck State College | Regional | Both |
Black Hills State University | Regional | Both |
Blackstone Career Institute | National | Online |
Bladen Community College | Regional | Both |
Blinn College | Regional | Both |
Blue Cliff College | National | Both |
Blue Ridge Community And Technical College | Regional | Both |
Blue Ridge Community College-Flat Rock | Regional | Both |
Bluegrass Community & Technical College | Regional | Both |
Boise State University | Regional | Both |
Bon Secours Memorial College of Nursing | National | Both |
Bossier Parish Community College | Regional | Both |
Boston Architectural College | Regional | Both |
Boston College | Regional | Both |
Boston University | Regional | Both |
Bowie State University | Regional | Both |
Bowling Green State University | Regional | Both |
Brandeis University | Regional | Both |
Brandman University | Regional | Both |
Brenau University | Regional | Both |
Brescia University | Regional | Both |
Bridge Education Group | National | Both |
Bridgewater State University | Regional | Both |
Brighton College | National | Online |
Bristol Community College | Regional | Both |
Brookdale Community College | Regional | Both |
Brookhaven College | Regional | Both |
Brookline College | National | Both |
Brown University | Regional | Both |
Bryan College – Dayton | Regional | Both |
Bryan University – Springfield | National | Both |
Bryan University – Tempe | National | Both |
Bryant & Stratton College | Regional | Both |
Bucks County Community College | Regional | Both |
Bunker Hill Community College | Regional | Both |
Butte College | Regional | Both |
Calhoun Community College | Regional | Both |
California Coast University | National | Online |
California College San Diego | National | Both |
California Institute of Advanced Management | Regional | Both |
California Institute of Arts & Technology | National | Both |
California Intercontinental University | National | Online |
California Miramar University | National | Both |
California Southern University | National | Online |
California State Polytechnic University Pomona | Regional | Both |
California State University Monterey Bay | Regional | Both |
California State University Chico | Regional | Both |
California State University Dominguez Hills | Regional | Both |
California State University Fullerton | Regional | Both |
California State University Long Beach | Regional | Both |
California State University Los Angeles | Regional | Both |
California State University Northridge | Regional | Both |
California State University Sacramento | Regional | Both |
California State University San Marcos | Regional | Both |
California State University, San Bernardino | Regional | Both |
California University of Pennsylvania | Regional | Both |
Calvary University | Regional | Both |
Cambridge College | Regional | Both |
Cambridge Junior College – All Campuses | National | Both |
Camden County College | Regional | Both |
Cameron University | Regional | Both |
Campbell University | Regional | Both |
Campbellsville University | Regional | Both |
Cape Cod Community College | Regional | Both |
Cape Fear Community College | Regional | Both |
Capella University | Regional | Online |
Capital Community College | Regional | Both |
Capitol Technology University | Regional | Both |
Career Institute of Technology | National | Both |
Career Technical Institute | National | Both |
Caring For Life, Llc | National | Both |
Carnegie Mellon University | Regional | Both |
Carolina College of Biblical Studies | National | Both |
Carrington College – Phoenix | Regional | Both |
Carrington College – Portland | Regional | Both |
Carroll Community College | Regional | Both |
Carthage College | Regional | Both |
Casper College | Regional | Both |
Catholic University of America | Regional | Both |
Cayuga Community College – Suny Office of Community College | Regional | Both |
Cecil College | Regional | Both |
Cedar Valley College | Regional | Both |
Center For Advanced Legal Studies | National | Both |
Central Carolina Community College | Regional | Both |
Central Carolina Technical College | Regional | Both |
Central Community College | Regional | Both |
Central Connecticut State University | Regional | Both |
Central Georgia Technical College | Regional | Both |
Central Louisiana Technical Community College | National | Both |
Central Maine Community College | Regional | Both |
Central Methodist University | Regional | Both |
Central Michigan University | Regional | Both |
Central New Mexico Community College | Regional | Both |
Central Ohio Technical College | Regional | Both |
Central Oregon Community College | Regional | Both |
Central Penn College | Regional | Both |
Central Piedmont Community College | Regional | Both |
Central Texas College | Regional | Both |
Central Washington University | Regional | Both |
Centralia College | Regional | Both |
Centura College | National | Both |
Century College | Regional | Both |
Cerro Coso Community College | Regional | Both |
Chadron State College | Regional | Both |
Chamberlain University | Regional | Both |
Chaminade University of Honolulu | Regional | Both |
Chandler Gilbert Community College | Regional | Both |
Charleston Southern University | Regional | Both |
Charter College | National | Both |
Chattahoochee Valley Community College | Regional | Both |
Chattanooga State Community College | Regional | Both |
Chemeketa Community College | Regional | Both |
Chesapeake College | Regional | Both |
Chicago School of Professional Psychology | Regional | Both |
Childcare Education Institute | National | Online |
Chippewa Valley Technical College | Regional | Both |
Christ College of Nursing And Health Sciences | Regional | Both |
Christopher Newport University | Regional | Both |
Cincinnati Christian University | Regional | Both |
Cisco College | Regional | Both |
Citadel, The Military College of South Carolina | Regional | Both |
City Colleges of Chicago – Malcolm X College | Regional | Both |
City Colleges of Chicago Harry S Truman College | Regional | Both |
City University of Seattle | Regional | Both |
Clackamas Community College | Regional | Both |
Claremont Lincoln University | Regional | Online |
Clarion University of Pennsylvania | Regional | Both |
Clark College | Regional | Both |
Clark State Community College | Regional | Both |
Clarkson College | Regional | Both |
Clayton State University | Regional | Both |
Clemson University | Regional | Both |
Cleveland State University | Regional | Both |
Cloud County Community College | Regional | Both |
Clover Park Technical College | Regional | Both |
Clovis Adult Education | National | Both |
Clovis Community College | Regional | Both |
Coastal Alabama Community College | Regional | Both |
Coastal Bend College | Regional | Both |
Coastal Carolina Community College | Regional | Both |
Coastal Carolina University | Regional | Both |
Coastal Pines Technical College | Regional | Both |
Coastline Community College | Regional | Both |
Cochise College | Regional | Both |
Coconino County Community College | Regional | Both |
Coker University | Regional | Both |
Colby Community College | Regional | Both |
College of Central Florida | Regional | Both |
College of Charleston | Regional | Both |
College of Coastal Georgia | Regional | Both |
College of Du Page | Regional | Both |
College of Lake County | Regional | Both |
College of Mount Saint Vincent | Regional | Both |
College of Our Lady of The Elms | Regional | Both |
College of Saint Scholastica | Regional | Both |
College of San Mateo | Regional | Both |
College of Southern Idaho | Regional | Both |
College of Southern Maryland | Regional | Both |
College of Southern Nevada | Regional | Both |
College of Staten Island/Cuny | Regional | Both |
College of The Florida Keys (The) | Regional | Both |
College of The Sequoias | Regional | Both |
College of Western Idaho | Regional | Both |
Collegeamerica – Denver | National | Both |
Collin County Community College | Regional | Both |
Colorado Christian University | Regional | Both |
Colorado Mesa University | Regional | Both |
Colorado Mountain College | Regional | Both |
Colorado State University | Regional | Both |
Colorado State University – Global Campus | Regional | Online |
Colorado State University Pueblo | Regional | Both |
Colorado Technical University | Regional | Both |
Columbia College – Columbia | Regional | Both |
Columbia College of South Carolina | Regional | Both |
Columbia International University | Regional | Both |
Columbia Southern University | National | Online |
Columbia State Community College | Regional | Both |
Columbus State Community College- Main Campus | Regional | Both |
Columbus State University | Regional | Both |
Columbus Technical College | Regional | Both |
Community Care College | National | Both |
Community College of Allegheny County | Regional | Both |
Community College of Aurora Centretech Campus | Regional | Both |
Community College of Baltimore County | Regional | Both |
Community College of Beaver County | Regional | Both |
Community College of Denver | Regional | Both |
Community College of Philadelphia | Regional | Both |
Community College of Vermont | Regional | Both |
Concorde Career College – Aurora | National | Both |
Concorde Career College – Garden Grove | National | Both |
Concorde Career College – San Diego | National | Both |
Concordia College – Moorhead | Regional | Both |
Concordia University | Regional | Both |
Concordia University – Irvine | Regional | Both |
Concordia University – Nebraska | Regional | Both |
Concordia University – Portland | Regional | Both |
Concordia University – River Forest | Regional | Both |
Concordia University – Saint Paul | Regional | Both |
Concordia University Texas | Regional | Both |
Connors State College | Regional | Both |
Converse College | Regional | Both |
Copper Mountain College | Regional | Both |
Coppin State University | Regional | Both |
Corban University | Regional | Both |
Corning Community College | Regional | Both |
Cowley County Community College & Area Vocational Technical School | Regional | Both |
Craven Community College | Regional | Both |
Crowder College | Regional | Both |
Cumberland University | Regional | Both |
Cuny Graduate School And University Center | Regional | Both |
Cuny Hunter College | Regional | Both |
Cuny John Jay College Criminal Justice | Regional | Both |
Cuny Lehman College | Regional | Both |
Cuny Queens College | Regional | Both |
Cuyahoga Community College | Regional | Both |
Cuyamaca College | Regional | Both |
Dakota College At Bottineau | Regional | Both |
Dakota Wesleyan University | Regional | Both |
Dallas Baptist University | Regional | Both |
Dalton State College | Regional | Both |
Daniel Webster College | Regional | Both |
Davenport University | Regional | Both |
Davidson County Community College | Regional | Both |
Dawson Community College | Regional | Both |
Daymar College – Bellevue | National | Both |
Daymar College – Paducah | National | Both |
Daymar College-Owensboro | National | Both |
Daytona College | National | Both |
Daytona State College | Regional | Both |
De Anza Community College | Regional | Both |
Del Mar College | Regional | Both |
Delaware State University | Regional | Both |
Delaware Technical And Community College | Regional | Both |
Delaware Technical And Community College Stanton/W | Regional | Both |
Delaware Valley University | Regional | Both |
Delgado Community College | Regional | Both |
Delta State University | Regional | Both |
Depaul University | Regional | Both |
Des Moines Area Community College | Regional | Both |
Desales University | Regional | Both |
Devry University | Regional | Both |
Devry University’S -Keller Graduate School of Management Downers Grove | Regional | Both |
Dickinson State University | Regional | Both |
Divine Mercy University | Regional | Both |
Dixie State University | Regional | Both |
Doane University | Regional | Both |
Dodge City Community College | Regional | Both |
Dominican University | Regional | Both |
Downey Adult School – Career & Education Center | National | Both |
Drake University | Regional | Both |
Drury University | Regional | Both |
Duke University | Regional | Both |
Duquesne University of The Holy Spirit | Regional | Both |
Durham Technical Community College | Regional | Both |
Dutchess Community College | Regional | Both |
Dyersburg State Community College | Regional | Both |
Dyouville College | Regional | Both |
Eagle Gate College | National | Both |
East Carolina University | Regional | Both |
East Central College | Regional | Both |
East Central University | Regional | Both |
East Georgia State College | Regional | Both |
East Mississippi Community College | Regional | Both |
East Stroudsburg University | Regional | Both |
East Tennessee State University | Regional | Both |
Eastern Connecticut State University | Regional | Both |
Eastern Florida State College | Regional | Both |
Eastern Kentucky University | Regional | Both |
Eastern Michigan University | Regional | Both |
Eastern New Mexico University – Portales | Regional | Both |
Eastern Oregon University | Regional | Both |
Eastern Virginia Medical School | Regional | Both |
Eastern Washington University | Regional | Both |
Eastfield College | Regional | Both |
Ecornell | Regional | Online |
Ecpi University | Regional | Both |
Edgewood College | Regional | Both |
Edinboro University of Pennsylvania | Regional | Both |
Edison State Community College | Regional | Both |
Edmonds Community College | Regional | Both |
Educatore School of Education | National | Online |
El Paso County Community College District | Regional | Both |
Elaine P. Nunez Community College | Regional | Both |
Elizabeth City State University | Regional | Both |
Elizabethtown College | Regional | Both |
Elizabethtown Community And Technical College | Regional | Both |
Elmhurst College | Regional | Both |
Embry-Riddle Aeronautical University | Regional | Both |
Emerging Technologies Institute | National | Online |
Emporia State University | Regional | Both |
Endicott College | Regional | Both |
Enterprise State Community College | Regional | Both |
Erie Community College | Regional | Both |
Erikson Institute | Regional | Both |
Estrella Mountain Community College | Regional | Both |
Evangelical Theological Seminary | National | Both |
Everett Community College | Regional | Both |
Everglades University | Regional | Both |
Excelsior College | Regional | Both |
Fairleigh Dickinson University | Regional | Both |
Fashion Institute of Technology | Regional | Both |
Faulkner University | Regional | Both |
Fayetteville State University | Regional | Both |
Fayetteville Technical Community College | Regional | Both |
Felician College | Regional | Both |
Fisher College – Boston | Regional | Both |
Fisk University | Regional | Both |
Fitchburg State University | Regional | Both |
Florence-Darlington Technical College | Regional | Both |
Florida Atlantic University | Regional | Both |
Florida Coastal School of Law | National | Both |
Florida Gateway College | Regional | Both |
Florida Gulf Coast University | Regional | Both |
Florida Institute of Technology | Regional | Both |
Florida International University | Regional | Both |
Florida National University | Regional | Both |
Florida Southwestern State College | Regional | Both |
Florida State College At Jacksonville | Regional | Both |
Florida State University | Regional | Both |
Florida Vocational Institute | National | Both |
Fond Du Lac Tribal And Community College | Regional | Both |
Fontbonne University | Regional | Both |
Fordham University – Rose Hill Campus | Regional | Both |
Forsyth Technical Community College | Regional | Both |
Fort Hays State University | Regional | Both |
Fort Valley State University | Regional | Both |
Fortis College | National | Both |
Fortis College – Indianapolis | National | Online |
Fortis College – Orange Park | National | Both |
Fox College | Regional | Both |
Fox Valley Technical College | Regional | Both |
Framingham State University | Regional | Both |
Franciscan University of Steubenville | Regional | Both |
Franklin University | Regional | Both |
Frederick Community College | Regional | Both |
Freed-Hardeman University | Regional | Both |
Fremont College | National | Both |
Fresno Pacific University | Regional | Both |
Friends University | Regional | Both |
Front Range Community College – Westminster Campus | Regional | Both |
Frontier Nursing University | Regional | Online |
Full Sail University | National | Both |
Fuller Theological Seminary | Regional | Both |
Gadsden State Community College | Regional | Both |
Gainesville State College | Regional | Both |
Galveston College | Regional | Both |
Gardner-Webb University | Regional | Both |
Garrett College | Regional | Both |
Gaston College | Regional | Both |
Gateway Community & Technical College | Regional | Both |
Gateway Community College – Phoenix | Regional | Both |
Gateway Technical College | Regional | Both |
Gavilan College | Regional | Both |
Geneva College | Regional | Both |
George C. Wallace Community College | Regional | Both |
George C. Wallace State Community College-Main Campus | Regional | Both |
George Corley Wallace State Community College-Selma | Regional | Both |
George Mason University | Regional | Both |
George Washington University | Regional | Both |
Georgia College & State University | Regional | Both |
Georgia Gwinnett College | Regional | Both |
Georgia Highlands College | Regional | Both |
Georgia Institute of Technology | Regional | Both |
Georgia Military College | Regional | Both |
Georgia Piedmont Technical College | Regional | Both |
Georgia Southern University | Regional | Both |
Georgia Southwestern State University | Regional | Both |
Georgia State University | Regional | Both |
Germanna Community College | Regional | Both |
Glendale Community College-Az | Regional | Both |
Golden Gate University | Regional | Both |
Gonzaga University | Regional | Both |
Gordon Conwell Theological Seminary | National | Both |
Goyoga Usa | National | Both |
Grace School of Theology | National | Both |
Grace University | Regional | Both |
Graceland University | Regional | Both |
Grambling State University | Regional | Both |
Grand Canyon University | Regional | Both |
Grand Rapids Community College | Regional | Both |
Grand Valley St University | Regional | Both |
Granite State College | Regional | Both |
Grantham University | National | Online |
Great Bay Community College | Regional | Both |
Great Falls College Montana State University | Regional | Both |
Green River College | Regional | Both |
Greenville Technical College | Regional | Both |
Grossmont College | Regional | Both |
Guilford Technical Community College | Regional | Both |
Gulf Coast State College | Regional | Both |
Gwinnett Technical College | Regional | Both |
Gwynedd Mercy University | Regional | Both |
H. Councill Trenholm State Community College | Regional | Both |
Hagerstown Community College | Regional | Both |
Hallmark University | National | Both |
Harcum College | Regional | Both |
Hardin Simmons University | Regional | Both |
Harding University | Regional | Both |
Harford Community College | Regional | Both |
Harold Washington College | Regional | Both |
Harrisburg Area Community College | Regional | Both |
Harrison College – Indianapolis | National | Both |
Hawaii Community College | Regional | Both |
Hawaii Medical College | National | Both |
Hawaii Pacific University | Regional | Both |
Hawaii School of Yoga | National | Both |
Hawkeye Community College | Regional | Both |
Henderson State University | Regional | Both |
Henley-Putnam University | National | Online |
Henry Ford College | Regional | Both |
Herkimer County Community College – Suny Office of Community Colleges | Regional | Both |
Herzing University | Regional | Both |
Hesser College – Concord | Regional | Both |
Highland Community College Ks | Regional | Both |
Hilbert College | Regional | Both |
Hillsborough Community College | Regional | Both |
Hillsdale Free Will Baptist College | National | Both |
Hinds Community College | Regional | Both |
Hocking Technical College | Regional | Both |
Hodges University | Regional | Both |
Honolulu Community College | Regional | Both |
Hood College | Regional | Both |
Hope International University | Regional | Both |
Hopkinsville Community College | Regional | Both |
Horry-Georgetown Technical College | Regional | Both |
Houston Community College | Regional | Both |
Howard College | Regional | Both |
Howard Community College | Regional | Both |
Howard County Junior College District | Regional | Both |
Hudson Valley Community College | Regional | Both |
Huntingdon College | Regional | Both |
Huntington University of Health Sciences | National | Online |
Husson University | Regional | Both |
Huston-Tillotson University | Regional | Both |
Hutchinson Community College | Regional | Both |
Idaho State University | Regional | Both |
Illinois Valley Community College | Regional | Both |
Immaculata University | Regional | Both |
Imperial Valley College | Regional | Both |
Indian Hills Community College | Regional | Both |
Indian River State College | Regional | Both |
Indiana State University | Regional | Both |
Indiana University – East | Regional | Both |
Indiana University – Purdue University Indianapolis | Regional | Both |
Indiana University Northwest | Regional | Both |
Indiana University of Pennsylvania – Main Campus | Regional | Both |
Indiana University South Bend | Regional | Both |
Indiana University Southeast | Regional | Both |
Indiana Wesleyan University | Regional | Both |
Institute of Technology – Redding | National | Both |
Inter American University of Puerto Rico – Aguadilla | Regional | Both |
Inter American University of Puerto Rico – Arecibo Campus | Regional | Both |
Inter American University of Puerto Rico – Barranquitas Campus | Regional | Both |
Inter American University of Puerto Rico – Fajardo Campus | Regional | Both |
Inter American University of Puerto Rico – Guayama Campus | Regional | Both |
Inter American University of Puerto Rico – Metropolitan Campus | Regional | Both |
Inter American University of Puerto Rico – Ponce | Regional | Both |
Interface College | National | Both |
Inver Hills Community College | Regional | Both |
Iowa Central Community College | Regional | Both |
Iowa State University of Science And Technology | Regional | Both |
Iowa Western Community College – Council Bluffs | Regional | Both |
Irvine Valley College | Regional | Both |
Itawamba Community College | Regional | Both |
Ivy Tech Community College of Indiana | Regional | Both |
J Sargeant Reynolds Community College | Regional | Both |
Jackson College | Regional | Both |
Jacksonville State University | Regional | Both |
Jacksonville University | Regional | Both |
James A Rhodes State College | Regional | Both |
James Madison University | Regional | Both |
James Rumsey Technical Institute | National | Both |
Jamestown Community College | Regional | Both |
Jefferson College | Regional | Both |
Jefferson College of Health Sciences | Regional | Both |
Jefferson Community And Technical College | Regional | Both |
Jefferson Community College | Regional | Both |
Jefferson State Community College | Regional | Both |
John A. Gupton College | Regional | Both |
John Hancock University | National | Online |
John Tyler Community College | Regional | Both |
John Wood Community College | Regional | Both |
Johns Hopkins University | Regional | Both |
Johnson & Wales University | Regional | Both |
Johnson College | National | Both |
Johnson County Community College | Regional | Both |
Johnston Community College | Regional | Both |
Joliet Junior College | Regional | Both |
Jones County Junior College | Regional | Both |
Jones International University | Regional | Online |
Judson College | Regional | Both |
Judson University | Regional | Both |
Kalamazoo Valley Community College | Regional | Both |
Kansas City Kansas Community College | Regional | Both |
Kansas State University | Regional | Both |
Kapiolani Community College | Regional | Both |
Kaskaskia College | Regional | Both |
Kauai Community College | Regional | Both |
Keiser University | Regional | Both |
Kennebec Valley Community College | Regional | Both |
Kennesaw State University | Regional | Both |
Kent State University | Regional | Both |
Kettering College of Medical Arts | Regional | Both |
Keuka College | Regional | Both |
Kilgore College | Regional | Both |
King’S University | National | Both |
Kingsborough Community College | Regional | Both |
Kirkwood Community College | Regional | Both |
Kirtland Community College | Regional | Both |
Kishwaukee College | Regional | Both |
Klamath Community College | Regional | Both |
Kutztown University of Pennsylvania | Regional | Both |
Lackawanna College | Regional | Both |
Lactation Education Resources | National | Online |
Lake Area Technical Institute | Regional | Both |
Lake Region State College | Regional | Both |
Lake Superior College | Regional | Both |
Lake Washington Institute of Technology | Regional | Both |
Lakeland Community College | Regional | Both |
Lakeland University | Regional | Both |
Lakeshore Technical College | Regional | Both |
Lakewood College | National | Online |
Lamar Institute of Technology | Regional | Both |
Lansing Community College | Regional | Both |
Laramie County Community College | Regional | Both |
Laredo Community College | Regional | Both |
Lasalle Computer Learning Center | National | Both |
Laurus College | National | Both |
Lawson State Community College | Regional | Both |
Leeward Community College | Regional | Both |
Lehigh Carbon Community College | Regional | Both |
Lenoir Community College | Regional | Both |
Lenoir-Rhyne University | Regional | Both |
Letourneau University | Regional | Both |
Lewis And Clark Community College | Regional | Both |
Lewis Clark State College | Regional | Both |
Lewis University | Regional | Both |
Liberty University | Regional | Both |
Life University | Regional | Both |
Limestone College | Regional | Both |
Lincoln College of Technology – Indianapolis | National | Both |
Lincoln Land Community College | Regional | Both |
Lincoln Memorial University | Regional | Both |
Lincoln University – Missouri | Regional | Both |
Lincoln University – Pa | Regional | Both |
Lindenwood University | Regional | Both |
Linn Benton Community College | Regional | Both |
Lock Haven University of Pennsylvania | Regional | Both |
Lone Star College System | Regional | Both |
Long Island University | Regional | Both |
Lorain County Community College | Regional | Both |
Lord Fairfax Community College | Regional | Both |
Los Angeles County College of Nursing And Allied Health | Regional | Both |
Los Angeles Film School | National | Both |
Los Angeles Harbor College | Regional | Both |
Los Angeles Pacific University | Regional | Both |
Los Angeles Trade-Technical College | Regional | Both |
Louisiana College | Regional | Both |
Louisiana St Univ Health Sciences Ctr-New Orleans | Regional | Both |
Louisiana State University & Agricultural & Mechanical College | Regional | Both |
Louisiana State University At Alexandria | Regional | Both |
Louisiana State University In Shreveport | Regional | Both |
Louisiana Tech University | Regional | Both |
Loyola University New Orleans | Regional | Both |
Luzerne County Community College | Regional | Both |
Macomb Community College | Regional | Both |
Madison Area Technical College | Regional | Both |
Madisonville Community College | Regional | Both |
Madonna University | Regional | Both |
Manchester Community College – Ct | Regional | Both |
Manhattan Area Technical College | Regional | Both |
Manhattan Christian College | Regional | Both |
Manor College | Regional | Both |
Mansfield University | Regional | Both |
Maranatha Baptist University | Regional | Both |
Maria College – Albany | Regional | Both |
Marian University | Regional | Both |
Marian University of Fond Du Lac | Regional | Both |
Martinsburg College | National | Online |
Marylhurst University | Regional | Both |
Marymount University | Regional | Both |
Maryville University of Saint Louis | Regional | Both |
Marywood University | Regional | Both |
Massachusetts Institute of Technology | Regional | Both |
Massasoit Community College | Regional | Both |
Maysville Community And Technical College | Regional | Both |
Mayville State University | Regional | Both |
Mchenry County College | Regional | Both |
Mckendree University | Regional | Both |
Mckinley College | National | Online |
Mclennan Community College | Regional | Both |
Mcmurry University | Regional | Both |
Mcneese State University | Regional | Both |
Medaille College | Regional | Both |
Medical University of South Carolina | Regional | Both |
Medquest College | National | Both |
Mercer County Community College | Regional | Both |
Mercer University | Regional | Both |
Mercy College | Regional | Both |
Mercy College of Health Sciences | Regional | Both |
Mercy College of Ohio | Regional | Both |
Meridian Community College | Regional | Both |
Meridian Institute of Surgical Assisting | National | Online |
Methodist College | Regional | Both |
Metropolitan College of New York | Regional | Both |
Metropolitan Community College | Regional | Both |
Metropolitan Community College – Kansas City | Regional | Both |
Metropolitan State University | Regional | Both |
Metropolitan State University of Denver | Regional | Both |
Miami Dade College | Regional | Both |
Miami University | Regional | Both |
Michigan State University | Regional | Both |
Middle Georgia State University | Regional | Both |
Middlesex Community College | Regional | Both |
Middlesex Community College – Connecticut | Regional | Both |
Middlesex County College | Regional | Both |
Midland College | Regional | Both |
Midlands Technical College – Airport Campus | Regional | Both |
Midway University | Regional | Both |
Midwestern State University | Regional | Both |
Miller-Motte College – Fayetteville | National | Both |
Millersville University | Regional | Both |
Milwaukee Area Technical College | Regional | Both |
Minnesota State University Mankato | Regional | Both |
Minnesota State University Moorhead | Regional | Both |
Minnesota West Community And Technical College | Regional | Both |
Minot State University | Regional | Both |
Miracosta College | Regional | Both |
Mississippi College | Regional | Both |
Mississippi Gulf Coast Community College | Regional | Both |
Mississippi University For Women | Regional | Both |
Mississippi Valley State University | Regional | Both |
Missouri Baptist University | Regional | Both |
Missouri Southern State University | Regional | Both |
Missouri State University | Regional | Both |
Missouri State University-West Plains | Regional | Both |
Missouri University of Science And Technology | Regional | Both |
Missouri Valley College | Regional | Both |
Missouri Western State University | Regional | Both |
Mitchell Technical Institute | Regional | Both |
Moberly Area Community College | Regional | Both |
Mohave Community College | Regional | Both |
Molloy College | Regional | Both |
Monroe College | Regional | Both |
Monroe Community College | Regional | Both |
Montana State University Bozeman | Regional | Both |
Montana State University Northern | Regional | Both |
Montana Technological University | Regional | Both |
Montclair State University | Regional | Both |
Montgomery College | Regional | Both |
Montgomery County Community College | Regional | Both |
Moody Bible Institute | Regional | Both |
Moorpark College | Regional | Both |
Moraine Park Technical College | Regional | Both |
Moraine Valley Community College | Regional | Both |
Morgan Community College | Regional | Both |
Morgan State University | Regional | Both |
Morrison Healthcare Dietetic Internship | National | Online |
Motlow State Community College | Regional | Both |
Mott Community College | Regional | Both |
Mount Aloysius College | Regional | Both |
Mount Hood Community College | Regional | Both |
Mount Saint Mary’S University – Maryland | Regional | Both |
Mount St. Joseph University | Regional | Both |
Mount Vernon Nazarene University | Regional | Both |
Mountain View College | Regional | Both |
Murray State College | Regional | Both |
Murray State University | Regional | Both |
Muskegon Community College | Regional | Both |
Muskingum University | Regional | Both |
Mycomputercareer.Com | National | Both |
Mycomputercareer.Com /Techskills – Indiana | National | Both |
Mycomputercareer/Techskills.Com – Ohio | National | Both |
Napa Valley College | Regional | Both |
Nashville State Community College | Regional | Both |
Nassau Community College | Regional | Both |
National Academy of Sports Medicine (Nasm) | National | Online |
National American University | Regional | Both |
National College Lexington | National | Both |
National Louis University | Regional | Both |
National Paralegal College | National | Online |
National Polytechnic College | National | Both |
National University – La Jolla | Regional | Both |
National University College(Formerly National School of Business And Colleges) | Regional | Both |
Naugatuck Valley Community College | Regional | Both |
Navarro College | Regional | Both |
Nebraska Methodist College of Nursing & Allied Health | Regional | Both |
Nevada State College | Regional | Both |
New Charter University | National | Online |
New England College | Regional | Both |
New Jersey City University | Regional | Both |
New Jersey Institute of Technology | Regional | Both |
New Mexico Highlands University | Regional | Both |
New Mexico State University | Regional | Both |
New River Community And Technical College | Regional | Both |
