BAH Rate Calculator 2023 & GI Bill BAH

Basic Allowance for Housing Calculator and GI Bill MHA Rates
BAH Calculator for US military personnel and their families who are relocating or planning to move due to several reasons, including to study at an out-of-state college, military friendly or otherwise. It can also be used by veterans, or those looking to use their GI Bill benefits as a Post 911 GI Bill Monthly Housing Allowance rate calculator.
BAH Calculator (Basic Allowance For Housing)
** UPDATED for 2023**
Calculate your 2023 BAH rate entering your pay grade, location, and dependent status.
BAH Rates (Basic Allowance for Housing) are an allowance for U.S. based housing.
2022 / 2023 Post-9/11 GI Bill BAH Rates (Monthly Housing Allowance)
Monthly Housing Allowance rates for the 2022 / 2023 academic year. These are in effect as of Aug 1, 2022, and until Jul 31, 2023. While the new BAH Rates take effect at the beginning of the year, the GI Bill MHA rates do not take effect until Aug 1 of that same year.
STATE | MHA | E5 |
---|---|---|
AK | Ketchikan | 2,184 |
AK | Sitka | 2,298 |
AK | Juneau | 2,466 |
AK | Kodiak Island | 2,298 |
AK | Anchorage | 2,244 |
AK | Fairbanks | 1,986 |
AL | Anniston/Fort McClellan | 951 |
AL | Fort Rucker | 1,152 |
AL | Huntsville | 1,533 |
AL | Mobile | 1,572 |
AL | Montgomery | 1,266 |
AL | Auburn | 1,281 |
AL | Birmingham | 1,578 |
AR | Little Rock | 1,617 |
AR | Fort Chaffee/Fort Smith | 822 |
AR | Fayetteville | 1,197 |
AZ | Phoenix | 1,980 |
AZ | Fort Huachuca | 1,320 |
AZ | Davis-Monthan AFB | 1,674 |
AZ | Yuma | 1,293 |
CA | Oakland | 3,117 |
CA | San Francisco | 4,797 |
CA | China Lake | 1,143 |
CA | Fresno | 1,842 |
CA | Lemoore NAS | 1,758 |
CA | Camp Pendleton | 2,898 |
CA | Ventura | 3,063 |
CA | Vandenberg AFB | 2,097 |
CA | Marin/Sonoma | 3,126 |
CA | Barstow/Fort Irwin | 1,575 |
CA | San Bernardino | 2,802 |
CA | Twenty Nine Palms MCB | 1,461 |
CA | Beale AFB | 2,553 |
CA | Sacramento | 2,640 |
CA | Stockton | 1,980 |
CA | Vallejo/Travis AFB | 2,811 |
CA | Los Angeles | 3,171 |
CA | San Diego | 2,871 |
CA | Monterey | 2,823 |
CA | Riverside | 2,538 |
CA | Humboldt County | 1,338 |
CA | Santa Clara County | 3,693 |
CA | San Luis Obispo | 2,412 |
CA | Bridgeport | 1,710 |
CA | El Centro | 1,422 |
CA | Edwards AFB/Palmdale | 2,145 |
CO | Denver | 2,373 |
CO | Colorado Springs | 2,052 |
CO | Fort Collins | 1,935 |
CO | Boulder | 2,232 |
CT | New London | 1,791 |
CT | Hartford | 2,094 |
CT | New Haven/Fairfield | 2,727 |
DC | Washington DC Metro Area | 2,388 |
DE | Dover AFB/Rehoboth | 1,680 |
FL | Eglin AFB | 1,968 |
FL | Gainesville | 1,485 |
FL | Jacksonville | 1,776 |
FL | Patrick AFB | 1,911 |
FL | Miami/Fort Lauderdale | 2,535 |
FL | Orlando | 1,983 |
FL | Panama City | 1,695 |
FL | Pensacola | 1,701 |
FL | Tallahassee | 1,479 |
FL | Tampa | 2,160 |
FL | West Palm Beach | 2,355 |
FL | Ocala | 1,722 |
FL | Florida Keys | 3,105 |
FL | Volusia County | 1,713 |
FL | Fort Pierce | 2,136 |
FL | Fort Myers Beach | 1,884 |
GA | Atlanta | 2,058 |
GA | Albany | 1,134 |
GA | Fort Gordon | 1,494 |
GA | Kings Bay/Brunswick | 1,539 |
GA | Fort Benning | 1,377 |
GA | Robins AFB | 1,410 |
GA | Savannah | 1,731 |
GA | Dahlonega | 1,665 |
GA | Fort Stewart | 1,593 |
GA | Moody AFB | 1,155 |
HI | Maui County | 2,838 |
HI | Honolulu County | 2,961 |
HI | Hawaii County | 1,989 |
HI | Kauai County | 2,739 |
IA | Des Moines | 1,398 |
ID | Boise | 1,734 |
ID | Mountain Home AFB | 1,818 |
IL | Champaign/Urbana | 1,071 |
IL | Rock Island | 1,470 |
IL | Peoria | 1,215 |
IL | Great Lakes NAVTRACEN | 1,731 |
IL | Scott AFB | 1,218 |
IL | Chicago | 2,175 |
IL | Springfield/Decatur | 1,080 |
IN | Indianapolis | 1,611 |
IN | Fort Wayne | 1,506 |
IN | Terre Haute | 1,041 |
IN | Bloomington | 1,410 |
KS | Fort Riley | 1,107 |
KS | Wichita/McConnell AFB | 1,128 |
KS | Fort Leavenworth | 1,512 |
KS | Topeka | 1,284 |
KY | Fort Campbell | 1,494 |
KY | Lexington | 1,455 |
KY | Louisville | 1,557 |
KY | Fort Knox | 1,140 |
KY | Frankfort | 1,011 |
KY | Paducah | 1,011 |
LA | Alexandria | 1,041 |
LA | Baton Rouge | 1,551 |
LA | Fort Polk | 1,008 |
LA | New Orleans | 1,644 |
LA | Shreveport/Barksdale AFB | 1,365 |
LA | Lafayette | 1,503 |
LA | St Mary And Terrebonne | 1,305 |
LA | Lake Charles | 1,611 |
LA | Monroe | 1,035 |
MA | Nantucket | 3,234 |
MA | Boston | 3,081 |
MA | Worcester | 2,367 |
MA | Fitchburg | 2,358 |
MA | Cape Cod-Plymouth | 2,562 |
MA | Essex Co | 2,499 |
MA | Hampden County | 1,836 |
MA | Martha's Vineyard | 2,628 |
MA | Hanscom AFB | 2,970 |
MD | Aberdeen Proving Grounds | 2,022 |
MD | Annapolis | 2,463 |
MD | Baltimore | 2,214 |
MD | Fort Detrick | 1,932 |
MD | Fort G. G. Meade | 2,436 |
MD | Indian Head NAVORDSTA | 2,472 |
MD | Patuxent River | 2,022 |
MD | Eastern Shore | 1,551 |
MD | Oxford | 1,959 |
ME | Brunswick | 1,455 |
ME | Portland | 2,316 |
ME | Coastal Maine | 1,767 |
ME | Bangor | 1,548 |
MI | Detroit | 2,061 |
MI | Marquette | 1,404 |
MI | Sault Ste Marie | 1,083 |
MI | Traverse City | 1,635 |
MI | Grand Haven | 1,641 |
MI | Battle Creek/Kalamazoo | 1,392 |
MI | Lansing | 1,479 |
MI | Grand Rapids | 1,512 |
MI | Ann Arbor | 1,962 |
MI | Saginaw | 1,191 |
MN | Duluth | 1,665 |
MN | Minneapolis/St Paul | 1,926 |
MO | Kansas City | 1,629 |
MO | St. Louis | 1,602 |
MO | Whiteman AFB | 1,077 |
MO | Fort Leonard Wood | 906 |
MO | Springfield | 1,089 |
MO | Columbia/Jefferson City | 1,023 |
MO | Saint Joseph | 1,104 |
MS | Gulfport | 1,296 |
MS | Columbus AFB | 1,035 |
MS | Jackson | 1,485 |
MS | Meridian | 1,017 |
MS | Hattiesburg | 1,233 |
MT | Malmstrom AFB/Great Fls | 1,071 |
MT | Helena | 1,233 |
NC | Outer Banks | 1,770 |
NC | Morehead/Cherry Pt MCAS | 1,389 |
NC | Camp Lejeune | 1,416 |
NC | Charlotte | 1,800 |
NC | Durham/Chapel Hill | 1,707 |
NC | Elizabeth City | 1,641 |
NC | Fort Bragg/Pope | 1,479 |
NC | Seymour Johnson AFB | 1,116 |
NC | Greensboro | 1,407 |
NC | Raleigh | 1,740 |
NC | Wilmington | 1,614 |
NC | Asheville | 1,839 |
ND | Bismarck | 1,308 |
ND | Fargo | 1,095 |
ND | Grand Forks | 1,428 |
ND | Minot AFB | 1,284 |
NE | Omaha/Offutt AFB | 1,422 |
NE | Lincoln | 1,206 |
NH | Portsmouth, NH & Kittery, ME | 2,190 |
NH | Manchester/Concord | 2,277 |
NJ | Atlantic City | 2,097 |
NJ | Cape May | 1,626 |
NJ | Fort Monmouth/Earle Nws | 2,733 |
NJ | Perth Amboy | 2,325 |
NJ | Northern New Jersey | 3,135 |
NJ | Trenton | 2,724 |
NJ | JB McGuire-Dix-Lakehurst | 2,148 |
NM | Holloman AFB/Alamogordo | 1,317 |
NM | Albuquerque/Kirtland AFB | 1,788 |
NM | Cannon AFB/Clovis | 1,068 |
NM | White Sands Mr/Las Cruces | 1,311 |
NM | Santa Fe/Los Alamos | 1,812 |
NV | Fallon NAS | 1,386 |
NV | Nellis AFB/Las Vegas | 1,848 |
NV | Reno/Carson City | 2,088 |
NY | Ballston Spa/Albany | 2,229 |
NY | Buffalo | 2,031 |
NY | West Point | 2,400 |
NY | Long Island | 4,140 |
NY | New York City | 3,345 |
NY | Rochester | 1,608 |
NY | Rome/Griffiss AFB | 1,512 |
NY | Syracuse | 1,650 |
NY | Fort Drum/Watertown | 1,353 |
NY | Westchester County | 3,321 |
NY | Staten Island | 2,868 |
OH | Akron | 1,236 |
OH | Cincinnati | 1,713 |
OH | Cleveland | 1,590 |
OH | Columbus | 1,428 |
OH | Wright-Patterson AFB | 1,221 |
OH | Toledo | 1,485 |
OH | Youngstown | 1,005 |
OK | Altus AFB | 1,074 |
OK | Vance AFB/Enid | 1,080 |
OK | Fort Sill/Lawton | 1,077 |
OK | Oklahoma City | 1,404 |
OK | Tulsa | 1,185 |
OR | Astoria | 1,560 |
OR | Coos Bay | 1,533 |
OR | Portland | 2,199 |
OR | Salem | 1,545 |
OR | Corvallis | 1,932 |
OR | Eugene | 1,992 |
PA | Carlisle Barracks | 1,671 |
PA | Philadelphia, PA and Camden, NJ | 2,184 |
PA | Willow Grove | 2,394 |
PA | Pittsburgh | 1,842 |
PA | State College | 1,410 |
PA | Erie | 1,377 |
PA | Wilkes-Barre/Scranton | 1,563 |
PA | Allentown/Bethlehem | 1,956 |
RI | Newport | 2,013 |
RI | Providence | 2,259 |
SC | Beaufort/Parris Island | 1,821 |
SC | Charleston | 1,806 |
SC | Columbia/Fort Jackson | 1,572 |
SC | Greenville | 1,545 |
SC | Myrtle Beach | 1,566 |
SC | Sumter/Shaw AFB | 1,113 |
SD | Rapid City/Ellsworth AFB | 1,461 |
SD | Sioux Falls | 1,257 |
TN | Chattanooga | 1,608 |
TN | Knoxville | 1,470 |
TN | Memphis | 1,929 |
TN | Nashville | 2,016 |
TN | Johnson City/Kingsport | 1,083 |
TX | Abilene/Dyess AFB | 1,236 |
TX | Austin | 2,088 |
TX | Beaumont | 1,368 |
TX | College Station | 1,470 |
TX | Corpus Christi | 1,554 |
TX | Dallas | 1,968 |
TX | Laughlin AFB/Del Rio | 1,212 |
TX | El Paso | 1,398 |
TX | Brownsville | 1,281 |
TX | Houston | 1,650 |
TX | Lubbock | 1,257 |
TX | Goodfellow AFB | 1,284 |
TX | San Antonio | 1,791 |
TX | Fort Hood | 1,323 |
TX | Wichita Fls/Sheppard AFB | 1,155 |
TX | Fort Worth | 1,755 |
TX | Waco | 1,467 |
UT | Ogden/Hill AFB | 1,695 |
UT | Salt Lake City | 1,797 |
UT | Provo | 1,653 |
VA | Charlottesville | 1,893 |
VA | Quantico/Woodbridge | 1,932 |
VA | Hampton/Newport News | 1,728 |
VA | Norfolk/Portsmouth | 1,767 |
VA | Richmond/Fort Lee | 1,635 |
VA | Warrenton | 2,421 |
VA | Lexington | 1,122 |
VA | Roanoke | 1,545 |
VA | Dahlgren/Fort Ap Hill | 2,061 |
VT | Burlington | 2,190 |
WA | Bremerton | 2,088 |
WA | Everett | 2,316 |
WA | Port Angeles | 1,755 |
WA | Seattle | 2,592 |
WA | Spokane | 1,740 |
WA | Tacoma | 2,205 |
WA | Whidbey Island | 1,542 |
WA | Yakima | 1,317 |
WI | Madison | 1,788 |
WI | Milwaukee | 2,187 |
WI | Sparta/Fort McCoy | 1,278 |
WI | Stevens Point | 1,167 |
WV | Morgantown | 1,332 |
WV | Huntington | 1,440 |
WV | Charleston | 1,044 |
WV | Eastern Panhandle | 1,557 |
WY | Cheyenne | 1,116 |
RELATED: Cities and Colleges with the Highest BAH in the US
Other Funds Available to Help Pay for School
In addition to paying for your education, the Department of Defense offers a “Yellow Ribbon Program” that helps cover the cost of tuition for dependents of military personnel. Unfortunately, the BAH calculator is unavailable for that program, but you can view a list of schools that participate in the Yellow Ribbon Program.
Online GI Bill Monthly Housing Allowance
The online GI Bill Monthly Housing Allowance is $988 for the 2022-2023 academic year.
The online GI Bill BAH Rate calculation takes half of the national BAH Rate average. This applies when attending online courses exclusively.
RELATED: Online Colleges for Military
Calculate Your Post 9/11 Monthly Housing Rate for 2022/2023 School Year
You can use the calculator to determine the Post 911 GI Bill BAH rate for the 2022/2023 school year by doing the following:
Use the E-5 paygrade with dependents BAH Rate for your military housing area to basically determine your MHA.
Get a free, no-obligation consultation regarding your VA Loan!
BAH Rates State Charts
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington, DC
- West Virginia
- Wisconsin
- Wyoming
BAH Calculation Factors
BAH or Basic Allowance for Housing Rates are determined by:
- Location
- Pay grade
- Dependency status – with or without dependents
The compensation is affected by the cost of housing (ownership and rental) in local markets within the US.
>> Interested in a zero down payment home loan with no mortgage insurance? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
RELATED: