Home »
Military Friendly Schools » California BAH Rates 2023
California BAH Rates 2023
Updated 11 Feb 2023 | Garrett FitzGerald
2023 BAH Rates and Post-9/11 GI Bill MHA for California
Find California BAH Rates (Basic Allowance for Housing) by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates please visit our BAH Rates page here .
Barstow / Fort Irwin, CA BAH Rates
Paygrade With Without
E01 $1,731 $1,401
E02 $1,731 $1,401
E03 $1,731 $1,401
E04 $1,731 $1,401
E05 $1,806 $1,557
E06 $2,160 $1,653
E07 $2,322 $1,743
E08 $2,496 $1,881
E09 $2,643 $1,983
W01 $2,181 $1,719
W02 $2,394 $1,878
W03 $2,607 $1,989
W04 $2,661 $2,196
W05 $2,718 $2,358
O01E $2,352 $1,800
O02E $2,577 $1,959
O03E $2,664 $2,151
O01 $1,857 $1,650
O02 $2,157 $1,782
O03 $2,601 $2,031
O04 $2,733 $2,328
O05 $2,823 $2,430
O06 $2,847 $2,592
O07 $2,868 $2,634
Schools in Barstow
Beale AFB, BAH Rates
Paygrade With Without
E01 $2,667 $2,067
E02 $2,667 $2,067
E03 $2,667 $2,067
E04 $2,667 $2,067
E05 $2,883 $2,310
E06 $3,018 $2,469
E07 $3,036 $2,673
E08 $3,045 $2,916
E09 $3,072 $2,943
W01 $3,033 $2,601
W02 $3,042 $2,913
W03 $3,054 $2,946
W04 $3,096 $3,012
W05 $3,183 $3,018
O01E $3,039 $2,877
O02E $3,048 $2,940
O03E $3,105 $3,006
O01 $2,907 $2,445
O02 $3,015 $2,811
O03 $3,051 $2,964
O04 $3,210 $3,015
O05 $3,342 $3,021
O06 $3,372 $3,024
O07 $3,396 $3,057
Bridgeport, CA BAH Rates
Paygrade With Without
E01 $1,650 $1,248
E02 $1,650 $1,248
E03 $1,650 $1,248
E04 $1,650 $1,248
E05 $1,695 $1,476
E06 $2,349 $1,761
E07 $2,421 $1,815
E08 $2,496 $1,872
E09 $2,622 $2,022
W01 $2,370 $1,779
W02 $2,454 $1,842
W03 $2,550 $2,043
W04 $2,655 $2,364
W05 $2,781 $2,436
O01E $2,433 $1,824
O02E $2,532 $1,980
O03E $2,670 $2,343
O01 $1,776 $1,602
O02 $2,340 $1,818
O03 $2,547 $2,112
O04 $2,823 $2,418
O05 $3,024 $2,463
O06 $3,048 $2,532
O07 $3,072 $2,571
Camp Pendleton, CA BAH Rates
Paygrade With Without
E01 $3,156 $2,403
E02 $3,156 $2,403
E03 $3,156 $2,403
E04 $3,156 $2,403
E05 $3,408 $2,721
E06 $3,753 $2,922
E07 $3,903 $3,162
E08 $4,062 $3,483
E09 $4,254 $3,579
W01 $3,774 $3,075
W02 $3,969 $3,480
W03 $4,164 $3,588
W04 $4,290 $3,786
W05 $4,437 $3,936
O01E $3,930 $3,402
O02E $4,134 $3,558
O03E $4,308 $3,747
O01 $3,456 $2,895
O02 $3,750 $3,324
O03 $4,161 $3,627
O04 $4,485 $3,906
O05 $4,716 $4,002
O06 $4,761 $4,149
O07 $4,800 $4,221
China Lake, CA BAH Rates
Paygrade With Without
E01 $1,146 $927
E02 $1,146 $927
E03 $1,146 $927
E04 $1,146 $927
E05 $1,179 $1,035
E06 $1,536 $1,149
E07 $1,647 $1,236
E08 $1,764 $1,323
E09 $1,938 $1,455
W01 $1,554 $1,167
W02 $1,698 $1,275
W03 $1,842 $1,458
W04 $1,980 $1,560
W05 $2,139 $1,671
O01E $1,665 $1,248
O02E $1,821 $1,365
O03E $1,998 $1,527
O01 $1,227 $1,104
O02 $1,533 $1,239
O03 $1,839 $1,461
O04 $2,193 $1,647
O05 $2,445 $1,833
O06 $2,466 $1,851
O07 $2,484 $1,863
Edwards AFB & Palmdale, CA BAH Rates
Paygrade With Without
E01 $2,244 $1,731
E02 $2,244 $1,731
E03 $2,244 $1,731
E04 $2,244 $1,731
E05 $2,451 $1,923
E06 $2,778 $2,085
E07 $2,802 $2,250
E08 $2,811 $2,520
E09 $2,883 $2,610
W01 $2,799 $2,184
W02 $2,808 $2,517
W03 $2,820 $2,622
W04 $2,925 $2,778
W05 $3,081 $2,784
O01E $2,805 $2,445
O02E $2,814 $2,595
O03E $2,943 $2,772
O01 $2,496 $2,034
O02 $2,775 $2,382
O03 $2,817 $2,658
O04 $3,135 $2,781
O05 $3,381 $2,787
O06 $3,411 $2,790
O07 $3,438 $2,817
El Centro, CA BAH Rates
Paygrade With Without
E01 $1,662 $1,248
E02 $1,662 $1,248
E03 $1,662 $1,248
E04 $1,662 $1,248
E05 $1,725 $1,452
E06 $1,974 $1,599
E07 $2,067 $1,659
E08 $2,169 $1,779
E09 $2,310 $1,842
W01 $1,989 $1,656
W02 $2,109 $1,776
W03 $2,235 $1,851
W04 $2,343 $1,992
W05 $2,472 $2,088
O01E $2,082 $1,719
O02E $2,214 $1,830
O03E $2,358 $1,962
O01 $1,761 $1,596
O02 $1,971 $1,704
O03 $2,232 $1,878
O04 $2,514 $2,064
O05 $2,715 $2,127
O06 $2,739 $2,220
O07 $2,757 $2,250
Fresno, CA BAH Rates
Paygrade With Without
E01 $1,872 $1,404
E02 $1,872 $1,404
E03 $1,872 $1,404
E04 $1,872 $1,404
E05 $2,130 $1,599
E06 $2,478 $1,860
E07 $2,565 $1,923
E08 $2,658 $2,202
E09 $2,760 $2,301
W01 $2,499 $1,875
W02 $2,607 $2,199
W03 $2,718 $2,310
W04 $2,781 $2,496
W05 $2,853 $2,586
O01E $2,580 $2,124
O02E $2,700 $2,280
O03E $2,787 $2,472
O01 $2,178 $1,635
O02 $2,475 $2,043
O03 $2,715 $2,349
O04 $2,874 $2,562
O05 $2,985 $2,619
O06 $3,012 $2,703
O07 $3,033 $2,745
Schools in Fullerton, California
Humboldt County, CA BAH Rates
Paygrade With Without
E01 $1,479 $1,110
E02 $1,479 $1,110
E03 $1,479 $1,110
E04 $1,479 $1,110
E05 $1,536 $1,290
E06 $2,052 $1,539
E07 $2,235 $1,677
E08 $2,430 $1,824
E09 $2,658 $1,995
W01 $2,076 $1,557
W02 $2,319 $1,740
W03 $2,556 $1,998
W04 $2,700 $2,097
W05 $2,871 $2,280
O01E $2,271 $1,704
O02E $2,520 $1,890
O03E $2,721 $2,046
O01 $1,602 $1,413
O02 $2,049 $1,680
O03 $2,550 $2,001
O04 $2,928 $2,244
O05 $3,195 $2,397
O06 $3,222 $2,541
O07 $3,246 $2,580
Schools in Arcata, California
Schools in Humboldt, California
Lemoore NAS, CA BAH Rates
Paygrade With Without
E01 $1,866 $1,494
E02 $1,866 $1,494
E03 $1,866 $1,494
E04 $1,866 $1,494
E05 $2,103 $1,578
E06 $2,337 $1,752
E07 $2,358 $1,872
E08 $2,367 $2,157
E09 $2,379 $2,214
W01 $2,355 $1,791
W02 $2,364 $2,154
W03 $2,376 $2,223
W04 $2,382 $2,334
W05 $2,412 $2,340
O01E $2,361 $2,097
O02E $2,370 $2,205
O03E $2,385 $2,328
O01 $2,139 $1,620
O02 $2,334 $2,025
O03 $2,373 $2,250
O04 $2,418 $2,337
O05 $2,469 $2,343
O06 $2,490 $2,346
O07 $2,508 $2,367
Los Angeles, CA BAH Rates
Paygrade With Without
E01 $3,291 $2,475
E02 $3,291 $2,475
E03 $3,291 $2,475
E04 $3,291 $2,475
E05 $3,531 $2,847
E06 $3,711 $3,072
E07 $3,900 $3,297
E08 $4,107 $3,573
E09 $4,380 $3,615
W01 $3,729 $3,216
W02 $3,987 $3,570
W03 $4,242 $3,621
W04 $4,437 $3,753
W05 $4,665 $3,948
O01E $3,939 $3,525
O02E $4,203 $3,609
O03E $4,467 $3,699
O01 $3,561 $3,045
O02 $3,708 $3,453
O03 $4,233 $3,642
O04 $4,746 $3,909
O05 $5,109 $4,032
O06 $5,154 $4,227
O07 $5,199 $4,299
Schools in Los Angeles
Marin & Sonoma, CA BAH Rates
Paygrade With Without
E01 $3,078 $2,421
E02 $3,078 $2,421
E03 $3,078 $2,421
E04 $3,078 $2,421
E05 $3,132 $2,811
E06 $3,762 $3,018
E07 $3,786 $3,075
E08 $3,795 $3,261
E09 $3,909 $3,447
W01 $3,783 $3,072
W02 $3,792 $3,258
W03 $3,804 $3,468
W04 $3,966 $3,762
W05 $4,191 $3,768
O01E $3,789 $3,126
O02E $3,798 $3,408
O03E $3,996 $3,756
O01 $3,213 $3,015
O02 $3,756 $3,117
O03 $3,801 $3,534
O04 $4,269 $3,765
O05 $4,626 $3,771
O06 $4,668 $3,774
O07 $4,707 $3,822
Monterey, CA BAH Rates
Paygrade With Without
E01 $2,907 $2,181
E02 $2,907 $2,181
E03 $2,907 $2,181
E04 $2,907 $2,181
E05 $3,039 $2,550
E06 $3,555 $2,778
E07 $3,819 $2,904
E08 $4,101 $3,144
E09 $4,386 $3,294
W01 $3,579 $2,871
W02 $3,936 $3,141
W03 $4,284 $3,312
W04 $4,431 $3,618
W05 $4,602 $3,882
O01E $3,870 $3,033
O02E $4,233 $3,264
O03E $4,452 $3,549
O01 $3,105 $2,766
O02 $3,549 $2,994
O03 $4,272 $3,366
O04 $4,662 $3,837
O05 $4,932 $4,002
O06 $4,977 $4,269
O07 $5,019 $4,341
Oakland, CA BAH Rates
MHA CA018
Paygrade With Without
E01 $3,327 $2,523
E02 $3,327 $2,523
E03 $3,327 $2,523
E04 $3,327 $2,523
E05 $3,585 $2,874
E06 $3,858 $3,093
E07 $3,909 $3,336
E08 $3,966 $3,645
E09 $4,110 $3,717
W01 $3,876 $3,246
W02 $3,936 $3,642
W03 $4,005 $3,726
W04 $4,155 $3,867
W05 $4,332 $3,921
O01E $3,918 $3,579
O02E $3,990 $3,705
O03E $4,176 $3,849
O01 $3,627 $3,063
O02 $3,855 $3,501
O03 $4,002 $3,756
O04 $4,395 $3,903
O05 $4,677 $3,939
O06 $4,719 $3,987
O07 $4,758 $4,056
Riverside, CA BAH Rates
MHA CA041
Paygrade With Without
E01 $2,865 $2,148
E02 $2,865 $2,148
E03 $2,865 $2,148
E04 $2,865 $2,148
E05 $3,114 $2,442
E06 $3,213 $2,637
E07 $3,291 $2,871
E08 $3,381 $3,138
E09 $3,465 $3,156
W01 $3,228 $2,784
W02 $3,330 $3,135
W03 $3,441 $3,159
W04 $3,480 $3,225
W05 $3,522 $3,309
O01E $3,306 $3,108
O02E $3,423 $3,153
O03E $3,483 $3,201
O01 $3,135 $2,607
O02 $3,210 $3,030
O03 $3,438 $3,171
O04 $3,534 $3,288
O05 $3,600 $3,342
O06 $3,633 $3,423
O07 $3,660 $3,480
Sacramento, CA BAH Rates
Paygrade With Without
E01 $2,523 $1,893
E02 $2,523 $1,893
E03 $2,523 $1,893
E04 $2,523 $1,893
E05 $2,844 $2,133
E06 $2,937 $2,232
E07 $2,976 $2,532
E08 $3,024 $2,868
E09 $3,117 $2,883
W01 $2,952 $2,415
W02 $2,997 $2,865
W03 $3,060 $2,886
W04 $3,144 $2,940
W05 $3,246 $2,985
O01E $2,982 $2,838
O02E $3,045 $2,880
O03E $3,156 $2,922
O01 $2,865 $2,193
O02 $2,934 $2,736
O03 $3,057 $2,898
O04 $3,279 $2,970
O05 $3,438 $3,000
O06 $3,468 $3,042
O07 $3,495 $3,090
San Bernardino, CA BAH Rates
Paygrade With Without
E01 $2,673 $2,004
E02 $2,673 $2,004
E03 $2,673 $2,004
E04 $2,673 $2,004
E05 $2,901 $2,277
E06 $3,207 $2,463
E07 $3,228 $2,679
E08 $3,237 $2,967
E09 $3,255 $3,051
W01 $3,225 $2,604
W02 $3,234 $2,964
W03 $3,246 $3,060
W04 $3,276 $3,204
W05 $3,345 $3,210
O01E $3,231 $2,895
O02E $3,240 $3,033
O03E $3,282 $3,198
O01 $2,946 $2,439
O02 $3,204 $2,826
O03 $3,243 $3,093
O04 $3,366 $3,207
O05 $3,471 $3,213
O06 $3,501 $3,216
O07 $3,531 $3,252
Schools in San Bernardino
San Diego, CA BAH Rates
Paygrade With Without
E01 $3,639 $2,730
E02 $3,639 $2,730
E03 $3,639 $2,730
E04 $3,639 $2,730
E05 $3,792 $2,844
E06 $3,807 $3,009
E07 $3,945 $3,318
E08 $4,122 $3,666
E09 $4,392 $3,708
W01 $3,810 $3,189
W02 $4,020 $3,663
W03 $4,239 $3,711
W04 $4,449 $3,819
W05 $4,704 $3,984
O01E $3,981 $3,633
O02E $4,206 $3,696
O03E $4,488 $3,777
O01 $3,801 $2,970
O02 $3,804 $3,519
O03 $4,230 $3,726
O04 $4,794 $3,954
O05 $5,196 $4,056
O06 $5,241 $4,224
O07 $5,286 $4,287
Schools in San Diego
San Francisco, CA BAH Rates
Go here for more detailed housing allowance info for San Francisco, CA
Paygrade With Without
E01 $4,332 $3,249
E02 $4,332 $3,249
E03 $4,332 $3,249
E04 $4,332 $3,249
E05 $4,644 $3,738
E06 $5,076 $4,050
E07 $5,100 $4,341
E08 $5,109 $4,734
E09 $5,289 $4,857
W01 $5,097 $4,230
W02 $5,106 $4,731
W03 $5,118 $4,872
W04 $5,367 $5,076
W05 $5,697 $5,082
O01E $5,103 $4,638
O02E $5,112 $4,833
O03E $5,412 $5,070
O01 $4,701 $4,014
O02 $5,073 $4,539
O03 $5,115 $4,920
O04 $5,817 $5,079
O05 $6,342 $5,085
O06 $6,399 $5,088
O07 $6,456 $5,163
Schools in San Francisco
San Luis Obispo, CA BAH Rates
Paygrade With Without
E01 $2,466 $1,851
E02 $2,466 $1,851
E03 $2,466 $1,851
E04 $2,466 $1,851
E05 $2,613 $2,142
E06 $3,084 $2,328
E07 $3,237 $2,466
E08 $3,399 $2,712
E09 $3,594 $2,847
W01 $3,105 $2,427
W02 $3,306 $2,709
W03 $3,504 $2,862
W04 $3,633 $3,120
W05 $3,783 $3,273
O01E $3,264 $2,607
O02E $3,474 $2,820
O03E $3,651 $3,078
O01 $2,676 $2,313
O02 $3,078 $2,565
O03 $3,498 $2,913
O04 $3,834 $3,240
O05 $4,071 $3,339
O06 $4,107 $3,489
O07 $4,140 $3,546
Schools in San Luis Obispo
Santa Clara County, CA BAH Rates
Paygrade With Without
E01 $3,981 $3,015
E02 $3,981 $3,015
E03 $3,981 $3,015
E04 $3,981 $3,015
E05 $4,362 $3,393
E06 $4,656 $3,639
E07 $4,677 $3,996
E08 $4,686 $4,425
E09 $4,863 $4,503
W01 $4,674 $3,852
W02 $4,683 $4,422
W03 $4,695 $4,512
W04 $4,944 $4,653
W05 $5,274 $4,659
O01E $4,680 $4,356
O02E $4,689 $4,488
O03E $4,989 $4,647
O01 $4,404 $3,594
O02 $4,653 $4,233
O03 $4,692 $4,545
O04 $5,394 $4,656
O05 $5,919 $4,662
O06 $5,973 $4,665
O07 $6,027 $4,731
Stockton, CA BAH Rates
Paygrade With Without
E01 $2,043 $1,632
E02 $2,043 $1,632
E03 $2,043 $1,632
E04 $2,043 $1,632
E05 $2,100 $1,854
E06 $2,418 $1,980
E07 $2,532 $2,040
E08 $2,658 $2,169
E09 $2,808 $2,256
W01 $2,436 $2,037
W02 $2,586 $2,166
W03 $2,739 $2,265
W04 $2,841 $2,442
W05 $2,958 $2,559
O01E $2,553 $2,094
O02E $2,715 $2,238
O03E $2,853 $2,409
O01 $2,145 $1,977
O02 $2,415 $2,082
O03 $2,733 $2,301
O04 $2,997 $2,535
O05 $3,183 $2,607
O06 $3,210 $2,724
O07 $3,234 $2,766
Twenty-nine Palms MCB, CA BAH Rates
Paygrade With Without
E01 $1,974 $1,569
E02 $1,974 $1,569
E03 $1,974 $1,569
E04 $1,974 $1,569
E05 $2,352 $1,764
E06 $2,367 $1,776
E07 $2,475 $1,857
E08 $2,619 $2,046
E09 $2,823 $2,157
W01 $2,370 $1,779
W02 $2,535 $2,043
W03 $2,715 $2,166
W04 $2,865 $2,370
W05 $3,048 $2,505
O01E $2,502 $1,968
O02E $2,688 $2,130
O03E $2,892 $2,337
O01 $2,361 $1,773
O02 $2,364 $1,905
O03 $2,706 $2,205
O04 $3,111 $2,481
O05 $3,396 $2,562
O06 $3,423 $2,700
O07 $3,450 $2,733
Vallejo & Travis AFB, CA BAH Rates
Paygrade With Without
E01 $2,988 $2,382
E02 $2,988 $2,382
E03 $2,988 $2,382
E04 $2,988 $2,382
E05 $3,342 $2,535
E06 $3,360 $2,667
E07 $3,378 $3,000
E08 $3,387 $3,354
E09 $3,408 $3,360
W01 $3,375 $2,868
W02 $3,384 $3,351
W03 $3,396 $3,363
W04 $3,429 $3,372
W05 $3,504 $3,378
O01E $3,381 $3,336
O02E $3,390 $3,357
O03E $3,435 $3,369
O01 $3,354 $2,625
O02 $3,357 $3,225
O03 $3,393 $3,366
O04 $3,525 $3,375
O05 $3,642 $3,381
O06 $3,672 $3,384
O07 $3,702 $3,405
Vandenberg AFB, CA BAH Rates
Paygrade With Without
E01 $2,760 $2,073
E02 $2,760 $2,073
E03 $2,760 $2,073
E04 $2,760 $2,073
E05 $3,042 $2,490
E06 $3,057 $2,721
E07 $3,063 $2,745
E08 $3,084 $2,811
E09 $3,183 $2,892
W01 $3,060 $2,742
W02 $3,072 $2,808
W03 $3,105 $2,898
W04 $3,216 $3,036
W05 $3,351 $3,063
O01E $3,066 $2,754
O02E $3,099 $2,871
O03E $3,234 $3,027
O01 $3,051 $2,718
O02 $3,054 $2,748
O03 $3,102 $2,928
O04 $3,396 $3,051
O05 $3,603 $3,066
O06 $3,633 $3,090
O07 $3,660 $3,132
Ventura, CA BAH Rates
Paygrade With Without
E01 $3,138 $2,481
E02 $3,138 $2,481
E03 $3,138 $2,481
E04 $3,138 $2,481
E05 $3,258 $2,823
E06 $3,678 $3,018
E07 $3,744 $3,135
E08 $3,816 $3,348
E09 $3,930 $3,465
W01 $3,699 $3,105
W02 $3,777 $3,345
W03 $3,864 $3,480
W04 $3,963 $3,693
W05 $4,080 $3,759
O01E $3,753 $3,252
O02E $3,846 $3,441
O03E $3,975 $3,672
O01 $3,315 $3,009
O02 $3,675 $3,219
O03 $3,861 $3,525
O04 $4,116 $3,741
O05 $4,302 $3,783
O06 $4,341 $3,846
O07 $4,374 $3,912
Military Installations in California
Air Force Bases
Beale Air Force Base – east of Marysville
Edwards Air Force Base – north of Lancaster
Los Angeles Air Force Base
March Air Reserve Base – Riverside
Travis Air Force Base – near Fairfield
Vandenberg Air Force Base – Lompoc
Army Posts
Fort Hunter Liggett – near Jolon
Fort Irwin – north of Barstow
Presidio of Monterey
Sierra Army Depot – Herlong
Coast Guard Bases
Coast Guard Training Center – Petaluma
US Coast Guard Sector – San Diego
Marine Corps Bases
Camp Pendleton – north of Oceanside
Miramar Marine Corps Air Station (MCAS) – San Diego
Barstow Logistics Base
Mountain Warfare Training Center – Pickel Meadow
Marine Corps Recruit Depot (MCRD) – San Diego
Twenty-nine Palms Air Ground Combat Center
Naval Bases
China Lake Naval Air Weapons Station
China Lake Naval Air Warfare Center Weapons Division
Coronado Naval Amphibious Base – San Diego
Coronado Naval Base – San Diego
El Centro Naval Air Facility – west of El Centro
Lemoore Naval Air Station – west of Lemoore
Naval Postgraduate School – Monterey
Naval Surface Warfare Center – Corona
North Island Naval Air Station (NAS) – San Diego
Port Hueneme Construction Battalion Center
Point Loma Naval Base – San Diego
Point Mugu Naval Air Station – southeast of Port Hueneme
San Diego Anti-Submarine Warfare Training Center
San Diego Naval Base
Seal Beach Naval Weapons Station
Ventura County Naval Base – south of Oxnard
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here .
RELATED: