Hawaii BAH Rates 2024
2024 BAH Rates and Post-9/11 GI Bill MHA for Hawaii
Moving or PCSing to Hawaii? Looking for Hawaii BAH Rates for schools? Find BAH rates (Basic Allowance for Housing) and Post-9/11 GI Bill MHA for Hawaii broken out by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Hawaii County, HI BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $2,727 | $2,046 |
E02 | $2,727 | $2,046 |
E03 | $2,727 | $2,046 |
E04 | $2,727 | $2,046 |
E05 | $2,868 | $2,391 |
E06 | $2,904 | $2,592 |
E07 | $2,964 | $2,730 |
E08 | $3,033 | $2,883 |
E09 | $3,150 | $2,889 |
W01 | $2,919 | $2,688 |
W02 | $2,994 | $2,880 |
W03 | $3,081 | $2,892 |
W04 | $3,177 | $2,910 |
W05 | $3,297 | $2,979 |
O01E | $2,973 | $2,865 |
O02E | $3,066 | $2,886 |
O03E | $3,195 | $2,898 |
O01 | $2,883 | $2,580 |
O02 | $2,901 | $2,823 |
O03 | $3,078 | $2,895 |
O04 | $3,336 | $2,958 |
O05 | $3,522 | $2,997 |
O06 | $3,549 | $3,057 |
O07 | $3,576 | $3,111 |
Schools in Hawaii County
-
- University of Hawaii at Hilo (zip code 96720)
Honolulu County, HI BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $3,009 | $2,256 |
E02 | $3,009 | $2,256 |
E03 | $3,009 | $2,256 |
E04 | $3,009 | $2,256 |
E05 | $3,321 | $2,508 |
E06 | $3,669 | $2,751 |
E07 | $3,831 | $3,024 |
E08 | $4,008 | $3,396 |
E09 | $4,194 | $3,492 |
W01 | $3,690 | $2,907 |
W02 | $3,906 | $3,393 |
W03 | $4,122 | $3,507 |
W04 | $4,221 | $3,705 |
W05 | $4,341 | $3,870 |
O01E | $3,864 | $3,318 |
O02E | $4,089 | $3,471 |
O03E | $4,236 | $3,660 |
O01 | $3,369 | $2,694 |
O02 | $3,666 | $3,219 |
O03 | $4,116 | $3,540 |
O04 | $4,380 | $3,840 |
O05 | $4,563 | $3,939 |
O06 | $4,599 | $4,101 |
O07 | $4,638 | $4,176 |
Schools in Honolulu County
-
- University of Hawaii at Manoa (zip code 96822)
- Hawaii Pacific University (zip code 96813)
- Chaminade University (zip code 96816)
Kauai County, HI BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $2,991 | $2,352 |
E02 | $2,991 | $2,352 |
E03 | $2,991 | $2,352 |
E04 | $2,991 | $2,352 |
E05 | $3,204 | $2,628 |
E06 | $3,774 | $2,832 |
E07 | $3,798 | $3,000 |
E08 | $3,807 | $3,321 |
E09 | $3,912 | $3,489 |
W01 | $3,795 | $2,928 |
W02 | $3,804 | $3,318 |
W03 | $3,816 | $3,510 |
W04 | $3,963 | $3,774 |
W05 | $4,176 | $3,780 |
O01E | $3,801 | $3,201 |
O02E | $3,810 | $3,453 |
O03E | $3,993 | $3,768 |
O01 | $3,276 | $2,778 |
O02 | $3,768 | $3,135 |
O03 | $3,813 | $3,567 |
O04 | $4,248 | $3,777 |
O05 | $4,584 | $3,783 |
O06 | $4,623 | $3,786 |
O07 | $4,659 | $3,831 |
Maui County, HI BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $3,357 | $2,517 |
E02 | $3,357 | $2,517 |
E03 | $3,357 | $2,517 |
E04 | $3,357 | $2,517 |
E05 | $3,714 | $2,826 |
E06 | $4,725 | $3,543 |
E07 | $4,824 | $3,618 |
E08 | $4,929 | $3,915 |
E09 | $5,169 | $4,224 |
W01 | $4,746 | $3,561 |
W02 | $4,869 | $3,912 |
W03 | $4,998 | $4,260 |
W04 | $5,238 | $4,746 |
W05 | $5,520 | $4,848 |
O01E | $4,842 | $3,711 |
O02E | $4,980 | $4,158 |
O03E | $5,277 | $4,719 |
O01 | $3,837 | $2,994 |
O02 | $4,710 | $3,621 |
O03 | $4,995 | $4,359 |
O04 | $5,622 | $4,824 |
O05 | $6,072 | $4,884 |
O06 | $6,126 | $4,977 |
O07 | $6,180 | $5,070 |
Schools in Maui County
-
- University of Hawaii Maui (zip code 96732)
Military Installations in Hawaii
Air Force Bases
-
- Hickam Air Force Base – Honolulu
Army Posts
-
- Fort Shafter – Honolulu
- Schofield Barracks – Wahiawa
- Tripler Medical Center – Honolulu
Coast Guard Bases
-
- USCG Air Station Barbers Point – Kapolei
- USCG Sector Honolulu
Marine Corps Bases
-
- Hawaii Marine Corps Base – Honolulu
Naval Bases
-
- Naval Air Station Barbers Point – Honolulu
- Pearl Harbor Naval Shipyard – Honolulu
- Pearl Harbor Naval Station – Honolulu
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
RELATED:
- BAH Calculator
- Cities and Colleges with the Highest BAH in the US
- Hawaii Veterans Benefits
- College Scholarships in Alaska and Hawaii