Oregon BAH Rates 2024
2024 BAH Rates and Post-9/11 GI Bill MHA for Oregon
Find Oregon BAH rates (Basic Allowance for Housing) broken down by city, pay grade, and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Astoria, OR BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,665 | $1,377 |
E2 | $1,665 | $1,377 |
E3 | $1,665 | $1,377 |
E4 | $1,665 | $1,377 |
E5 | $1,797 | $1,470 |
E6 | $2,385 | $1,788 |
E7 | $2,562 | $1,923 |
E8 | $2,754 | $2,067 |
E9 | $2,961 | $2,220 |
W1 | $2,409 | $1,809 |
W2 | $2,643 | $1,983 |
W3 | $2,874 | $2,223 |
W4 | $2,994 | $2,427 |
W5 | $3,138 | $2,604 |
O1E | $2,598 | $1,950 |
O2E | $2,841 | $2,130 |
O3E | $3,015 | $2,379 |
O1 | $1,872 | $1,530 |
O2 | $2,379 | $1,926 |
O3 | $2,868 | $2,226 |
O4 | $3,186 | $2,571 |
O5 | $3,411 | $2,679 |
O6 | $3,438 | $2,853 |
O7 | $3,465 | $2,901 |
Coos Bay, OR BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,671 | $1,254 |
E2 | $1,671 | $1,254 |
E3 | $1,671 | $1,254 |
E4 | $1,671 | $1,254 |
E5 | $1,848 | $1,386 |
E6 | $2,184 | $1,635 |
E7 | $2,367 | $1,776 |
E8 | $2,565 | $1,923 |
E9 | $2,751 | $2,064 |
W1 | $2,205 | $1,656 |
W2 | $2,451 | $1,917 |
W3 | $2,691 | $2,067 |
W4 | $2,778 | $2,226 |
W5 | $2,883 | $2,409 |
O1E | $2,403 | $1,845 |
O2E | $2,655 | $1,992 |
O3E | $2,790 | $2,175 |
O1 | $1,896 | $1,491 |
O2 | $2,181 | $1,791 |
O3 | $2,685 | $2,070 |
O4 | $2,913 | $2,376 |
O5 | $3,072 | $2,490 |
O6 | $3,096 | $2,670 |
O7 | $3,120 | $2,715 |
2024 BAH Rate Calculator
Corvallis, OR BAH Rates
Rank | With | Without |
---|---|---|
E1 | $2,064 | $1,617 |
E2 | $2,064 | $1,617 |
E3 | $2,064 | $1,617 |
E4 | $2,064 | $1,617 |
E5 | $2,241 | $1,785 |
E6 | $2,520 | $1,899 |
E7 | $2,556 | $2,067 |
E8 | $2,598 | $2,301 |
E9 | $2,799 | $2,376 |
W1 | $2,538 | $2,010 |
W2 | $2,577 | $2,298 |
W3 | $2,628 | $2,388 |
W4 | $2,868 | $2,526 |
W5 | $3,159 | $2,565 |
O1E | $2,562 | $2,238 |
O2E | $2,616 | $2,361 |
O3E | $2,910 | $2,511 |
O1 | $2,283 | $1,881 |
O2 | $2,517 | $2,181 |
O3 | $2,625 | $2,415 |
O4 | $3,261 | $2,550 |
O5 | $3,723 | $2,793 |
O6 | $3,753 | $2,814 |
O7 | $3,783 | $2,838 |
Schools in Corvallis
-
- Oregon State University (zip code 97331)
Eugene, OR BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,860 | $1,485 |
E2 | $1,860 | $1,485 |
E3 | $1,860 | $1,485 |
E4 | $1,860 | $1,485 |
E5 | $1,944 | $1,668 |
E6 | $2,205 | $1,776 |
E7 | $2,361 | $1,860 |
E8 | $2,532 | $2,001 |
E9 | $2,709 | $2,070 |
W1 | $2,223 | $1,845 |
W2 | $2,433 | $1,998 |
W3 | $2,640 | $2,082 |
W4 | $2,739 | $2,238 |
W5 | $2,856 | $2,397 |
O1E | $2,391 | $1,941 |
O2E | $2,610 | $2,055 |
O3E | $2,754 | $2,196 |
O1 | $1,983 | $1,773 |
O2 | $2,202 | $1,917 |
O3 | $2,634 | $2,106 |
O4 | $2,895 | $2,367 |
O5 | $3,075 | $2,466 |
O6 | $3,099 | $2,619 |
O7 | $3,123 | $2,664 |
Schools in Eugene
-
- University of Oregon (zip code 97403)
Schools in Forest Grove, Oregon
-
- Pacific University Oregon (zip code 97116)
Portland, OR BAH Rates
Rank | With | Without |
---|---|---|
E1 | $2,163 | $1,635 |
E2 | $2,163 | $1,635 |
E3 | $2,163 | $1,635 |
E4 | $2,163 | $1,635 |
E5 | $2,373 | $1,836 |
E6 | $2,748 | $2,058 |
E7 | $2,847 | $2,169 |
E8 | $2,958 | $2,451 |
E9 | $3,120 | $2,559 |
W1 | $2,766 | $2,100 |
W2 | $2,895 | $2,448 |
W3 | $3,027 | $2,574 |
W4 | $3,159 | $2,769 |
W5 | $3,318 | $2,871 |
O1E | $2,865 | $2,370 |
O2E | $3,006 | $2,535 |
O3E | $3,180 | $2,739 |
O1 | $2,424 | $1,950 |
O2 | $2,745 | $2,304 |
O3 | $3,024 | $2,610 |
O4 | $3,372 | $2,847 |
O5 | $3,618 | $2,910 |
O6 | $3,648 | $3,006 |
O7 | $3,675 | $3,057 |
Schools in Portland
-
- Multnomah University (zip code 97220)
- University of Portland (zip code 97203)
- Portland State University (zip code 97201)
Salem, OR BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,779 | $1,383 |
E2 | $1,779 | $1,383 |
E3 | $1,779 | $1,383 |
E4 | $1,779 | $1,383 |
E5 | $1,929 | $1,539 |
E6 | $2,223 | $1,665 |
E7 | $2,337 | $1,785 |
E8 | $2,457 | $1,992 |
E9 | $2,613 | $2,073 |
W1 | $2,241 | $1,740 |
W2 | $2,388 | $1,989 |
W3 | $2,535 | $2,085 |
W4 | $2,643 | $2,247 |
W5 | $2,778 | $2,361 |
O1E | $2,355 | $1,926 |
O2E | $2,514 | $2,055 |
O3E | $2,661 | $2,214 |
O1 | $1,971 | $1,629 |
O2 | $2,220 | $1,881 |
O3 | $2,532 | $2,112 |
O4 | $2,820 | $2,337 |
O5 | $3,024 | $2,406 |
O6 | $3,045 | $2,514 |
O7 | $3,069 | $2,556 |
2023 BAH Rates and Post-9/11 GI Bill MHA for Oregon
The 2023 Oregon BAH (Basic Allowance for Housing) rates are listed here for archival purposes. They are broken down by city, pay grade, and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Astoria, OR BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,509 | $1,212 |
E2 | $1,509 | $1,212 |
E3 | $1,509 | $1,212 |
E4 | $1,509 | $1,212 |
E5 | $1,635 | $1,314 |
E6 | $2,301 | $1,725 |
E7 | $2,427 | $1,821 |
E8 | $2,559 | $1,920 |
E9 | $2,718 | $2,040 |
W1 | $2,322 | $1,743 |
W2 | $2,484 | $1,863 |
W3 | $2,646 | $2,043 |
W4 | $2,748 | $2,328 |
W5 | $2,865 | $2,457 |
O1E | $2,448 | $1,836 |
O2E | $2,622 | $1,968 |
O3E | $2,760 | $2,295 |
O1 | $1,719 | $1,380 |
O2 | $2,292 | $1,824 |
O3 | $2,643 | $2,058 |
O4 | $2,904 | $2,430 |
O5 | $3,087 | $2,508 |
O6 | $3,114 | $2,631 |
O7 | $3,138 | $2,673 |
Coos Bay, OR BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,590 | $1,194 |
E2 | $1,590 | $1,194 |
E3 | $1,590 | $1,194 |
E4 | $1,590 | $1,194 |
E5 | $1,809 | $1,356 |
E6 | $2,259 | $1,695 |
E7 | $2,442 | $1,833 |
E8 | $2,634 | $1,977 |
E9 | $2,817 | $2,112 |
W1 | $2,283 | $1,713 |
W2 | $2,523 | $1,899 |
W3 | $2,760 | $2,115 |
W4 | $2,844 | $2,304 |
W5 | $2,940 | $2,484 |
O1E | $2,475 | $1,857 |
O2E | $2,724 | $2,043 |
O3E | $2,853 | $2,253 |
O1 | $1,869 | $1,401 |
O2 | $2,256 | $1,836 |
O3 | $2,754 | $2,118 |
O4 | $2,970 | $2,451 |
O5 | $3,120 | $2,565 |
O6 | $3,147 | $2,745 |
O7 | $3,171 | $2,787 |
Corvallis, OR BAH Rates
Rank | With | Without |
---|---|---|
E1 | $2,004 | $1,503 |
E2 | $2,004 | $1,503 |
E3 | $2,004 | $1,503 |
E4 | $2,004 | $1,503 |
E5 | $2,226 | $1,671 |
E6 | $2,415 | $1,809 |
E7 | $2,448 | $2,010 |
E8 | $2,484 | $2,268 |
E9 | $2,625 | $2,313 |
W1 | $2,433 | $1,935 |
W2 | $2,466 | $2,265 |
W3 | $2,514 | $2,319 |
W4 | $2,673 | $2,418 |
W5 | $2,859 | $2,454 |
O1E | $2,451 | $2,220 |
O2E | $2,502 | $2,307 |
O3E | $2,694 | $2,406 |
O1 | $2,256 | $1,776 |
O2 | $2,412 | $2,151 |
O3 | $2,511 | $2,343 |
O4 | $2,925 | $2,439 |
O5 | $3,225 | $2,463 |
O6 | $3,252 | $2,496 |
O7 | $3,279 | $2,532 |
Schools in Corvallis
-
- Oregon State University (zip code 97331)
Eugene, OR BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,899 | $1,506 |
E2 | $1,899 | $1,506 |
E3 | $1,899 | $1,506 |
E4 | $1,899 | $1,506 |
E5 | $2,034 | $1,662 |
E6 | $2,349 | $1,767 |
E7 | $2,439 | $1,896 |
E8 | $2,538 | $2,103 |
E9 | $2,685 | $2,187 |
W1 | $2,367 | $1,863 |
W2 | $2,481 | $2,100 |
W3 | $2,601 | $2,199 |
W4 | $2,721 | $2,367 |
W5 | $2,862 | $2,460 |
O1E | $2,454 | $2,028 |
O2E | $2,583 | $2,172 |
O3E | $2,739 | $2,340 |
O1 | $2,079 | $1,755 |
O2 | $2,346 | $1,989 |
O3 | $2,598 | $2,232 |
O4 | $2,907 | $2,439 |
O5 | $3,129 | $2,496 |
O6 | $3,156 | $2,586 |
O7 | $3,180 | $2,625 |
Schools in Eugene
-
- University of Oregon (zip code 97403)
Schools in Forest Grove, Oregon
-
- Pacific University Oregon (zip code 97116)
Portland, OR BAH Rates
Rank | With | Without |
---|---|---|
E1 | $2,118 | $1,611 |
E2 | $2,118 | $1,611 |
E3 | $2,118 | $1,611 |
E4 | $2,118 | $1,611 |
E5 | $2,271 | $1,836 |
E6 | $2,691 | $2,019 |
E7 | $2,805 | $2,118 |
E8 | $2,928 | $2,358 |
E9 | $3,105 | $2,478 |
W1 | $2,712 | $2,076 |
W2 | $2,859 | $2,355 |
W3 | $3,006 | $2,490 |
W4 | $3,147 | $2,718 |
W5 | $3,312 | $2,832 |
O1E | $2,826 | $2,265 |
O2E | $2,985 | $2,454 |
O3E | $3,168 | $2,685 |
O1 | $2,328 | $1,959 |
O2 | $2,688 | $2,220 |
O3 | $3,003 | $2,538 |
O4 | $3,366 | $2,808 |
O5 | $3,627 | $2,880 |
O6 | $3,657 | $2,991 |
O7 | $3,687 | $3,039 |
Schools in Portland
-
- Multnomah University (zip code 97220)
- University of Portland (zip code 97203)
- Portland State University (zip code 97201)
Salem, OR BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,659 | $1,290 |
E2 | $1,659 | $1,290 |
E3 | $1,659 | $1,290 |
E4 | $1,659 | $1,290 |
E5 | $1,755 | $1,455 |
E6 | $2,100 | $1,572 |
E7 | $2,220 | $1,665 |
E8 | $2,349 | $1,830 |
E9 | $2,514 | $1,926 |
W1 | $2,118 | $1,638 |
W2 | $2,274 | $1,827 |
W3 | $2,433 | $1,935 |
W4 | $2,550 | $2,127 |
W5 | $2,682 | $2,247 |
O1E | $2,241 | $1,749 |
O2E | $2,409 | $1,905 |
O3E | $2,565 | $2,091 |
O1 | $1,803 | $1,554 |
O2 | $2,097 | $1,725 |
O3 | $2,430 | $1,974 |
O4 | $2,727 | $2,223 |
O5 | $2,940 | $2,298 |
O6 | $2,964 | $2,418 |
O7 | $2,988 | $2,454 |
Other Schools in Oregon
Schools in Ashland, Oregon
-
- Southern Oregon University (zip code 97520)
Oregon BAH Rate Calculator
Calculate your BAH for cities in Oregon with our BAH Calculator.
Military Installations in Oregon
National Guard Facilities
-
- Camp Rilea – Warrenton
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
RELATED: