Rhode Island BAH Rates 2026
2026 BAH Rates for Rhode Island
Moving or PCSing to Rhode Island? Looking for Rhode Island BAH Rates for schools? Find BAH (Basic Allowance for Housing) Rates for Rhode Island broken out by city, pay grade and dependency status.
For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine the monthly housing allowance.
Newport, RI BAH Rates
| MILITARY RANK | WITH DEPENDENTS | WITHOUT DEPENDENTS |
|---|---|---|
| E01 | $ 2,685 | $ 2,073 |
| E02 | $ 2,685 | $ 2,073 |
| E03 | $ 2,685 | $ 2,073 |
| E04 | $ 2,685 | $ 2,073 |
| E05 | $ 2,847 | $ 2,361 |
| E06 | $ 3,447 | $ 2,586 |
| E07 | $ 3,702 | $ 2,778 |
| E08 | $ 3,972 | $ 2,979 |
| E09 | $ 4,230 | $ 3,174 |
| W01 | $ 3,474 | $ 2,637 |
| W02 | $ 3,813 | $ 2,967 |
| W03 | $ 4,146 | $ 3,177 |
| W04 | $ 4,260 | $ 3,507 |
| W05 | $ 4,404 | $ 3,762 |
| O01E | $ 3,753 | $ 2,844 |
| O02E | $ 4,098 | $ 3,111 |
| O03E | $ 4,284 | $ 3,441 |
| O01 | $ 2,925 | $ 2,517 |
| O02 | $ 3,441 | $ 2,796 |
| O03 | $ 4,137 | $ 3,231 |
| O04 | $ 4,446 | $ 3,717 |
| O05 | $ 4,668 | $ 3,873 |
| O06 | $ 4,707 | $ 4,125 |
| O07 | $ 4,743 | $ 4,200 |
Providence, RI BAH Rates
| MILITARY RANK | WITH DEPENDENTS | WITHOUT DEPENDENTS |
|---|---|---|
| E01 | $ 3,045 | $ 2,283 |
| E02 | $ 3,045 | $ 2,283 |
| E03 | $ 3,045 | $ 2,283 |
| E04 | $ 3,045 | $ 2,283 |
| E05 | $ 3,195 | $ 2,682 |
| E06 | $ 3,456 | $ 2,907 |
| E07 | $ 3,657 | $ 3,048 |
| E08 | $ 3,876 | $ 3,255 |
| E09 | $ 4,101 | $ 3,324 |
| W01 | $ 3,477 | $ 3,006 |
| W02 | $ 3,747 | $ 3,252 |
| W03 | $ 4,017 | $ 3,333 |
| W04 | $ 4,131 | $ 3,498 |
| W05 | $ 4,272 | $ 3,708 |
| O01E | $ 3,699 | $ 3,192 |
| O02E | $ 3,978 | $ 3,306 |
| O03E | $ 4,152 | $ 3,447 |
| O01 | $ 3,234 | $ 2,892 |
| O02 | $ 3,453 | $ 3,150 |
| O03 | $ 4,008 | $ 3,357 |
| O04 | $ 4,317 | $ 3,669 |
| O05 | $ 4,533 | $ 3,792 |
| O06 | $ 4,572 | $ 3,996 |
| O07 | $ 4,608 | $ 4,068 |
Schools in Providence
-
- Brown University (zip code 2912)
- Providence College (zip code 2918)
- Rhode Island College (zip code 2908)
Choose Calculator
BAH Calculator
OHA Rate
₩
1,352,700
Monthly Utility & Maintenance Allowance
₩936,441
Move-In Housing Allowance
₩301,298
Currency:
Won
Update as of:
-
Exchange Rate
1 USD = 1352.700 KRW
Save this info for next time, stay up-to-date when changes are made, and calculate and save for multiple locations before your next move.
Other Schools in Rhode Island
Schools in Bristol, Rhode Island
-
- Roger Williams University (zip code 2809)
Schools in Kensington, Rhode Island
-
- The University of Rhode Island (zip code 2881)
Military Installations in Rhode Island
Naval Bases
- Newport Naval Station
- Naval War College – Newport
RELATED:
