Rhode Island BAH Rates 2021

Moving or PCSing to Rhode Island? Looking for Rhode Island BAH Rates for schools?
Find BAH (Basic Allowance for Housing) Rates for Rhode Island broken out by city, pay grade and dependency status.
For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Rhode Island BAH Rates 2021
Schools in Bristol, Rhode Island
-
- Roger Williams University (zip code 2809)
Schools in Kensington, Rhode Island
-
- The University of Rhode Island (zip code 2881)
Newport, RI BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,935 | 1,461 |
E2 | 1,935 | 1,461 |
E3 | 1,935 | 1,461 |
E4 | 1,935 | 1,461 |
E5 | 2,160 | 1,620 |
E6 | 2,667 | 2,001 |
E7 | 2,712 | 2,034 |
E8 | 2,760 | 2,262 |
E9 | 2,892 | 2,418 |
W1 | 2,685 | 2,013 |
W2 | 2,733 | 2,259 |
W3 | 2,790 | 2,433 |
W4 | 2,931 | 2,676 |
W5 | 3,102 | 2,721 |
O1e | 2,721 | 2,160 |
O2e | 2,781 | 2,382 |
O3e | 2,955 | 2,664 |
O1 | 2,223 | 1,704 |
O2 | 2,664 | 2,085 |
O3 | 2,787 | 2,484 |
O4 | 3,159 | 2,709 |
O5 | 3,426 | 2,733 |
O6 | 3,456 | 2,769 |
O7 | 3,483 | 2,817 |
O8 | 3,483 | 2,817 |
O9 | 3,483 | 2,817 |
O10 | 3,483 | 2,817 |
Providence, RI BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,869 | 1,401 |
E2 | 1,869 | 1,401 |
E3 | 1,869 | 1,401 |
E4 | 1,869 | 1,401 |
E5 | 2,034 | 1,587 |
E6 | 2,088 | 1,716 |
E7 | 2,178 | 1,875 |
E8 | 2,283 | 2,049 |
E9 | 2,481 | 2,058 |
W1 | 2,100 | 1,818 |
W2 | 2,223 | 2,046 |
W3 | 2,349 | 2,061 |
W4 | 2,535 | 2,103 |
W5 | 2,760 | 2,199 |
O1e | 2,199 | 2,034 |
O2e | 2,328 | 2,055 |
O3e | 2,565 | 2,079 |
O1 | 2,046 | 1,701 |
O2 | 2,085 | 1,980 |
O3 | 2,343 | 2,064 |
O4 | 2,838 | 2,178 |
O5 | 3,192 | 2,394 |
O6 | 3,219 | 2,415 |
O7 | 3,243 | 2,433 |
O8 | 3,243 | 2,433 |
O9 | 3,243 | 2,433 |
O10 | 3,243 | 2,433 |
Schools in Providence
-
- Brown University (zip code 2912)
- Providence College (zip code 2918)
- Rhode Island College (zip code 2908)
Military Installations in Rhode Island
Naval Bases
- Newport Naval Station
- Naval War College – Newport
RELATED: