Montana BAH Rates 2025

2025 BAH Rates and Post-9/11 GI Bill MHA for Montana
Moving or PCSing to Montana? Looking for Montana BAH Rates for schools? Find BAH rates (Basic Allowance for Housing) for Montana broken out by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Helena, MT BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1656 | 1383 |
E2 | 1656 | 1383 |
E3 | 1656 | 1383 |
E4 | 1656 | 1383 |
E5 | 1785 | 1467 |
E6 | 2394 | 1797 |
E7 | 2499 | 1875 |
E8 | 2607 | 1956 |
E9 | 2754 | 2091 |
W1 | 2415 | 1812 |
W2 | 2544 | 1908 |
W3 | 2679 | 2112 |
W4 | 2784 | 2415 |
W5 | 2913 | 2523 |
O1e | 2514 | 1887 |
O2e | 2661 | 2049 |
O3e | 2802 | 2388 |
O1 | 1863 | 1524 |
O2 | 2388 | 1878 |
O3 | 2676 | 2175 |
O4 | 2955 | 2499 |
O5 | 3150 | 2559 |
O6 | 3177 | 2661 |
O7 | 3204 | 2709 |
Malmstrom AFB & Great Falls, MT BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1389 | 1095 |
E2 | 1389 | 1095 |
E3 | 1389 | 1095 |
E4 | 1389 | 1095 |
E5 | 1482 | 1218 |
E6 | 1683 | 1299 |
E7 | 1863 | 1398 |
E8 | 2058 | 1545 |
E9 | 2247 | 1686 |
W1 | 1701 | 1371 |
W2 | 1944 | 1524 |
W3 | 2184 | 1689 |
W4 | 2274 | 1719 |
W5 | 2385 | 1905 |
O1e | 1896 | 1479 |
O2e | 2151 | 1614 |
O3e | 2289 | 1716 |
O1 | 1512 | 1293 |
O2 | 1680 | 1455 |
O3 | 2178 | 1692 |
O4 | 2421 | 1872 |
O5 | 2586 | 1983 |
O6 | 2607 | 2166 |
O7 | 2625 | 2205 |
Schools in Missoula, Montana
-
- University of Montana (zip code 59812)
Other Schools in Montana
Schools in Billings, Montana
-
- Montana State University – Billings (zip code 59101)
Schools in Bozeman, Montana
-
- Montana State University (zip code 59717)
Schools in Butte, Montana
-
- Montana Tech (zip code 59701)
Military Installations in Montana
Air Force Bases
-
- Malmstrom Air Force Base – Great Falls
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
RELATED: