North Dakota BAH Rates 2026
2026 BAH Rates and Post-9/11 GI Bill MHA for North Dakota
Moving or PCSing to North Dakota? Looking for North Dakota BAH Rates for schools? Find BAH (Basic Allowance for Housing) Rates for North Dakota broken out by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Bismarck, ND BAH Rates
| Rank | With | Without |
|---|---|---|
| E1 | $ 1,500 | $ 1,125 |
| E2 | $ 1,500 | $ 1,125 |
| E3 | $ 1,500 | $ 1,125 |
| E4 | $ 1,500 | $ 1,125 |
| E5 | $ 1,596 | $ 1,287 |
| E6 | $ 2,202 | $ 1,653 |
| E7 | $ 2,262 | $ 1,698 |
| E8 | $ 2,328 | $ 1,746 |
| E9 | $ 2,376 | $ 1,899 |
| W1 | $ 2,223 | $ 1,668 |
| W2 | $ 2,289 | $ 1,716 |
| W3 | $ 2,373 | $ 1,923 |
| W4 | $ 2,379 | $ 2,211 |
| W5 | $ 2,385 | $ 2,277 |
| O1e | $ 2,271 | $ 1,704 |
| O2e | $ 2,358 | $ 1,860 |
| O3e | $ 2,382 | $ 2,196 |
| O1 | $ 1,674 | $ 1,398 |
| O2 | $ 2,196 | $ 1,701 |
| O3 | $ 2,370 | $ 1,980 |
| O4 | $ 2,388 | $ 2,259 |
| O5 | $ 2,391 | $ 2,292 |
| O6 | $ 2,397 | $ 2,349 |
| O7 | $ 2,409 | $ 2,388 |
Schools in Bismarck
-
- University of Mary (zip code 58504)
Choose Calculator
BAH Calculator
OHA Rate
₩
1,352,700
Monthly Utility & Maintenance Allowance
₩936,441
Move-In Housing Allowance
₩301,298
Currency:
Won
Update as of:
-
Exchange Rate
1 USD = 1352.700 KRW
Save this info for next time, stay up-to-date when changes are made, and calculate and save for multiple locations before your next move.
Fargo, ND BAH Rates
| Rank | With | Without |
|---|---|---|
| E1 | $ 1,521 | $ 1,206 |
| E2 | $ 1,521 | $ 1,206 |
| E3 | $ 1,521 | $ 1,206 |
| E4 | $ 1,521 | $ 1,206 |
| E5 | $ 1,707 | $ 1,281 |
| E6 | $ 2,337 | $ 1,752 |
| E7 | $ 2,400 | $ 1,800 |
| E8 | $ 2,466 | $ 1,851 |
| E9 | $ 2,574 | $ 2,022 |
| W1 | $ 2,358 | $ 1,770 |
| W2 | $ 2,427 | $ 1,833 |
| W3 | $ 2,514 | $ 2,046 |
| W4 | $ 2,598 | $ 2,346 |
| W5 | $ 2,706 | $ 2,415 |
| O1e | $ 2,409 | $ 1,806 |
| O2e | $ 2,499 | $ 1,980 |
| O3e | $ 2,613 | $ 2,331 |
| O1 | $ 1,785 | $ 1,338 |
| O2 | $ 2,328 | $ 1,803 |
| O3 | $ 2,511 | $ 2,106 |
| O4 | $ 2,739 | $ 2,397 |
| O5 | $ 2,904 | $ 2,430 |
| O6 | $ 2,925 | $ 2,490 |
| O7 | $ 2,946 | $ 2,532 |
Schools in Fargo
-
- North Dakota State University (zip code 58108)
Grand Forks, ND BAH Rates
| Rank | With | Without |
|---|---|---|
| E1 | $ 1,518 | $ 1,233 |
| E2 | $ 1,518 | $ 1,233 |
| E3 | $ 1,518 | $ 1,233 |
| E4 | $ 1,518 | $ 1,233 |
| E5 | $ 1,731 | $ 1,299 |
| E6 | $ 2,004 | $ 1,500 |
| E7 | $ 2,073 | $ 1,554 |
| E8 | $ 2,151 | $ 1,791 |
| E9 | $ 2,277 | $ 1,863 |
| W1 | $ 2,022 | $ 1,518 |
| W2 | $ 2,106 | $ 1,788 |
| W3 | $ 2,202 | $ 1,875 |
| W4 | $ 2,307 | $ 2,013 |
| W5 | $ 2,439 | $ 2,091 |
| O1e | $ 2,085 | $ 1,728 |
| O2e | $ 2,184 | $ 1,848 |
| O3e | $ 2,325 | $ 1,995 |
| O1 | $ 1,770 | $ 1,329 |
| O2 | $ 2,001 | $ 1,662 |
| O3 | $ 2,199 | $ 1,902 |
| O4 | $ 2,478 | $ 2,070 |
| O5 | $ 2,682 | $ 2,109 |
| O6 | $ 2,703 | $ 2,178 |
| O7 | $ 2,718 | $ 2,214 |
Schools in Grand Forks
-
- University of North Dakota (zip code 58202)
Schools in Jamestown, North Dakota
-
- University of Jamestown (zip code 58405)
Minot AFB, ND BAH Rates
| Rank | With | Without |
|---|---|---|
| E1 | $ 1,428 | $ 1,206 |
| E2 | $ 1,428 | $ 1,206 |
| E3 | $ 1,428 | $ 1,206 |
| E4 | $ 1,428 | $ 1,206 |
| E5 | $ 1,548 | $ 1,260 |
| E6 | $ 1,980 | $ 1,485 |
| E7 | $ 2,052 | $ 1,539 |
| E8 | $ 2,127 | $ 1,638 |
| E9 | $ 2,229 | $ 1,764 |
| W1 | $ 2,001 | $ 1,503 |
| W2 | $ 2,082 | $ 1,635 |
| W3 | $ 2,178 | $ 1,782 |
| W4 | $ 2,247 | $ 1,995 |
| W5 | $ 2,343 | $ 2,067 |
| O1e | $ 2,064 | $ 1,548 |
| O2e | $ 2,163 | $ 1,737 |
| O3e | $ 2,262 | $ 1,974 |
| O1 | $ 1,605 | $ 1,302 |
| O2 | $ 1,977 | $ 1,542 |
| O3 | $ 2,175 | $ 1,824 |
| O4 | $ 2,367 | $ 2,049 |
| O5 | $ 2,508 | $ 2,088 |
| O6 | $ 2,526 | $ 2,154 |
| O7 | $ 2,541 | $ 2,190 |
Schools in Minot
-
- Minot State University (zip code 58707)
Military Installations in North Dakota
Air Force Bases
-
- Grand Forks Air Force Base
- Minot Air Force Base
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
RELATED:
