Pennsylvania BAH Rates 2024
2024 BAH Rates and Post-9/11 GI Bill MHA Rates for Pennsylvania
The 2024 BAH Rates for Pennsylvania are listed here by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance. GI Bill housing allowances are updated for the fall academic year, and take effect and are updated on 1 August, NOT 1 January each year.
What you see below are the rates effective 1 August of the current academic year.
Allentown & Bethlehem, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | $2,001 | $1,617 |
E2 | $2,001 | $1,617 |
E3 | $2,001 | $1,617 |
E4 | $2,001 | $1,617 |
E5 | $2,055 | $1,827 |
E6 | $2,541 | $1,947 |
E7 | $2,568 | $2,001 |
E8 | $2,592 | $2,157 |
E9 | $2,664 | $2,298 |
W1 | $2,562 | $1,998 |
W2 | $2,580 | $2,154 |
W3 | $2,613 | $2,316 |
W4 | $2,685 | $2,547 |
W5 | $2,781 | $2,571 |
O1e | $2,571 | $2,052 |
O2e | $2,604 | $2,268 |
O3e | $2,697 | $2,535 |
O1 | $2,118 | $1,944 |
O2 | $2,538 | $2,040 |
O3 | $2,610 | $2,364 |
O4 | $2,811 | $2,559 |
O5 | $2,952 | $2,574 |
O6 | $2,976 | $2,589 |
O7 | $2,997 | $2,631 |
Schools in California, Pennsylvania
-
- California University of Pennsylvania (zip code 15419)
Carlisle Barracks, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | $1,767 | $1,326 |
E2 | $1,767 | $1,326 |
E3 | $1,767 | $1,326 |
E4 | $1,767 | $1,326 |
E5 | $1,941 | $1,479 |
E6 | $2,217 | $1,662 |
E7 | $2,298 | $1,773 |
E8 | $2,388 | $2,001 |
E9 | $2,517 | $2,076 |
W1 | $2,235 | $1,719 |
W2 | $2,337 | $1,998 |
W3 | $2,448 | $2,088 |
W4 | $2,547 | $2,232 |
W5 | $2,670 | $2,319 |
O1e | $2,313 | $1,938 |
O2e | $2,430 | $2,058 |
O3e | $2,562 | $2,208 |
O1 | $1,983 | $1,590 |
O2 | $2,214 | $1,884 |
O3 | $2,445 | $2,112 |
O4 | $2,709 | $2,298 |
O5 | $2,898 | $2,346 |
O6 | $2,919 | $2,424 |
O7 | $2,940 | $2,466 |
Erie, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | $1,302 | $1,140 |
E2 | $1,302 | $1,140 |
E3 | $1,302 | $1,140 |
E4 | $1,302 | $1,140 |
E5 | $1,335 | $1,215 |
E6 | $1,575 | $1,272 |
E7 | $1,662 | $1,311 |
E8 | $1,758 | $1,389 |
E9 | $1,887 | $1,452 |
W1 | $1,593 | $1,308 |
W2 | $1,704 | $1,386 |
W3 | $1,821 | $1,461 |
W4 | $1,914 | $1,593 |
W5 | $2,034 | $1,683 |
O1e | $1,677 | $1,332 |
O2e | $1,800 | $1,437 |
O3e | $1,932 | $1,566 |
O1 | $1,371 | $1,269 |
O2 | $1,572 | $1,326 |
O3 | $1,818 | $1,485 |
O4 | $2,070 | $1,662 |
O5 | $2,250 | $1,713 |
O6 | $2,265 | $1,797 |
O7 | $2,280 | $1,824 |
Philadelphia, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | $2,217 | $1,779 |
E2 | $2,217 | $1,779 |
E3 | $2,217 | $1,779 |
E4 | $2,217 | $1,779 |
E5 | $2,421 | $1,923 |
E6 | $2,736 | $2,049 |
E7 | $2,757 | $2,223 |
E8 | $2,781 | $2,487 |
E9 | $2,874 | $2,574 |
W1 | $2,754 | $2,157 |
W2 | $2,769 | $2,484 |
W3 | $2,802 | $2,589 |
W4 | $2,904 | $2,736 |
W5 | $3,039 | $2,760 |
O1e | $2,760 | $2,418 |
O2e | $2,790 | $2,556 |
O3e | $2,922 | $2,727 |
O1 | $2,466 | $2,010 |
O2 | $2,733 | $2,352 |
O3 | $2,799 | $2,619 |
O4 | $3,081 | $2,748 |
O5 | $3,288 | $2,763 |
O6 | $3,312 | $2,775 |
O7 | $3,339 | $2,823 |
Schools in Philadelphia, PA
-
- Cairn University
- University of Pennsylvania (zip code 19104)
Pittsburgh, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | $1,902 | $1,428 |
E2 | $1,902 | $1,428 |
E3 | $1,902 | $1,428 |
E4 | $1,902 | $1,428 |
E5 | $2,133 | $1,599 |
E6 | $2,256 | $1,692 |
E7 | $2,274 | $1,911 |
E8 | $2,283 | $2,163 |
E9 | $2,424 | $2,187 |
W1 | $2,271 | $1,830 |
W2 | $2,280 | $2,160 |
W3 | $2,292 | $2,196 |
W4 | $2,487 | $2,250 |
W5 | $2,757 | $2,259 |
O1e | $2,277 | $2,130 |
O2e | $2,286 | $2,181 |
O3e | $2,526 | $2,244 |
O1 | $2,157 | $1,668 |
O2 | $2,253 | $2,055 |
O3 | $2,289 | $2,205 |
O4 | $2,853 | $2,253 |
O5 | $3,279 | $2,460 |
O6 | $3,306 | $2,481 |
O7 | $3,330 | $2,499 |
Schools in Pittsburgh
-
- University of Pittsburgh (zip code 15260)
State College, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | $1,464 | $1,098 |
E2 | $1,464 | $1,098 |
E3 | $1,464 | $1,098 |
E4 | $1,464 | $1,098 |
E5 | $1,518 | $1,281 |
E6 | $2,121 | $1,590 |
E7 | $2,214 | $1,662 |
E8 | $2,307 | $1,731 |
E9 | $2,454 | $1,842 |
W1 | $2,142 | $1,611 |
W2 | $2,253 | $1,689 |
W3 | $2,370 | $1,845 |
W4 | $2,487 | $2,142 |
W5 | $2,628 | $2,232 |
O1e | $2,226 | $1,671 |
O2e | $2,352 | $1,782 |
O3e | $2,505 | $2,115 |
O1 | $1,593 | $1,410 |
O2 | $2,115 | $1,665 |
O3 | $2,367 | $1,902 |
O4 | $2,673 | $2,211 |
O5 | $2,892 | $2,265 |
O6 | $2,913 | $2,349 |
O7 | $2,934 | $2,388 |
Schools in Villanova, Pennsylvania
-
- Villanova University (zip code 19085)
Wilkes-Barre & Scranton, PA BAH Rates
MILITARY RANK | WITH DEPENDENTS | WITHOUT DEPENDENTS |
---|---|---|
E1 | $1,572 | $1,233 |
E2 | $1,572 | $1,233 |
E3 | $1,572 | $1,233 |
E4 | $1,572 | $1,233 |
E5 | $1,710 | $1,359 |
E6 | $1,836 | $1,446 |
E7 | $1,866 | $1,575 |
E8 | $1,902 | $1,740 |
E9 | $2,031 | $1,767 |
W1 | $1,851 | $1,539 |
W2 | $1,881 | $1,737 |
W3 | $1,929 | $1,773 |
W4 | $2,070 | $1,836 |
W5 | $2,247 | $1,872 |
O1E | $1,869 | $1,707 |
O2E | $1,917 | $1,758 |
O3E | $2,097 | $1,824 |
O1 | $1,734 | $1,434 |
O2 | $1,833 | $1,665 |
O3 | $1,926 | $1,782 |
O4 | $2,307 | $1,857 |
O5 | $2,583 | $1,938 |
O6 | $2,604 | $1,953 |
O7 | $2,622 | $1,968 |
Schools in Wilkes-Barre
-
- King’s College of Pennsylvania (zip code 18711)
Willow Grove, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | $2,556 | $1,917 |
E2 | $2,556 | $1,917 |
E3 | $2,556 | $1,917 |
E4 | $2,556 | $1,917 |
E5 | $2,769 | $2,157 |
E6 | $3,096 | $2,361 |
E7 | $3,153 | $2,562 |
E8 | $3,216 | $2,838 |
E9 | $3,342 | $2,931 |
W1 | $3,114 | $2,490 |
W2 | $3,180 | $2,835 |
W3 | $3,258 | $2,943 |
W4 | $3,378 | $3,108 |
W5 | $3,525 | $3,165 |
O1e | $3,162 | $2,766 |
O2e | $3,243 | $2,910 |
O3e | $3,399 | $3,087 |
O1 | $2,814 | $2,337 |
O2 | $3,093 | $2,697 |
O3 | $3,255 | $2,973 |
O4 | $3,576 | $3,147 |
O5 | $3,807 | $3,183 |
O6 | $3,837 | $3,234 |
O7 | $3,867 | $3,291 |
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
2023 BAH Rates and Post-9/11 GI Bill MHA Rates for Pennsylvania
The 2023 BAH Rates for Pennsylvania are preserved here for archival purposes. They are broken out by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
BAH Rates for Pennsylvania 2023
MHA | PA247 | PA247 |
---|---|---|
MHA_NAME | CARLISLE BARRACKS, PA | CARLISLE BARRACKS, PA |
Paygrade | With | Without |
E01 | $1,743 | $1,308 |
E02 | $1,743 | $1,308 |
E03 | $1,743 | $1,308 |
E04 | $1,743 | $1,308 |
E05 | $1,938 | $1,455 |
E06 | $2,229 | $1,671 |
E07 | $2,250 | $1,746 |
E08 | $2,259 | $2,001 |
E09 | $2,346 | $2,079 |
W01 | $2,247 | $1,686 |
W02 | $2,256 | $1,998 |
W03 | $2,268 | $2,088 |
W04 | $2,394 | $2,226 |
W05 | $2,577 | $2,232 |
O01E | $2,253 | $1,932 |
O02E | $2,262 | $2,064 |
O03E | $2,415 | $2,220 |
O01 | $1,980 | $1,539 |
O02 | $2,226 | $1,872 |
O03 | $2,265 | $2,121 |
O04 | $2,640 | $2,229 |
O05 | $2,928 | $2,235 |
O06 | $2,952 | $2,238 |
O07 | $2,976 | $2,253 |
MHA | PA248 | PA248 |
MHA_NAME | PHILADELPHIA, PA/CAMDEN, NJ | PHILADELPHIA, PA/CAMDEN, NJ |
Paygrade | With | Without |
E01 | $2,106 | $1,581 |
E02 | $2,106 | $1,581 |
E03 | $2,106 | $1,581 |
E04 | $2,106 | $1,581 |
E05 | $2,346 | $1,761 |
E06 | $2,601 | $1,950 |
E07 | $2,673 | $2,112 |
E08 | $2,748 | $2,403 |
E09 | $2,880 | $2,469 |
W01 | $2,619 | $2,034 |
W02 | $2,706 | $2,400 |
W03 | $2,802 | $2,478 |
W04 | $2,916 | $2,613 |
W05 | $3,051 | $2,688 |
O01E | $2,682 | $2,340 |
O02E | $2,784 | $2,457 |
O03E | $2,931 | $2,592 |
O01 | $2,385 | $1,863 |
O02 | $2,598 | $2,268 |
O03 | $2,799 | $2,505 |
O04 | $3,096 | $2,667 |
O05 | $3,306 | $2,715 |
O06 | $3,336 | $2,784 |
O07 | $3,363 | $2,829 |
MHA | PA249 | PA249 |
MHA_NAME | WILLOW GROVE, PA | WILLOW GROVE, PA |
Paygrade | With | Without |
E01 | $2,532 | $1,899 |
E02 | $2,532 | $1,899 |
E03 | $2,532 | $1,899 |
E04 | $2,532 | $1,899 |
E05 | $2,751 | $2,142 |
E06 | $2,985 | $2,328 |
E07 | $3,003 | $2,535 |
E08 | $3,012 | $2,802 |
E09 | $3,048 | $2,862 |
W01 | $3,000 | $2,463 |
W02 | $3,009 | $2,799 |
W03 | $3,021 | $2,868 |
W04 | $3,075 | $2,979 |
W05 | $3,171 | $2,988 |
O01E | $3,006 | $2,745 |
O02E | $3,015 | $2,850 |
O03E | $3,084 | $2,973 |
O01 | $2,787 | $2,304 |
O02 | $2,982 | $2,679 |
O03 | $3,018 | $2,895 |
O04 | $3,201 | $2,982 |
O05 | $3,351 | $2,991 |
O06 | $3,381 | $2,994 |
O07 | $3,405 | $3,024 |
MHA | PA250 | PA250 |
MHA_NAME | PITTSBURGH, PA | PITTSBURGH, PA |
Paygrade | With | Without |
E01 | $1,713 | $1,284 |
E02 | $1,713 | $1,284 |
E03 | $1,713 | $1,284 |
E04 | $1,713 | $1,284 |
E05 | $1,845 | $1,458 |
E06 | $2,445 | $1,833 |
E07 | $2,469 | $1,854 |
E08 | $2,478 | $1,968 |
E09 | $2,526 | $2,145 |
W01 | $2,466 | $1,851 |
W02 | $2,475 | $1,965 |
W03 | $2,487 | $2,163 |
W04 | $2,559 | $2,445 |
W05 | $2,673 | $2,451 |
O01E | $2,472 | $1,860 |
O02E | $2,481 | $2,109 |
O03E | $2,571 | $2,439 |
O01 | $1,923 | $1,575 |
O02 | $2,439 | $1,857 |
O03 | $2,484 | $2,229 |
O04 | $2,712 | $2,448 |
O05 | $2,895 | $2,454 |
O06 | $2,919 | $2,457 |
O07 | $2,940 | $2,478 |
MHA | PA252 | PA252 |
MHA_NAME | STATE COLLEGE, PA | STATE COLLEGE, PA |
Paygrade | With | Without |
E01 | $1,410 | $1,068 |
E02 | $1,410 | $1,068 |
E03 | $1,410 | $1,068 |
E04 | $1,410 | $1,068 |
E05 | $1,551 | $1,188 |
E06 | $1,941 | $1,455 |
E07 | $2,025 | $1,518 |
E08 | $2,112 | $1,635 |
E09 | $2,247 | $1,746 |
W01 | $1,962 | $1,473 |
W02 | $2,061 | $1,632 |
W03 | $2,169 | $1,758 |
W04 | $2,283 | $1,959 |
W05 | $2,415 | $2,043 |
O01E | $2,037 | $1,545 |
O02E | $2,151 | $1,722 |
O03E | $2,298 | $1,935 |
O01 | $1,605 | $1,260 |
O02 | $1,938 | $1,521 |
O03 | $2,166 | $1,800 |
O04 | $2,457 | $2,022 |
O05 | $2,667 | $2,073 |
O06 | $2,688 | $2,154 |
O07 | $2,709 | $2,184 |
MHA | PA253 | PA253 |
MHA_NAME | ERIE, PA | ERIE, PA |
Paygrade | With | Without |
E01 | $1,299 | $999 |
E02 | $1,299 | $999 |
E03 | $1,299 | $999 |
E04 | $1,299 | $999 |
E05 | $1,302 | $1,188 |
E06 | $1,566 | $1,299 |
E07 | $1,617 | $1,320 |
E08 | $1,677 | $1,353 |
E09 | $1,770 | $1,425 |
W01 | $1,584 | $1,317 |
W02 | $1,644 | $1,350 |
W03 | $1,716 | $1,434 |
W04 | $1,797 | $1,575 |
W05 | $1,893 | $1,629 |
O01E | $1,626 | $1,326 |
O02E | $1,701 | $1,413 |
O03E | $1,806 | $1,557 |
O01 | $1,335 | $1,296 |
O02 | $1,563 | $1,323 |
O03 | $1,713 | $1,464 |
O04 | $1,923 | $1,614 |
O05 | $2,070 | $1,647 |
O06 | $2,088 | $1,698 |
O07 | $2,100 | $1,719 |
MHA | PA254 | PA254 |
MHA_NAME | WILKES-BARRE/SCRANTON, PA | WILKES-BARRE/SCRANTON, PA |
Paygrade | With | Without |
E01 | $1,545 | $1,158 |
E02 | $1,545 | $1,158 |
E03 | $1,545 | $1,158 |
E04 | $1,545 | $1,158 |
E05 | $1,596 | $1,362 |
E06 | $1,746 | $1,494 |
E07 | $1,821 | $1,545 |
E08 | $1,905 | $1,632 |
E09 | $2,031 | $1,665 |
W01 | $1,761 | $1,542 |
W02 | $1,857 | $1,629 |
W03 | $1,959 | $1,668 |
W04 | $2,064 | $1,758 |
W05 | $2,184 | $1,839 |
O01E | $1,833 | $1,590 |
O02E | $1,944 | $1,659 |
O03E | $2,076 | $1,734 |
O01 | $1,623 | $1,491 |
O02 | $1,743 | $1,581 |
O03 | $1,956 | $1,686 |
O04 | $2,223 | $1,818 |
O05 | $2,415 | $1,869 |
O06 | $2,433 | $1,944 |
O07 | $2,451 | $1,971 |
MHA | PA255 | PA255 |
MHA_NAME | ALLENTOWN/BETHLEHEM, PA | ALLENTOWN/BETHLEHEM, PA |
Paygrade | With | Without |
E01 | $2,058 | $1,545 |
E02 | $2,058 | $1,545 |
E03 | $2,058 | $1,545 |
E04 | $2,058 | $1,545 |
E05 | $2,145 | $1,806 |
E06 | $2,583 | $1,974 |
E07 | $2,607 | $2,055 |
E08 | $2,616 | $2,235 |
E09 | $2,658 | $2,361 |
W01 | $2,604 | $2,043 |
W02 | $2,613 | $2,232 |
W03 | $2,625 | $2,376 |
W04 | $2,685 | $2,583 |
W05 | $2,790 | $2,589 |
O01E | $2,610 | $2,139 |
O02E | $2,619 | $2,337 |
O03E | $2,697 | $2,577 |
O01 | $2,202 | $1,968 |
O02 | $2,580 | $2,118 |
O03 | $2,622 | $2,424 |
O04 | $2,826 | $2,586 |
O05 | $2,991 | $2,592 |
O06 | $3,018 | $2,595 |
O07 | $3,039 | $2,619 |
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
Pennsylvania BAH Rate Calculator
Calculate your BAH for cities in Pennsylvania with our BAH Calculator.
Military Installations in Pennsylvania
Air Force Bases
-
- Pittsburgh IAP Air Reserve Station
Army Posts
-
- Carlisle Barracks
- Letterkenny Depot – near Chambersburg
- Tobyhanna Army Depot – near Mount Pocono
National Guard Facilities
-
- Fort Indiantown Gap National Guard Training Center – near Harrisburg
Naval Bases
-
- Naval Support Activity Mechanicsburg – near Harrisburg
Get a free, no-obligation consultation regarding your VA Loan!
2022 BAH Rates for Pennsylvania
Archive coming soon.
2021 BAH Rates for Pennsylvania
Preserved here for archival purposes.
Allentown & Bethlehem, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,839 | 1,503 |
E2 | 1,839 | 1,503 |
E3 | 1,839 | 1,503 |
E4 | 1,839 | 1,503 |
E5 | 1,917 | 1,665 |
E6 | 2,052 | 1,758 |
E7 | 2,079 | 1,842 |
E8 | 2,115 | 1,950 |
E9 | 2,217 | 1,980 |
W1 | 2,064 | 1,821 |
W2 | 2,094 | 1,947 |
W3 | 2,139 | 1,986 |
W4 | 2,250 | 2,052 |
W5 | 2,391 | 2,085 |
O1e | 2,085 | 1,917 |
O2e | 2,130 | 1,974 |
O3e | 2,271 | 2,043 |
O1 | 1,938 | 1,755 |
O2 | 2,049 | 1,893 |
O3 | 2,136 | 1,998 |
O4 | 2,436 | 2,073 |
O5 | 2,652 | 2,091 |
O6 | 2,673 | 2,115 |
O7 | 2,694 | 2,151 |
O8 | 2,694 | 2,151 |
O9 | 2,694 | 2,151 |
O10 | 2,694 | 2,151 |
Schools in California, Pennsylvania
-
- California University of Pennsylvania (zip code 15419)
Carlisle Barracks, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,482 | 1,122 |
E2 | 1,482 | 1,122 |
E3 | 1,482 | 1,122 |
E4 | 1,482 | 1,122 |
E5 | 1,599 | 1,275 |
E6 | 1,827 | 1,371 |
E7 | 1,890 | 1,488 |
E8 | 1,959 | 1,650 |
E9 | 2,109 | 1,713 |
W1 | 1,842 | 1,449 |
W2 | 1,920 | 1,647 |
W3 | 2,004 | 1,719 |
W4 | 2,151 | 1,839 |
W5 | 2,331 | 1,902 |
O1e | 1,905 | 1,599 |
O2e | 1,992 | 1,701 |
O3e | 2,178 | 1,821 |
O1 | 1,632 | 1,362 |
O2 | 1,824 | 1,563 |
O3 | 2,001 | 1,743 |
O4 | 2,394 | 1,887 |
O5 | 2,676 | 2,007 |
O6 | 2,697 | 2,022 |
O7 | 2,718 | 2,040 |
O8 | 2,718 | 2,040 |
O9 | 2,718 | 2,040 |
O10 | 2,718 | 2,040 |
Erie, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,242 | 1,029 |
E2 | 1,242 | 1,029 |
E3 | 1,242 | 1,029 |
E4 | 1,242 | 1,029 |
E5 | 1,299 | 1,125 |
E6 | 1,554 | 1,188 |
E7 | 1,572 | 1,245 |
E8 | 1,581 | 1,356 |
E9 | 1,602 | 1,425 |
W1 | 1,569 | 1,233 |
W2 | 1,578 | 1,353 |
W3 | 1,590 | 1,434 |
W4 | 1,611 | 1,551 |
W5 | 1,653 | 1,563 |
O1e | 1,575 | 1,299 |
O2e | 1,584 | 1,410 |
O3e | 1,617 | 1,548 |
O1 | 1,335 | 1,185 |
O2 | 1,551 | 1,284 |
O3 | 1,587 | 1,461 |
O4 | 1,662 | 1,554 |
O5 | 1,722 | 1,566 |
O6 | 1,734 | 1,569 |
O7 | 1,743 | 1,584 |
O8 | 1,743 | 1,584 |
O9 | 1,743 | 1,584 |
O10 | 1,743 | 1,584 |
Philadelphia, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,848 | 1,386 |
E2 | 1,848 | 1,386 |
E3 | 1,848 | 1,386 |
E4 | 1,848 | 1,386 |
E5 | 2,001 | 1,578 |
E6 | 2,304 | 1,725 |
E7 | 2,322 | 1,854 |
E8 | 2,334 | 2,067 |
E9 | 2,412 | 2,154 |
W1 | 2,319 | 1,800 |
W2 | 2,328 | 2,064 |
W3 | 2,346 | 2,163 |
W4 | 2,436 | 2,304 |
W5 | 2,550 | 2,319 |
O1e | 2,325 | 2,001 |
O2e | 2,340 | 2,136 |
O3e | 2,451 | 2,298 |
O1 | 2,043 | 1,689 |
O2 | 2,301 | 1,953 |
O3 | 2,343 | 2,193 |
O4 | 2,586 | 2,310 |
O5 | 2,763 | 2,322 |
O6 | 2,784 | 2,325 |
O7 | 2,805 | 2,364 |
O8 | 2,805 | 2,364 |
O9 | 2,805 | 2,364 |
O10 | 2,805 | 2,364 |
Schools in Philadelphia, PA
-
- Cairn University
- University of Pennsylvania (zip code 19104)
Pittsburgh, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,734 | 1,383 |
E2 | 1,734 | 1,383 |
E3 | 1,734 | 1,383 |
E4 | 1,734 | 1,383 |
E5 | 1,911 | 1,491 |
E6 | 2,262 | 1,695 |
E7 | 2,280 | 1,743 |
E8 | 2,289 | 1,983 |
E9 | 2,358 | 2,088 |
W1 | 2,277 | 1,707 |
W2 | 2,286 | 1,980 |
W3 | 2,298 | 2,097 |
W4 | 2,391 | 2,259 |
W5 | 2,535 | 2,265 |
O1e | 2,283 | 1,911 |
O2e | 2,292 | 2,064 |
O3e | 2,412 | 2,256 |
O1 | 1,956 | 1,554 |
O2 | 2,259 | 1,854 |
O3 | 2,295 | 2,133 |
O4 | 2,583 | 2,262 |
O5 | 2,808 | 2,268 |
O6 | 2,832 | 2,271 |
O7 | 2,853 | 2,292 |
O8 | 2,853 | 2,292 |
O9 | 2,853 | 2,292 |
O10 | 2,853 | 2,292 |
Schools in Pittsburgh
-
- University of Pittsburgh (zip code 15260)
State College, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,287 | 1,035 |
E2 | 1,287 | 1,035 |
E3 | 1,287 | 1,035 |
E4 | 1,287 | 1,035 |
E5 | 1,431 | 1,098 |
E6 | 1,749 | 1,311 |
E7 | 1,773 | 1,329 |
E8 | 1,803 | 1,497 |
E9 | 1,896 | 1,590 |
W1 | 1,767 | 1,326 |
W2 | 1,788 | 1,494 |
W3 | 1,821 | 1,602 |
W4 | 1,926 | 1,752 |
W5 | 2,061 | 1,779 |
O1e | 1,779 | 1,431 |
O2e | 1,812 | 1,572 |
O3e | 1,944 | 1,746 |
O1 | 1,473 | 1,140 |
O2 | 1,746 | 1,383 |
O3 | 1,818 | 1,632 |
O4 | 2,103 | 1,767 |
O5 | 2,310 | 1,782 |
O6 | 2,328 | 1,797 |
O7 | 2,343 | 1,827 |
O8 | 2,343 | 1,827 |
O9 | 2,343 | 1,827 |
O10 | 2,343 | 1,827 |
Schools in Villanova, Pennsylvania
-
- Villanova University (zip code 19085)
Wilkes-Barre & Scranton, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,374 | 1,134 |
E2 | 1,374 | 1,134 |
E3 | 1,374 | 1,134 |
E4 | 1,374 | 1,134 |
E5 | 1,533 | 1,176 |
E6 | 1,884 | 1,410 |
E7 | 1,902 | 1,428 |
E8 | 1,911 | 1,608 |
E9 | 1,950 | 1,710 |
W1 | 1,899 | 1,425 |
W2 | 1,908 | 1,605 |
W3 | 1,920 | 1,719 |
W4 | 1,974 | 1,881 |
W5 | 2,067 | 1,887 |
O1e | 1,905 | 1,533 |
O2e | 1,914 | 1,686 |
O3e | 1,986 | 1,878 |
O1 | 1,578 | 1,209 |
O2 | 1,881 | 1,482 |
O3 | 1,917 | 1,755 |
O4 | 2,097 | 1,884 |
O5 | 2,244 | 1,890 |
O6 | 2,262 | 1,893 |
O7 | 2,277 | 1,905 |
O8 | 2,277 | 1,905 |
O9 | 2,277 | 1,905 |
O10 | 2,277 | 1,905 |
Schools in Wilkes-Barre
-
- King’s College of Pennsylvania (zip code 18711)
Willow Grove, PA BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,986 | 1,521 |
E2 | 1,986 | 1,521 |
E3 | 1,986 | 1,521 |
E4 | 1,986 | 1,521 |
E5 | 2,175 | 1,698 |
E6 | 2,475 | 1,854 |
E7 | 2,505 | 1,995 |
E8 | 2,538 | 2,241 |
E9 | 2,622 | 2,325 |
W1 | 2,490 | 1,926 |
W2 | 2,520 | 2,238 |
W3 | 2,559 | 2,334 |
W4 | 2,649 | 2,478 |
W5 | 2,757 | 2,508 |
O1e | 2,511 | 2,175 |
O2e | 2,553 | 2,307 |
O3e | 2,661 | 2,469 |
O1 | 2,217 | 1,794 |
O2 | 2,472 | 2,115 |
O3 | 2,556 | 2,364 |
O4 | 2,790 | 2,499 |
O5 | 2,961 | 2,514 |
O6 | 2,985 | 2,538 |
O7 | 3,006 | 2,583 |
O8 | 3,006 | 2,583 |
O9 | 3,006 | 2,583 |
O10 | 3,006 | 2,583 |
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
RELATED: