Maryland BAH Rates 2025

2025 BAH Rates and GI Bill MHA for Maryland
Moving or PCSing to Maryland? Looking for Maryland BAH Rates for schools? Find BAH Rates for Maryland broken out by city, pay grade and dependency status. BAH stands for Basic Allowance for Housing. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Aberdeen Proving Grounds, MD BAH Rates
Rank | With | Without |
---|---|---|
E1 | 2199 | 1848 |
E2 | 2199 | 1848 |
E3 | 2199 | 1848 |
E4 | 2199 | 1848 |
E5 | 2379 | 1953 |
E6 | 2622 | 2037 |
E7 | 2736 | 2205 |
E8 | 2856 | 2433 |
E9 | 3021 | 2496 |
W1 | 2640 | 2148 |
W2 | 2787 | 2430 |
W3 | 2937 | 2505 |
W4 | 3057 | 2643 |
W5 | 3201 | 2763 |
O1e | 2754 | 2376 |
O2e | 2916 | 2481 |
O3e | 3075 | 2613 |
O1 | 2415 | 2019 |
O2 | 2619 | 2322 |
O3 | 2934 | 2532 |
O4 | 3249 | 2736 |
O5 | 3471 | 2805 |
O6 | 3501 | 2919 |
O7 | 3528 | 2973 |
Annapolis, MD BAH Rates
Rank | With | Without |
---|---|---|
E1 | 2352 | 1824 |
E2 | 2352 | 1824 |
E3 | 2352 | 1824 |
E4 | 2352 | 1824 |
E5 | 2544 | 2037 |
E6 | 2802 | 2175 |
E7 | 2877 | 2358 |
E8 | 2955 | 2601 |
E9 | 3102 | 2667 |
W1 | 2817 | 2295 |
W2 | 2910 | 2598 |
W3 | 3012 | 2679 |
W4 | 3141 | 2811 |
W5 | 3300 | 2895 |
O1e | 2886 | 2541 |
O2e | 2997 | 2652 |
O3e | 3162 | 2790 |
O1 | 2580 | 2157 |
O2 | 2799 | 2484 |
O3 | 3009 | 2703 |
O4 | 3351 | 2874 |
O5 | 3594 | 2916 |
O6 | 3627 | 2991 |
O7 | 3654 | 3045 |
Schools in Annapolis
-
- St. John’s College
- US Naval Academy
Baltimore, MD BAH Rates
Rank | With | Without |
---|---|---|
E1 | 2352 | 1824 |
E2 | 2352 | 1824 |
E3 | 2352 | 1824 |
E4 | 2352 | 1824 |
E5 | 2544 | 2037 |
E6 | 2802 | 2175 |
E7 | 2877 | 2358 |
E8 | 2955 | 2601 |
E9 | 3102 | 2667 |
W1 | 2817 | 2295 |
W2 | 2910 | 2598 |
W3 | 3012 | 2679 |
W4 | 3141 | 2811 |
W5 | 3300 | 2895 |
O1e | 2886 | 2541 |
O2e | 2997 | 2652 |
O3e | 3162 | 2790 |
O1 | 2580 | 2157 |
O2 | 2799 | 2484 |
O3 | 3009 | 2703 |
O4 | 3351 | 2874 |
O5 | 3594 | 2916 |
O6 | 3627 | 2991 |
O7 | 3654 | 3045 |
Schools in Baltimore
-
- Johns Hopkins University (zip code 21218)
- Loyola University Maryland (zip code 21210)
- University of Baltimore (zip code 21201)
- University of Maryland – Baltimore County (zip code 21250)
Schools in College Park, Maryland
-
- University of Maryland – College Park (zip code 20742)
Fort Detrick, MD BAH Rates
Rank | With | Without |
---|---|---|
E1 | 2373 | 2010 |
E2 | 2373 | 2010 |
E3 | 2373 | 2010 |
E4 | 2373 | 2010 |
E5 | 2505 | 2154 |
E6 | 2952 | 2250 |
E7 | 3045 | 2376 |
E8 | 3144 | 2598 |
E9 | 3303 | 2727 |
W1 | 2973 | 2340 |
W2 | 3087 | 2595 |
W3 | 3210 | 2745 |
W4 | 3342 | 2970 |
W5 | 3504 | 3066 |
O1e | 3060 | 2502 |
O2e | 3192 | 2697 |
O3e | 3366 | 2946 |
O1 | 2565 | 2238 |
O2 | 2949 | 2466 |
O3 | 3207 | 2790 |
O4 | 3558 | 3045 |
O5 | 3810 | 3099 |
O6 | 3843 | 3189 |
O7 | 3873 | 3249 |
Fort Meade, MD BAH Rates
Rank | With | Without |
---|---|---|
E1 | 2682 | 2166 |
E2 | 2682 | 2166 |
E3 | 2682 | 2166 |
E4 | 2682 | 2166 |
E5 | 2826 | 2406 |
E6 | 3174 | 2550 |
E7 | 3234 | 2685 |
E8 | 3297 | 2901 |
E9 | 3432 | 2997 |
W1 | 3192 | 2646 |
W2 | 3261 | 2898 |
W3 | 3339 | 3009 |
W4 | 3468 | 3180 |
W5 | 3624 | 3246 |
O1e | 3240 | 2823 |
O2e | 3327 | 2973 |
O3e | 3489 | 3165 |
O1 | 2874 | 2538 |
O2 | 3171 | 2781 |
O3 | 3336 | 3045 |
O4 | 3678 | 3228 |
O5 | 3918 | 3261 |
O6 | 3954 | 3321 |
O7 | 3987 | 3381 |
Indian Head NAVORDSTA, MD BAH Rates
Rank | With | Without |
---|---|---|
E1 | 3066 | 2376 |
E2 | 3066 | 2376 |
E3 | 3066 | 2376 |
E4 | 3066 | 2376 |
E5 | 3126 | 2787 |
E6 | 3231 | 3006 |
E7 | 3333 | 3063 |
E8 | 3444 | 3153 |
E9 | 3615 | 3171 |
W1 | 3246 | 3060 |
W2 | 3381 | 3150 |
W3 | 3519 | 3177 |
W4 | 3654 | 3246 |
W5 | 3816 | 3357 |
O1e | 3348 | 3123 |
O2e | 3501 | 3165 |
O3e | 3675 | 3219 |
O1 | 3147 | 3003 |
O2 | 3228 | 3111 |
O3 | 3516 | 3186 |
O4 | 3870 | 3333 |
O5 | 4119 | 3396 |
O6 | 4158 | 3501 |
O7 | 4191 | 3567 |
Eastern Shore, MD BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1926 | 1554 |
E2 | 1926 | 1554 |
E3 | 1926 | 1554 |
E4 | 1926 | 1554 |
E5 | 2019 | 1728 |
E6 | 2229 | 1836 |
E7 | 2271 | 1926 |
E8 | 2319 | 2067 |
E9 | 2415 | 2118 |
W1 | 2244 | 1908 |
W2 | 2292 | 2064 |
W3 | 2352 | 2127 |
W4 | 2442 | 2232 |
W5 | 2556 | 2280 |
O1e | 2274 | 2016 |
O2e | 2343 | 2106 |
O3e | 2457 | 2217 |
O1 | 2052 | 1830 |
O2 | 2226 | 1992 |
O3 | 2349 | 2148 |
O4 | 2592 | 2265 |
O5 | 2760 | 2289 |
O6 | 2784 | 2331 |
O7 | 2805 | 2373 |
Oxford, MD BAH Rates
Rank | With | Without |
---|---|---|
E1 | 2175 | 1632 |
E2 | 2175 | 1632 |
E3 | 2175 | 1632 |
E4 | 2175 | 1632 |
E5 | 2373 | 1824 |
E6 | 2712 | 2034 |
E7 | 2766 | 2181 |
E8 | 2820 | 2445 |
E9 | 2958 | 2541 |
W1 | 2733 | 2115 |
W2 | 2790 | 2442 |
W3 | 2859 | 2553 |
W4 | 2997 | 2718 |
W5 | 3168 | 2778 |
O1e | 2769 | 2370 |
O2e | 2850 | 2517 |
O3e | 3021 | 2706 |
O1 | 2421 | 1971 |
O2 | 2709 | 2310 |
O3 | 2856 | 2589 |
O4 | 3228 | 2760 |
O5 | 3489 | 2787 |
O6 | 3522 | 2838 |
O7 | 3549 | 2889 |
Patuxent River, MD BAH Rates
Rank | With | Without |
---|---|---|
E1 | 2214 | 1845 |
E2 | 2214 | 1845 |
E3 | 2214 | 1845 |
E4 | 2214 | 1845 |
E5 | 2358 | 1983 |
E6 | 2478 | 2076 |
E7 | 2535 | 2217 |
E8 | 2595 | 2388 |
E9 | 2718 | 2412 |
W1 | 2493 | 2175 |
W2 | 2559 | 2385 |
W3 | 2637 | 2418 |
W4 | 2751 | 2484 |
W5 | 2889 | 2547 |
O1e | 2538 | 2355 |
O2e | 2628 | 2406 |
O3e | 2769 | 2466 |
O1 | 2382 | 2064 |
O2 | 2475 | 2313 |
O3 | 2634 | 2430 |
O4 | 2934 | 2529 |
O5 | 3144 | 2562 |
O6 | 3171 | 2619 |
O7 | 3195 | 2664 |
Military Installation Rates in Maryland
Air Force Bases
-
- Joint Base Andrews (formerly Andrews AFB) – Camp Springs
Army Posts
-
- Aberdeen Proving Ground – near Baltimore
- Fort Detrick – Frederick
- Fort Meade – Argonne Hills
Naval Bases
-
- Naval Air Station Patuxent River – Lexington Park
- Naval Station Annapolis
- United States Naval Academy – Annapolis
Military Medical Centers
-
- Walter Reed National Military Medical Center – Bethesda, MD
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
RELATED: