Alabama BAH Rates 2024
2024 BAH Rates and Post-9/11 GI Bill MHA for Alabama
Find BAH (Basic Allowance for Housing) Rates for Alabama broken out by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please visit our BAH Rates page here or view the BAH rates for an E-5 with dependents.
Anniston & Fort McClellan, AL BAH Rates
MHA | AL001 | AL001 |
---|---|---|
MHA_NAME | ANNISTON/FORT MCCLELLAN, AL | ANNISTON/FORT MCCLELLAN, AL |
Dependents | With | Without |
E01 | $1,047 | $858 |
E02 | $1,047 | $858 |
E03 | $1,047 | $858 |
E04 | $1,047 | $858 |
E05 | $1,077 | $951 |
E06 | $1,326 | $1,017 |
E07 | $1,398 | $1,056 |
E08 | $1,476 | $1,134 |
E09 | $1,590 | $1,200 |
W01 | $1,344 | $1,053 |
W02 | $1,434 | $1,131 |
W03 | $1,530 | $1,209 |
W04 | $1,614 | $1,341 |
W05 | $1,719 | $1,416 |
O01E | $1,410 | $1,074 |
O02E | $1,512 | $1,182 |
O03E | $1,629 | $1,317 |
O01 | $1,116 | $1,014 |
O02 | $1,323 | $1,071 |
O03 | $1,527 | $1,233 |
O04 | $1,752 | $1,395 |
O05 | $1,914 | $1,440 |
O06 | $1,926 | $1,506 |
O07 | $1,938 | $1,527 |
Auburn, AL BAH Rates
MHA | AL006 | AL006 |
---|---|---|
MHA_NAME | AUBURN, AL | AUBURN, AL |
Dependents | With | Without |
E01 | $1,515 | $1,314 |
E02 | $1,515 | $1,314 |
E03 | $1,515 | $1,314 |
E04 | $1,515 | $1,314 |
E05 | $1,593 | $1,386 |
E06 | $1,680 | $1,440 |
E07 | $1,866 | $1,515 |
E08 | $2,073 | $1,617 |
E09 | $2,307 | $1,731 |
W01 | $1,695 | $1,503 |
W02 | $1,953 | $1,614 |
W03 | $2,208 | $1,734 |
W04 | $2,346 | $1,779 |
W05 | $2,511 | $1,929 |
O01E | $1,905 | $1,590 |
O02E | $2,169 | $1,626 |
O03E | $2,367 | $1,776 |
O01 | $1,614 | $1,434 |
O02 | $1,677 | $1,569 |
O03 | $2,199 | $1,737 |
O04 | $2,568 | $1,926 |
O05 | $2,829 | $2,121 |
O06 | $2,850 | $2,187 |
O07 | $2,871 | $2,220 |
Schools in Auburn, AL
-
- Auburn University (zip code 36849)
Birmingham, AL BAH Rates
MHA | AL007 | AL007 |
---|---|---|
MHA_NAME | BIRMINGHAM, AL | BIRMINGHAM, AL |
Dependents | With | Without |
E01 | $1,647 | $1,236 |
E02 | $1,647 | $1,236 |
E03 | $1,647 | $1,236 |
E04 | $1,647 | $1,236 |
E05 | $1,815 | $1,389 |
E06 | $1,893 | $1,494 |
E07 | $1,968 | $1,653 |
E08 | $2,052 | $1,836 |
E09 | $2,133 | $1,845 |
W01 | $1,908 | $1,602 |
W02 | $2,004 | $1,833 |
W03 | $2,109 | $1,851 |
W04 | $2,145 | $1,905 |
W05 | $2,190 | $1,986 |
O01E | $1,980 | $1,812 |
O02E | $2,091 | $1,842 |
O03E | $2,148 | $1,881 |
O01 | $1,833 | $1,479 |
O02 | $1,890 | $1,758 |
O03 | $2,106 | $1,857 |
O04 | $2,202 | $1,965 |
O05 | $2,265 | $2,013 |
O06 | $2,280 | $2,088 |
O07 | $2,298 | $2,121 |
Schools in Birmingham, AL
-
- Birmingham Southern College (zip code 35254)
Fort Rucker, AL BAH Rates
MHA | AL002 | AL002 |
---|---|---|
MHA_NAME | FORT NOVOSEL, AL | FORT NOVOSEL, AL |
Dependents | With | Without |
E01 | $1,305 | $1,047 |
E02 | $1,305 | $1,047 |
E03 | $1,305 | $1,047 |
E04 | $1,305 | $1,047 |
E05 | $1,443 | $1,116 |
E06 | $1,623 | $1,212 |
E07 | $1,764 | $1,323 |
E08 | $1,917 | $1,485 |
E09 | $2,094 | $1,572 |
W01 | $1,641 | $1,272 |
W02 | $1,830 | $1,482 |
W03 | $2,019 | $1,575 |
W04 | $2,124 | $1,653 |
W05 | $2,256 | $1,797 |
O01E | $1,791 | $1,440 |
O02E | $1,989 | $1,518 |
O03E | $2,142 | $1,611 |
O01 | $1,473 | $1,167 |
O02 | $1,620 | $1,398 |
O03 | $2,013 | $1,578 |
O04 | $2,298 | $1,767 |
O05 | $2,499 | $1,875 |
O06 | $2,517 | $1,998 |
O07 | $2,535 | $2,028 |
Huntsville, AL BAH Rates
MHA | AL002 | AL002 |
---|---|---|
MHA_NAME | FORT NOVOSEL, AL | FORT NOVOSEL, AL |
Dependents | With | Without |
E01 | $1,305 | $1,047 |
E02 | $1,305 | $1,047 |
E03 | $1,305 | $1,047 |
E04 | $1,305 | $1,047 |
E05 | $1,443 | $1,116 |
E06 | $1,623 | $1,212 |
E07 | $1,764 | $1,323 |
E08 | $1,917 | $1,485 |
E09 | $2,094 | $1,572 |
W01 | $1,641 | $1,272 |
W02 | $1,830 | $1,482 |
W03 | $2,019 | $1,575 |
W04 | $2,124 | $1,653 |
W05 | $2,256 | $1,797 |
O01E | $1,791 | $1,440 |
O02E | $1,989 | $1,518 |
O03E | $2,142 | $1,611 |
O01 | $1,473 | $1,167 |
O02 | $1,620 | $1,398 |
O03 | $2,013 | $1,578 |
O04 | $2,298 | $1,767 |
O05 | $2,499 | $1,875 |
O06 | $2,517 | $1,998 |
O07 | $2,535 | $2,028 |
Mobile, AL BAH Rates
MHA | AL004 | AL004 |
---|---|---|
MHA_NAME | MOBILE, AL | MOBILE, AL |
Dependents | With | Without |
E01 | $1,701 | $1,275 |
E02 | $1,701 | $1,275 |
E03 | $1,701 | $1,275 |
E04 | $1,701 | $1,275 |
E05 | $1,884 | $1,413 |
E06 | $2,049 | $1,533 |
E07 | $2,067 | $1,707 |
E08 | $2,091 | $1,923 |
E09 | $2,184 | $1,962 |
W01 | $2,064 | $1,647 |
W02 | $2,079 | $1,920 |
W03 | $2,112 | $1,968 |
W04 | $2,217 | $2,049 |
W05 | $2,349 | $2,073 |
O01E | $2,070 | $1,881 |
O02E | $2,103 | $1,950 |
O03E | $2,232 | $2,037 |
O01 | $1,911 | $1,515 |
O02 | $2,046 | $1,824 |
O03 | $2,109 | $1,983 |
O04 | $2,391 | $2,058 |
O05 | $2,595 | $2,076 |
O06 | $2,613 | $2,085 |
O07 | $2,631 | $2,118 |
Schools in Mobile, AL
-
- University of Mobile (zip code 36613)
- University of South Alabama
Montgomery, AL BAH Rates
MHA | AL005 | AL005 |
---|---|---|
MHA_NAME | MONTGOMERY, AL | MONTGOMERY, AL |
Dependents | With | Without |
E01 | $1,365 | $1,050 |
E02 | $1,365 | $1,050 |
E03 | $1,365 | $1,050 |
E04 | $1,365 | $1,050 |
E05 | $1,416 | $1,215 |
E06 | $1,536 | $1,314 |
E07 | $1,617 | $1,365 |
E08 | $1,710 | $1,446 |
E09 | $1,878 | $1,470 |
W01 | $1,551 | $1,362 |
W02 | $1,659 | $1,443 |
W03 | $1,770 | $1,476 |
W04 | $1,920 | $1,551 |
W05 | $2,103 | $1,638 |
O01E | $1,632 | $1,413 |
O02E | $1,752 | $1,464 |
O03E | $1,947 | $1,524 |
O01 | $1,437 | $1,311 |
O02 | $1,533 | $1,401 |
O03 | $1,767 | $1,485 |
O04 | $2,166 | $1,626 |
O05 | $2,451 | $1,839 |
O06 | $2,466 | $1,851 |
O07 | $2,484 | $1,863 |
Schools in Montgomery, AL
-
- Alabama State University (zip code 36101)
Schools in Tuscaloosa, AL
-
- The University of Alabama (zip code 35487)
Military Installations in Alabama
Air Force Bases
- Maxwell Air Force Base – Montgomery
Army Posts
- Anniston Army Depot – Anniston
- Fort Rucker – west of Dothan
- Marshall Space Flight Center – Redstone Arsenal – Huntsville
- Redstone Arsenal – Huntsville
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
RELATED: