Moving or PCSing to Wisconsin? Looking for Wisconsin BAH Rates for schools?
Find BAH (Basic Allowance for Housing) Rates for Wisconsin broken out by city, pay grade and dependency status.
For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Wisconsin BAH Rates 2019
Schools in Appleton, Wisconsin
- Lawrence University (zip code 54911)
Schools in La Crosse, Wisconsin
- University of Wisconsin – La Crosse (zip code 54601)
MADISON, WI BAH Rates
Rank | With | Without |
---|---|---|
E01 | 1443 | 1128 |
E02 | 1443 | 1128 |
E03 | 1443 | 1128 |
E04 | 1443 | 1128 |
E05 | 1524 | 1275 |
E06 | 1668 | 1365 |
E07 | 1821 | 1443 |
E08 | 1989 | 1554 |
E09 | 2160 | 1620 |
W01 | 1677 | 1425 |
W02 | 1893 | 1551 |
W03 | 2103 | 1623 |
W04 | 2184 | 1701 |
W05 | 2286 | 1857 |
O01E | 1854 | 1524 |
O02E | 2067 | 1584 |
O03E | 2196 | 1659 |
O01 | 1542 | 1362 |
O02 | 1665 | 1500 |
O03 | 2094 | 1626 |
O04 | 2316 | 1830 |
O05 | 2472 | 1926 |
O06 | 2490 | 2085 |
O07 | 2511 | 2130 |
Schools in Madison
- University of Wisconsin – Madison (zip code 53706)
Schools in Mequon, Wisconsin
- Concordia University (zip code 53097)
MILWAUKEE, WI BAH Rates
Rank | With | Without |
---|---|---|
E01 | 1569 | 1176 |
E02 | 1569 | 1176 |
E03 | 1569 | 1176 |
E04 | 1569 | 1176 |
E05 | 1683 | 1350 |
E06 | 1704 | 1461 |
E07 | 1716 | 1572 |
E08 | 1725 | 1692 |
E09 | 1812 | 1698 |
W01 | 1713 | 1539 |
W02 | 1722 | 1689 |
W03 | 1734 | 1701 |
W04 | 1851 | 1710 |
W05 | 2022 | 1716 |
O01E | 1719 | 1683 |
O02E | 1728 | 1695 |
O03E | 1875 | 1707 |
O01 | 1689 | 1452 |
O02 | 1701 | 1647 |
O03 | 1731 | 1704 |
O04 | 2079 | 1713 |
O05 | 2349 | 1761 |
O06 | 2367 | 1776 |
O07 | 2388 | 1791 |
Schools in Milwaukee
- Milwaukee School of Engineering (zip code 53202)
- Marquette University (zip code 53233)
- University of Wisconsin – Milwaukee (zip code 53201)
SPARTA & FORT MCCOY, WI BAH Rates
Rank | With | Without |
---|---|---|
E01 | 1017 | 762 |
E02 | 1017 | 762 |
E03 | 1017 | 762 |
E04 | 1017 | 762 |
E05 | 1053 | 891 |
E06 | 1440 | 1077 |
E07 | 1458 | 1095 |
E08 | 1479 | 1131 |
E09 | 1503 | 1248 |
W01 | 1452 | 1089 |
W02 | 1470 | 1128 |
W03 | 1497 | 1263 |
W04 | 1506 | 1443 |
W05 | 1527 | 1461 |
O01E | 1461 | 1101 |
O02E | 1485 | 1224 |
O03E | 1509 | 1434 |
O01 | 1101 | 978 |
O02 | 1437 | 1098 |
O03 | 1494 | 1299 |
O04 | 1530 | 1452 |
O05 | 1551 | 1464 |
O06 | 1563 | 1476 |
O07 | 1575 | 1509 |
STEVENS POINT, WI BAH Rates
Rank | With | Without |
---|---|---|
E01 | 843 | 642 |
E02 | 843 | 642 |
E03 | 843 | 642 |
E04 | 843 | 642 |
E05 | 885 | 741 |
E06 | 1179 | 882 |
E07 | 1194 | 897 |
E08 | 1206 | 945 |
E09 | 1263 | 1032 |
W01 | 1191 | 894 |
W02 | 1200 | 942 |
W03 | 1221 | 1044 |
W04 | 1281 | 1182 |
W05 | 1362 | 1194 |
O01E | 1197 | 903 |
O02E | 1212 | 1014 |
O03E | 1293 | 1173 |
O01 | 921 | 801 |
O02 | 1176 | 900 |
O03 | 1218 | 1071 |
O04 | 1383 | 1185 |
O05 | 1506 | 1197 |
O06 | 1515 | 1200 |
O07 | 1527 | 1227 |
Military Installations in Wisconsin
Army Posts
- Fort McCoy – near Sparta
Find BAH Rates by State
Here are the cities with the Highest BAH in the US