North Carolina BAH Rates 2025

2025 BAH Rates for North Carolina
Find North Carolina BAH Rates (Basic Allowance for Housing) broken out by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with dependents to determine monthly housing allowance.
Asheville, NC BAH Rates
Rank | With | Without |
---|---|---|
E1 | 2106 | 1629 |
E2 | 2106 | 1629 |
E3 | 2106 | 1629 |
E4 | 2106 | 1629 |
E5 | 2265 | 1830 |
E6 | 2580 | 1959 |
E7 | 2673 | 2109 |
E8 | 2775 | 2331 |
E9 | 2991 | 2418 |
W1 | 2598 | 2061 |
W2 | 2715 | 2328 |
W3 | 2841 | 2430 |
W4 | 3048 | 2595 |
W5 | 3297 | 2697 |
O1e | 2688 | 2262 |
O2e | 2823 | 2397 |
O3e | 3084 | 2571 |
O1 | 2310 | 1944 |
O2 | 2577 | 2214 |
O3 | 2838 | 2463 |
O4 | 3384 | 2673 |
O5 | 3771 | 2829 |
O6 | 3804 | 2853 |
O7 | 3834 | 2877 |
Camp Lejeune, NC BAH Rates
For more info on Jacksonville cost-of-living, housing info, and school data, please visit our Jacksonville page.
Rank | With | Without |
---|---|---|
E1 | 1554 | 1266 |
E2 | 1554 | 1266 |
E3 | 1554 | 1266 |
E4 | 1554 | 1266 |
E5 | 1560 | 1443 |
E6 | 1857 | 1551 |
E7 | 1920 | 1572 |
E8 | 1986 | 1623 |
E9 | 2100 | 1704 |
W1 | 1875 | 1569 |
W2 | 1947 | 1620 |
W3 | 2031 | 1716 |
W4 | 2127 | 1866 |
W5 | 2250 | 1935 |
O1e | 1926 | 1578 |
O2e | 2019 | 1686 |
O3e | 2145 | 1848 |
O1 | 1602 | 1548 |
O2 | 1854 | 1575 |
O3 | 2028 | 1746 |
O4 | 2289 | 1914 |
O5 | 2472 | 1950 |
O6 | 2493 | 2010 |
O7 | 2511 | 2046 |
Charlotte, NC BAH Rates
Rank | With | Without |
---|---|---|
E1 | 2046 | 1566 |
E2 | 2046 | 1566 |
E3 | 2046 | 1566 |
E4 | 2046 | 1566 |
E5 | 2205 | 1770 |
E6 | 2460 | 1899 |
E7 | 2478 | 2049 |
E8 | 2487 | 2262 |
E9 | 2499 | 2328 |
W1 | 2475 | 2001 |
W2 | 2484 | 2259 |
W3 | 2496 | 2337 |
W4 | 2502 | 2451 |
W5 | 2535 | 2463 |
O1e | 2481 | 2202 |
O2e | 2490 | 2310 |
O3e | 2505 | 2448 |
O1 | 2244 | 1884 |
O2 | 2457 | 2157 |
O3 | 2493 | 2364 |
O4 | 2541 | 2454 |
O5 | 2592 | 2466 |
O6 | 2616 | 2469 |
O7 | 2634 | 2490 |
Schools in Charlotte
-
- University of North Carolina – Charlotte (zip code 28223)
Durham & Chapel Hill, NC BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1965 | 1584 |
E2 | 1965 | 1584 |
E3 | 1965 | 1584 |
E4 | 1965 | 1584 |
E5 | 2091 | 1743 |
E6 | 2415 | 1845 |
E7 | 2436 | 1968 |
E8 | 2457 | 2160 |
E9 | 2592 | 2250 |
W1 | 2433 | 1935 |
W2 | 2445 | 2157 |
W3 | 2478 | 2262 |
W4 | 2640 | 2412 |
W5 | 2841 | 2442 |
O1e | 2439 | 2088 |
O2e | 2472 | 2229 |
O3e | 2670 | 2406 |
O1 | 2136 | 1836 |
O2 | 2412 | 2052 |
O3 | 2475 | 2295 |
O4 | 2910 | 2427 |
O5 | 3222 | 2445 |
O6 | 3249 | 2457 |
O7 | 3276 | 2499 |
Schools in Durham & Chapel Hill
-
- Duke University (zip code 27708)
- University of North Carolina Chapel Hill (zip code 27599)
Elizabeth City, NC BAH Rates
Rank | With | Without |
---|---|---|
E1 | 2157 | 1692 |
E2 | 2157 | 1692 |
E3 | 2157 | 1692 |
E4 | 2157 | 1692 |
E5 | 2328 | 1878 |
E6 | 2379 | 2001 |
E7 | 2424 | 2160 |
E8 | 2472 | 2343 |
E9 | 2622 | 2349 |
W1 | 2394 | 2109 |
W2 | 2445 | 2340 |
W3 | 2511 | 2352 |
W4 | 2667 | 2379 |
W5 | 2859 | 2433 |
O1e | 2427 | 2325 |
O2e | 2499 | 2346 |
O3e | 2694 | 2367 |
O1 | 2343 | 1983 |
O2 | 2376 | 2274 |
O3 | 2508 | 2355 |
O4 | 2925 | 2418 |
O5 | 3222 | 2442 |
O6 | 3249 | 2490 |
O7 | 3273 | 2532 |
Fort Bragg / Fort Liberty & Pope, NC BAH Rates
For more info on Fayetteville cost-of-living, housing info, and school data, please visit our Fayetteville page.
Rank | With | Without |
---|---|---|
E1 | 1701 | 1377 |
E2 | 1701 | 1377 |
E3 | 1701 | 1377 |
E4 | 1701 | 1377 |
E5 | 1785 | 1527 |
E6 | 2016 | 1620 |
E7 | 2061 | 1701 |
E8 | 2109 | 1836 |
E9 | 2211 | 1893 |
W1 | 2034 | 1686 |
W2 | 2082 | 1833 |
W3 | 2145 | 1905 |
W4 | 2238 | 2019 |
W5 | 2358 | 2070 |
O1e | 2064 | 1782 |
O2e | 2133 | 1881 |
O3e | 2253 | 2007 |
O1 | 1818 | 1617 |
O2 | 2013 | 1761 |
O3 | 2142 | 1929 |
O4 | 2394 | 2055 |
O5 | 2574 | 2079 |
O6 | 2595 | 2124 |
O7 | 2613 | 2160 |
Schools in Fayetteville
Greensboro, NC BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1701 | 1236 |
E2 | 1701 | 1236 |
E3 | 1701 | 1236 |
E4 | 1701 | 1236 |
E5 | 1785 | 1422 |
E6 | 2016 | 1539 |
E7 | 2061 | 1650 |
E8 | 2109 | 1821 |
E9 | 2211 | 1893 |
W1 | 2034 | 1620 |
W2 | 2082 | 1818 |
W3 | 2145 | 1905 |
W4 | 2238 | 2049 |
W5 | 2358 | 2130 |
O1e | 2064 | 1758 |
O2e | 2133 | 1875 |
O3e | 2253 | 2028 |
O1 | 1818 | 1530 |
O2 | 2013 | 1728 |
O3 | 2142 | 1932 |
O4 | 2394 | 2109 |
O5 | 2574 | 2154 |
O6 | 2595 | 2232 |
O7 | 2613 | 2271 |
Schools in Greenville, North Carolina
-
- East Carolina University (zip code 27858)
Morehead & Cherry Pt MCAS, NC BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1827 | 1665 |
E2 | 1827 | 1665 |
E3 | 1827 | 1665 |
E4 | 1827 | 1665 |
E5 | 1881 | 1722 |
E6 | 2013 | 1770 |
E7 | 2133 | 1824 |
E8 | 2262 | 1914 |
E9 | 2415 | 1941 |
W1 | 2031 | 1821 |
W2 | 2187 | 1911 |
W3 | 2349 | 1947 |
W4 | 2442 | 2034 |
W5 | 2559 | 2163 |
O1e | 2154 | 1878 |
O2e | 2328 | 1932 |
O3e | 2457 | 2001 |
O1 | 1905 | 1767 |
O2 | 2010 | 1866 |
O3 | 2346 | 1962 |
O4 | 2595 | 2136 |
O5 | 2766 | 2208 |
O6 | 2790 | 2331 |
O7 | 2811 | 2373 |
Outer Banks, NC BAH Rates
Rank | With | Without |
---|---|---|
E1 | 2190 | 1668 |
E2 | 2190 | 1668 |
E3 | 2190 | 1668 |
E4 | 2190 | 1668 |
E5 | 2292 | 1938 |
E6 | 2553 | 2094 |
E7 | 2595 | 2193 |
E8 | 2637 | 2349 |
E9 | 2763 | 2418 |
W1 | 2571 | 2169 |
W2 | 2613 | 2346 |
W3 | 2670 | 2430 |
W4 | 2799 | 2556 |
W5 | 2958 | 2604 |
O1e | 2598 | 2289 |
O2e | 2661 | 2403 |
O3e | 2823 | 2544 |
O1 | 2331 | 2085 |
O2 | 2550 | 2262 |
O3 | 2667 | 2457 |
O4 | 3012 | 2589 |
O5 | 3258 | 2610 |
O6 | 3285 | 2649 |
O7 | 3312 | 2697 |
Raleigh, NC BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1989 | 1548 |
E2 | 1989 | 1548 |
E3 | 1989 | 1548 |
E4 | 1989 | 1548 |
E5 | 2142 | 1728 |
E6 | 2160 | 1845 |
E7 | 2220 | 1992 |
E8 | 2289 | 2151 |
E9 | 2397 | 2157 |
W1 | 2175 | 1947 |
W2 | 2247 | 2148 |
W3 | 2337 | 2160 |
W4 | 2421 | 2169 |
W5 | 2529 | 2235 |
O1e | 2226 | 2139 |
O2e | 2322 | 2154 |
O3e | 2436 | 2166 |
O1 | 2154 | 1833 |
O2 | 2157 | 2094 |
O3 | 2334 | 2163 |
O4 | 2562 | 2214 |
O5 | 2721 | 2253 |
O6 | 2742 | 2316 |
O7 | 2763 | 2358 |
Schools in Raleigh, North Carolina
-
- North Carolina State University (zip code 27695)
Seymour Johnson AFB, NC BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1440 | 1245 |
E2 | 1440 | 1245 |
E3 | 1440 | 1245 |
E4 | 1440 | 1245 |
E5 | 1461 | 1350 |
E6 | 1761 | 1419 |
E7 | 1899 | 1452 |
E8 | 2046 | 1536 |
E9 | 2208 | 1656 |
W1 | 1779 | 1449 |
W2 | 1959 | 1524 |
W3 | 2142 | 1659 |
W4 | 2235 | 1788 |
W5 | 2349 | 1932 |
O1e | 1920 | 1461 |
O2e | 2118 | 1590 |
O3e | 2250 | 1752 |
O1 | 1506 | 1416 |
O2 | 1758 | 1458 |
O3 | 2136 | 1662 |
O4 | 2385 | 1902 |
O5 | 2553 | 1986 |
O6 | 2574 | 2124 |
O7 | 2595 | 2160 |
Wilmington, NC BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1971 | 1542 |
E2 | 1971 | 1542 |
E3 | 1971 | 1542 |
E4 | 1971 | 1542 |
E5 | 2070 | 1752 |
E6 | 2505 | 1878 |
E7 | 2550 | 1971 |
E8 | 2589 | 2160 |
E9 | 2730 | 2286 |
W1 | 2526 | 1950 |
W2 | 2565 | 2157 |
W3 | 2622 | 2301 |
W4 | 2775 | 2511 |
W5 | 2967 | 2556 |
O1e | 2553 | 2067 |
O2e | 2613 | 2259 |
O3e | 2802 | 2499 |
O1 | 2127 | 1869 |
O2 | 2502 | 2040 |
O3 | 2619 | 2346 |
O4 | 3033 | 2541 |
O5 | 3327 | 2562 |
O6 | 3357 | 2601 |
O7 | 3384 | 2646 |
Military Installations in North Carolina
Air Force Bases
-
- Seymour Johnson Air Force Base – Goldsboro
Army Posts
-
- Fort Bragg/Fort Liberty – Fayetteville
- Pope Field – Fort Bragg – Fayetteville
- Simmons Army Airfield – Fort Bragg – Fayetteville
Coast Guard Bases
-
- USCG Air Station Elizabeth City
Marine Corps Bases
-
- Camp Lejeune Marine Base – Jacksonville
- Cherry Point Air Station – Havelock
- New River Air Station – Jacksonville
Naval Bases
-
- Cherry Point Naval Air Depot – north of Havelock
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
RELATED:
- BAH Rate Calculator
- Colleges and Cities with the Highest BAH in the US
- North Carolina Veterans Benefits