Kentucky BAH Rates 2025

2025 BAH Rates and Post-9/11 GI Bill MHA Rates for Kentucky
Moving or PCSing to Kentucky? Looking for Kentucky MHA Rates for schools? Find BAH (Basic Allowance for Housing) Rates for Kentucky broken out by city, pay grade, and dependency status.
For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Schools in Bowling Green, Kentucky
-
- Western Kentucky University (zip code 42101)
Fort Campbell, KY BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1773 | 1467 |
E2 | 1773 | 1467 |
E3 | 1773 | 1467 |
E4 | 1773 | 1467 |
E5 | 1812 | 1635 |
E6 | 2067 | 1734 |
E7 | 2208 | 1776 |
E8 | 2358 | 1866 |
E9 | 2538 | 1935 |
W1 | 2085 | 1773 |
W2 | 2268 | 1863 |
W3 | 2454 | 1944 |
W4 | 2571 | 2094 |
W5 | 2712 | 2241 |
O1e | 2232 | 1809 |
O2e | 2430 | 1920 |
O3e | 2592 | 2058 |
O1 | 1848 | 1731 |
O2 | 2064 | 1803 |
O3 | 2451 | 1971 |
O4 | 2760 | 2211 |
O5 | 2976 | 2295 |
O6 | 3003 | 2436 |
O7 | 3024 | 2481 |
Fort Knox, KY BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1452 | 1179 |
E2 | 1452 | 1179 |
E3 | 1452 | 1179 |
E4 | 1452 | 1179 |
E5 | 1524 | 1302 |
E6 | 1983 | 1488 |
E7 | 2106 | 1581 |
E8 | 2235 | 1677 |
E9 | 2400 | 1800 |
W1 | 2004 | 1503 |
W2 | 2160 | 1620 |
W3 | 2319 | 1803 |
W4 | 2433 | 2007 |
W5 | 2571 | 2133 |
O1e | 2124 | 1593 |
O2e | 2298 | 1725 |
O3e | 2451 | 1977 |
O1 | 1584 | 1374 |
O2 | 1980 | 1584 |
O3 | 2316 | 1815 |
O4 | 2616 | 2109 |
O5 | 2826 | 2181 |
O6 | 2850 | 2301 |
O7 | 2871 | 2340 |
Frankfort, KY BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1167 | 918 |
E2 | 1167 | 918 |
E3 | 1167 | 918 |
E4 | 1167 | 918 |
E5 | 1233 | 1029 |
E6 | 1569 | 1176 |
E7 | 1704 | 1278 |
E8 | 1848 | 1386 |
E9 | 1956 | 1467 |
W1 | 1587 | 1191 |
W2 | 1764 | 1323 |
W3 | 1941 | 1470 |
W4 | 1962 | 1596 |
W5 | 1989 | 1737 |
O1e | 1725 | 1293 |
O2e | 1917 | 1437 |
O3e | 1965 | 1560 |
O1 | 1278 | 1095 |
O2 | 1566 | 1281 |
O3 | 1938 | 1473 |
O4 | 1992 | 1707 |
O5 | 2025 | 1788 |
O6 | 2040 | 1923 |
O7 | 2052 | 1956 |
Lexington, KY BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1614 | 1212 |
E2 | 1614 | 1212 |
E3 | 1614 | 1212 |
E4 | 1614 | 1212 |
E5 | 1755 | 1368 |
E6 | 1986 | 1485 |
E7 | 2004 | 1617 |
E8 | 2019 | 1806 |
E9 | 2130 | 1863 |
W1 | 2001 | 1578 |
W2 | 2010 | 1803 |
W3 | 2040 | 1875 |
W4 | 2166 | 1980 |
W5 | 2328 | 2007 |
O1e | 2007 | 1752 |
O2e | 2031 | 1851 |
O3e | 2190 | 1974 |
O1 | 1791 | 1473 |
O2 | 1983 | 1713 |
O3 | 2037 | 1899 |
O4 | 2385 | 1992 |
O5 | 2631 | 2010 |
O6 | 2655 | 2016 |
O7 | 2673 | 2052 |
Schools in Lexington
-
- University of Kentucky (zip code 40506)
Louisville, KY BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1773 | 1341 |
E2 | 1773 | 1341 |
E3 | 1773 | 1341 |
E4 | 1773 | 1341 |
E5 | 1950 | 1500 |
E6 | 2196 | 1644 |
E7 | 2244 | 1776 |
E8 | 2292 | 2004 |
E9 | 2412 | 2067 |
W1 | 2214 | 1722 |
W2 | 2265 | 2001 |
W3 | 2331 | 2079 |
W4 | 2445 | 2199 |
W5 | 2589 | 2253 |
O1e | 2247 | 1947 |
O2e | 2319 | 2052 |
O3e | 2466 | 2187 |
O1 | 1986 | 1593 |
O2 | 2193 | 1893 |
O3 | 2328 | 2103 |
O4 | 2637 | 2238 |
O5 | 2856 | 2262 |
O6 | 2880 | 2310 |
O7 | 2901 | 2352 |
Schools in Louisville
-
- University of Louisville (zip code 40292)
Schools in Morehead, Kentucky
-
- Morehead State University (zip code 40351)
Schools in Murray, Kentucky
-
- Murray State University (zip code 42071)
Paducah, KY BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1269 | 993 |
E2 | 1269 | 993 |
E3 | 1269 | 993 |
E4 | 1269 | 993 |
E5 | 1332 | 1122 |
E6 | 1815 | 1362 |
E7 | 1848 | 1386 |
E8 | 1875 | 1431 |
E9 | 1998 | 1572 |
W1 | 1836 | 1377 |
W2 | 1860 | 1428 |
W3 | 1902 | 1590 |
W4 | 2037 | 1818 |
W5 | 2205 | 1854 |
O1e | 1851 | 1392 |
O2e | 1893 | 1542 |
O3e | 2061 | 1809 |
O1 | 1395 | 1200 |
O2 | 1812 | 1389 |
O3 | 1899 | 1641 |
O4 | 2262 | 1839 |
O5 | 2523 | 1893 |
O6 | 2544 | 1908 |
O7 | 2562 | 1923 |
Military Installations in Kentucky
Army Posts
-
- Blue Grass Army Depot – Richmond
- Fort Campbell – Oak Grove
- Fort Knox
RELATED:
- BAH Rates by State
- Colleges and Universities with the Highest BAH in the US
- Kentucky Veterans Benefits