Nevada BAH Rates 2025

2025 BAH Rates and Post-9/11 GI Bill MHA for Nevada
Moving or PCSing to Nevada? Looking for Nevada BAH Rates for schools? Find BAH (Basic Allowance for Housing) Rates for Nevada broken out by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Fallon NAS, NV BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1503 | 1128 |
E2 | 1503 | 1128 |
E3 | 1503 | 1128 |
E4 | 1503 | 1128 |
E5 | 1554 | 1329 |
E6 | 1722 | 1452 |
E7 | 1908 | 1503 |
E8 | 2109 | 1593 |
E9 | 2289 | 1716 |
W1 | 1740 | 1500 |
W2 | 1992 | 1590 |
W3 | 2241 | 1719 |
W4 | 2307 | 1761 |
W5 | 2391 | 1956 |
O1e | 1944 | 1551 |
O2e | 2208 | 1656 |
O3e | 2319 | 1740 |
O1 | 1581 | 1449 |
O2 | 1719 | 1542 |
O3 | 2235 | 1722 |
O4 | 2415 | 1920 |
O5 | 2532 | 2034 |
O6 | 2553 | 2223 |
O7 | 2571 | 2262 |
Schools in Incline Village, Nevada
-
- Sierra Nevada College (zip code 89451)
Nellis AFB & Las Vegas, NV BAH Rates
Rank | With | Without |
---|---|---|
E1 | 1980 | 1563 |
E2 | 1980 | 1563 |
E3 | 1980 | 1563 |
E4 | 1980 | 1563 |
E5 | 2100 | 1749 |
E6 | 2250 | 1866 |
E7 | 2295 | 1983 |
E8 | 2346 | 2136 |
E9 | 2442 | 2169 |
W1 | 2265 | 1950 |
W2 | 2319 | 2133 |
W3 | 2385 | 2175 |
W4 | 2466 | 2253 |
W5 | 2571 | 2307 |
O1e | 2298 | 2097 |
O2e | 2373 | 2160 |
O3e | 2481 | 2238 |
O1 | 2127 | 1854 |
O2 | 2247 | 2064 |
O3 | 2382 | 2193 |
O4 | 2604 | 2289 |
O5 | 2760 | 2316 |
O6 | 2784 | 2364 |
O7 | 2805 | 2406 |
Schools in Las Vegas
-
- University of Nevada – Las Vegas (zip code 89154)
Reno & Carson City, NV BAH Rates
Rank | With | Without |
---|---|---|
E1 | 2184 | 1659 |
E2 | 2184 | 1659 |
E3 | 2184 | 1659 |
E4 | 2184 | 1659 |
E5 | 2394 | 1857 |
E6 | 2670 | 2001 |
E7 | 2694 | 2190 |
E8 | 2721 | 2454 |
E9 | 2829 | 2526 |
W1 | 2688 | 2118 |
W2 | 2706 | 2451 |
W3 | 2742 | 2538 |
W4 | 2865 | 2670 |
W5 | 3018 | 2700 |
O1e | 2697 | 2391 |
O2e | 2736 | 2511 |
O3e | 2886 | 2661 |
O1 | 2433 | 1968 |
O2 | 2667 | 2328 |
O3 | 2739 | 2568 |
O4 | 3069 | 2685 |
O5 | 3303 | 2703 |
O6 | 3333 | 2721 |
O7 | 3360 | 2769 |
Schools in Reno & Carson City
-
- University of Nevada – Reno (zip code 89557)
- Western Nevada College (zip code 89703)
RELATED: