Home »
Military Friendly Schools » New York BAH Rates 2022
New York BAH Rates 2022
Updated 31 Jan 2022 | Garrett FitzGerald
2022 BAH Rates for New York
Find BAH Rates for New York (Basic Allowance for Housing) broken out by city, pay grade and dependency status.
Post-9/11 GI Bill users would use the equivalent of an E-5 BAH rate for New York with dependents. This will determine your monthly housing allowance.
Ballston Spa & Albany, NY BAH Rates
Paygrade With Without
E01 2,055 1,590
E02 2,055 1,590
E03 2,055 1,590
E04 2,055 1,590
E05 2,229 1,779
E06 2,286 1,899
E07 2,361 2,061
E08 2,451 2,247
E09 2,568 2,253
W01 2,298 2,004
W02 2,400 2,244
W03 2,508 2,256
W04 2,592 2,298
W05 2,691 2,382
O01E 2,382 2,229
O02E 2,493 2,250
O03E 2,604 2,277
O01 2,241 1,881
O02 2,283 2,172
O03 2,505 2,259
O04 2,721 2,364
O05 2,874 2,412
O06 2,895 2,493
O07 2,919 2,526
Schools in Albany, NY
Buffalo, NY BAH Rates
Paygrade With Without
E01 1,851 1,389
E02 1,851 1,389
E03 1,851 1,389
E04 1,851 1,389
E05 2,031 1,545
E06 2,142 1,692
E07 2,232 1,857
E08 2,340 2,058
E09 2,499 2,079
W01 2,154 1,800
W02 2,277 2,055
W03 2,409 2,085
W04 2,532 2,157
W05 2,679 2,256
O01E 2,256 2,031
O02E 2,388 2,076
O03E 2,550 2,130
O01 2,049 1,671
O02 2,139 1,971
O03 2,403 2,094
O04 2,730 2,235
O05 2,961 2,295
O06 2,985 2,394
O07 3,006 2,424
Schools in Buffalo, NY
Fort Drum & Watertown, NY BAH Rates
Paygrade With Without
E01 1,296 1,047
E02 1,296 1,047
E03 1,296 1,047
E04 1,296 1,047
E05 1,353 1,167
E06 1,536 1,239
E07 1,722 1,296
E08 1,932 1,449
E09 2,094 1,572
W01 1,551 1,290
W02 1,809 1,392
W03 2,064 1,575
W04 2,106 1,584
W05 2,151 1,767
O01E 1,767 1,353
O02E 2,025 1,518
O03E 2,109 1,581
O01 1,380 1,236
O02 1,533 1,338
O03 2,052 1,578
O04 2,163 1,734
O05 2,238 1,854
O06 2,253 2,049
O07 2,268 2,073
Schools near Fort Drum (approx. 90 minutes away)
Long Island, NY
Paygrade With Without
E01 3,771 2,829
E02 3,771 2,829
E03 3,771 2,829
E04 3,771 2,829
E05 4,140 3,183
E06 4,215 3,444
E07 4,230 3,789
E08 4,239 4,161
E09 4,332 4,173
W01 4,227 3,645
W02 4,236 4,158
W03 4,248 4,176
W04 4,371 4,209
W05 4,548 4,215
O01E 4,233 4,140
O02E 4,242 4,170
O03E 4,395 4,206
O01 4,155 3,399
O02 4,212 4,017
O03 4,245 4,182
O04 4,608 4,212
O05 4,887 4,218
O06 4,926 4,221
O07 4,968 4,275
New York City, NY BAH Rates
Paygrade With Without
E01 3,198 2,520
E02 3,198 2,520
E03 3,198 2,520
E04 3,198 2,520
E05 3,345 2,865
E06 3,465 3,063
E07 3,681 3,201
E08 3,924 3,375
E09 4,236 3,399
W01 3,477 3,156
W02 3,783 3,372
W03 4,080 3,402
W04 4,296 3,510
W05 4,551 3,735
O01E 3,732 3,345
O02E 4,035 3,393
O03E 4,332 3,453
O01 3,366 3,045
O02 3,462 3,297
O03 4,065 3,414
O04 4,641 3,696
O05 5,052 3,837
O06 5,094 4,065
O07 5,136 4,128
Schools in New York City, NY
Schools in Paul Smiths, New York
Rochester, NY BAH Rates
Paygrade With Without
E01 1,437 1,089
E02 1,437 1,089
E03 1,437 1,089
E04 1,437 1,089
E05 1,608 1,206
E06 1,908 1,428
E07 1,947 1,461
E08 1,995 1,674
E09 2,103 1,758
W01 1,923 1,443
W02 1,968 1,671
W03 2,022 1,767
W04 2,136 1,914
W05 2,268 1,956
O01E 1,956 1,608
O02E 2,013 1,740
O03E 2,151 1,902
O01 1,650 1,263
O02 1,905 1,554
O03 2,019 1,797
O04 2,313 1,944
O05 2,526 1,965
O06 2,544 2,007
O07 2,562 2,028
Schools in Rochester, NY
Rome & Griffiss AFB, NY BAH Rates
Paygrade With Without
E01 1,392 1,044
E02 1,392 1,044
E03 1,392 1,044
E04 1,392 1,044
E05 1,512 1,146
E06 1,845 1,383
E07 1,929 1,446
E08 2,025 1,581
E09 2,124 1,677
W01 1,860 1,398
W02 1,971 1,578
W03 2,085 1,689
W04 2,142 1,863
W05 2,205 1,950
O01E 1,950 1,512
O02E 2,067 1,656
O03E 2,145 1,839
O01 1,554 1,266
O02 1,842 1,473
O03 2,079 1,722
O04 2,220 1,932
O05 2,322 1,983
O06 2,337 2,070
O07 2,352 2,094
Staten Island, NY BAH Rates
Paygrade With Without
E01 2,817 2,340
E02 2,817 2,340
E03 2,817 2,340
E04 2,817 2,340
E05 2,868 2,616
E06 3,249 2,763
E07 3,312 2,814
E08 3,384 2,949
E09 3,540 3,060
W01 3,264 2,811
W02 3,342 2,946
W03 3,429 3,072
W04 3,582 3,261
W05 3,762 3,327
O01E 3,327 2,868
O02E 3,417 3,036
O03E 3,606 3,243
O01 2,919 2,760
O02 3,246 2,853
O03 3,426 3,111
O04 3,825 3,312
O05 4,113 3,348
O06 4,146 3,414
O07 4,179 3,465
Syracuse, NY BAH Rates
Paygrade With Without
E01 1,401 1,050
E02 1,401 1,050
E03 1,401 1,050
E04 1,401 1,050
E05 1,650 1,239
E06 1,755 1,311
E07 1,824 1,410
E08 1,905 1,677
E09 2,019 1,698
W01 1,767 1,326
W02 1,857 1,674
W03 1,959 1,701
W04 2,043 1,764
W05 2,139 1,839
O01E 1,842 1,650
O02E 1,944 1,692
O03E 2,052 1,743
O01 1,668 1,251
O02 1,752 1,569
O03 1,953 1,710
O04 2,169 1,824
O05 2,325 1,869
O06 2,340 1,944
O07 2,355 1,965
Schools in Syracuse, NY
Schools in Troy, New York
West Point, NY BAH Rates
Paygrade With Without
E01 2,262 1,698
E02 2,262 1,698
E03 2,262 1,698
E04 2,262 1,698
E05 2,400 1,944
E06 2,928 2,196
E07 2,949 2,265
E08 2,970 2,508
E09 3,090 2,667
W01 2,946 2,223
W02 2,958 2,505
W03 2,985 2,682
W04 3,129 2,931
W05 3,300 2,952
O01E 2,955 2,400
O02E 2,979 2,631
O03E 3,150 2,925
O01 2,466 2,118
O02 2,922 2,358
O03 2,982 2,736
O04 3,357 2,943
O05 3,627 2,955
O06 3,657 2,970
O07 3,687 3,009
Westchester County, NY BAH Rates
Paygrade With Without
E01 3,240 2,448
E02 3,240 2,448
E03 3,240 2,448
E04 3,240 2,448
E05 3,321 2,916
E06 4,272 3,204
E07 4,383 3,288
E08 4,503 3,510
E09 4,743 3,804
W01 4,290 3,225
W02 4,434 3,507
W03 4,578 3,831
W04 4,806 4,296
W05 5,073 4,407
O01E 4,407 3,321
O02E 4,557 3,738
O03E 4,842 4,269
O01 3,432 3,156
O02 4,260 3,297
O03 4,572 3,927
O04 5,172 4,386
O05 5,601 4,452
O06 5,649 4,563
O07 5,697 4,635
Schools in Westchester County, NY
Military Installations in New York
Air Force Bases
Niagara Falls Air Reserve Base – Niagara Falls, NY
Army Posts
Schools near Fort Drum (approx. 90 minutes away)
Le Moyne College (zip code 13214)
Fort Hamilton – Brooklyn, NY
United States Military Academy – West Point
Watervliet Arsenal
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here .
RELATED: