Arizona BAH Rates 2021

BAH Rates and Post 9/11 GI Bill MHA for Arizona
Find BAH Rates for Arizona broken out by city, pay grade and dependency status.
For Post 911 GI Bill BAH rates, please visit our BAH Rates page here.
>> Looking for BAH Rates for 2023? Here are the 2023 BAH Rates for Arizona.
Davis-Monthan AFB, AZ BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,308 | 1,002 |
E2 | 1,308 | 1,002 |
E3 | 1,308 | 1,002 |
E4 | 1,308 | 1,002 |
E5 | 1,446 | 1,104 |
E6 | 1,716 | 1,284 |
E7 | 1,734 | 1,314 |
E8 | 1,743 | 1,503 |
E9 | 1,767 | 1,581 |
W1 | 1,731 | 1,299 |
W2 | 1,740 | 1,500 |
W3 | 1,752 | 1,587 |
W4 | 1,782 | 1,713 |
W5 | 1,851 | 1,719 |
O1e | 1,737 | 1,446 |
O2e | 1,746 | 1,563 |
O3e | 1,791 | 1,710 |
O1 | 1,482 | 1,167 |
O2 | 1,713 | 1,401 |
O3 | 1,749 | 1,617 |
O4 | 1,872 | 1,716 |
O5 | 1,977 | 1,722 |
O6 | 1,992 | 1,725 |
O7 | 2,004 | 1,734 |
O8 | 2,004 | 1,734 |
O9 | 2,004 | 1,734 |
O10 | 2,004 | 1,734 |
Schools in Flagstaff, AZ
- Northern Arizona University (zip code 86011)
Fort Huachuca, AZ BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,062 | 936 |
E2 | 1,062 | 936 |
E3 | 1,062 | 936 |
E4 | 1,062 | 936 |
E5 | 1,137 | 963 |
E6 | 1,425 | 1,068 |
E7 | 1,452 | 1,089 |
E8 | 1,482 | 1,200 |
E9 | 1,521 | 1,281 |
W1 | 1,440 | 1,080 |
W2 | 1,464 | 1,197 |
W3 | 1,503 | 1,290 |
W4 | 1,530 | 1,428 |
W5 | 1,569 | 1,455 |
O1e | 1,458 | 1,137 |
O2e | 1,494 | 1,263 |
O3e | 1,533 | 1,419 |
O1 | 1,176 | 984 |
O2 | 1,422 | 1,116 |
O3 | 1,500 | 1,320 |
O4 | 1,578 | 1,446 |
O5 | 1,632 | 1,458 |
O6 | 1,644 | 1,479 |
O7 | 1,653 | 1,503 |
O8 | 1,653 | 1,503 |
O9 | 1,653 | 1,503 |
O10 | 1,653 | 1,503 |
Phoenix, AZ BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,605 | 1,320 |
E2 | 1,605 | 1,320 |
E3 | 1,605 | 1,320 |
E4 | 1,605 | 1,320 |
E5 | 1,710 | 1,431 |
E6 | 1,929 | 1,503 |
E7 | 1,971 | 1,608 |
E8 | 2,025 | 1,758 |
E9 | 2,073 | 1,818 |
W1 | 1,944 | 1,578 |
W2 | 1,995 | 1,755 |
W3 | 2,055 | 1,824 |
W4 | 2,082 | 1,935 |
W5 | 2,115 | 1,983 |
O1e | 1,983 | 1,710 |
O2e | 2,046 | 1,806 |
O3e | 2,085 | 1,923 |
O1 | 1,743 | 1,497 |
O2 | 1,926 | 1,677 |
O3 | 2,052 | 1,848 |
O4 | 2,121 | 1,968 |
O5 | 2,169 | 1,995 |
O6 | 2,187 | 2,034 |
O7 | 2,199 | 2,070 |
O8 | 2,199 | 2,070 |
O9 | 2,199 | 2,070 |
O10 | 2,199 | 2,070 |
Schools in Prescott, AZ
- Embry-Riddle Aeronautical University (zip code 86301)
Schools in Tempe, AZ
- Arizona State University – Tempe (zip code 85287)
Schools in Tuscon, AZ
- Arizona School of Integrated Studies
- The University of Arizona (zip code 85721)
Yuma, AZ BAH Rates
Paygrade | With | Without |
---|---|---|
E1 | 1,041 | 822 |
E2 | 1,041 | 822 |
E3 | 1,041 | 822 |
E4 | 1,041 | 822 |
E5 | 1,116 | 909 |
E6 | 1,407 | 1,053 |
E7 | 1,443 | 1,083 |
E8 | 1,485 | 1,179 |
E9 | 1,554 | 1,263 |
W1 | 1,422 | 1,068 |
W2 | 1,461 | 1,176 |
W3 | 1,512 | 1,272 |
W4 | 1,572 | 1,413 |
W5 | 1,647 | 1,452 |
O1e | 1,452 | 1,116 |
O2e | 1,503 | 1,245 |
O3e | 1,581 | 1,401 |
O1 | 1,155 | 963 |
O2 | 1,404 | 1,092 |
O3 | 1,509 | 1,302 |
O4 | 1,668 | 1,440 |
O5 | 1,779 | 1,461 |
O6 | 1,794 | 1,491 |
O7 | 1,803 | 1,515 |
O8 | 1,803 | 1,515 |
O9 | 1,803 | 1,515 |
O10 | 1,803 | 1,515 |
Military Installations in Arizona
Air Force Bases
- Davis-Monthan Air Force Base – Tucson
- Luke Air Force Base – Glendale
Army Posts
- Fort Huachuca – Sierra Vista
- Yuma Proving Ground
Marine Corps Bases
- Yuma Air Station (MCAS)
RELATED:
- BAH Rate Calculator
- Colleges and Cities with the Highest BAH Rates in the US
- Arizona Veterans Benefits
- College Scholarships for Southwestern US Residents