Texas BAH Rates 2024
Texas Basic Allowance for Housing (BAH Rates) for 2024
If you’re looking for housing allowance for school or plan to PCS to Texas, here are the Texas BAH Rates. Find BAH Rates for Texas (Basic Allowance for Housing) broken out by the city, pay grade and dependency status.
For Post-9/11 GI Bill users, you will use the equivalent of an E-5 BAH rate for Texas with dependents. This will determine your monthly housing allowance.
BAH Rate Calculator
Abilene & Dyess AFB, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,299 | $975 |
E2 | $1,299 | $975 |
E3 | $1,299 | $975 |
E4 | $1,299 | $975 |
E5 | $1,428 | $1,083 |
E6 | $1,959 | $1,470 |
E7 | $1,983 | $1,491 |
E8 | $1,992 | $1,539 |
E9 | $2,046 | $1,695 |
W1 | $1,980 | $1,488 |
W2 | $1,989 | $1,536 |
W3 | $2,001 | $1,713 |
W4 | $2,076 | $1,959 |
W5 | $2,202 | $1,968 |
O1e | $1,986 | $1,497 |
O2e | $1,995 | $1,659 |
O3e | $2,091 | $1,953 |
O1 | $1,497 | $1,167 |
O2 | $1,956 | $1,494 |
O3 | $1,998 | $1,767 |
O4 | $2,241 | $1,962 |
O5 | $2,433 | $1,971 |
O6 | $2,451 | $1,974 |
O7 | $2,469 | $1,980 |
Austin, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $2,148 | $1,611 |
E2 | $2,148 | $1,611 |
E3 | $2,148 | $1,611 |
E4 | $2,148 | $1,611 |
E5 | $2,397 | $1,797 |
E6 | $2,922 | $2,193 |
E7 | $3,033 | $2,274 |
E8 | $3,147 | $2,505 |
E9 | $3,342 | $2,661 |
W1 | $2,943 | $2,211 |
W2 | $3,081 | $2,502 |
W3 | $3,222 | $2,679 |
W4 | $3,387 | $2,946 |
W5 | $3,585 | $3,057 |
O1e | $3,051 | $2,394 |
O2e | $3,201 | $2,625 |
O3e | $3,417 | $2,916 |
O1 | $2,466 | $1,899 |
O2 | $2,916 | $2,313 |
O3 | $3,219 | $2,730 |
O4 | $3,654 | $3,033 |
O5 | $3,966 | $3,099 |
O6 | $3,996 | $3,201 |
O7 | $4,029 | $3,258 |
Schools in Austin, TX
-
- The University of Texas at Austin (zip code 78712)
Beaumont, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,329 | $996 |
E2 | $1,329 | $996 |
E3 | $1,329 | $996 |
E4 | $1,329 | $996 |
E5 | $1,482 | $1,113 |
E6 | $1,773 | $1,329 |
E7 | $1,794 | $1,347 |
E8 | $1,803 | $1,545 |
E9 | $1,890 | $1,623 |
W1 | $1,791 | $1,344 |
W2 | $1,800 | $1,542 |
W3 | $1,812 | $1,635 |
W4 | $1,935 | $1,770 |
W5 | $2,118 | $1,776 |
O1e | $1,797 | $1,479 |
O2e | $1,806 | $1,605 |
O3e | $1,959 | $1,764 |
O1 | $1,524 | $1,173 |
O2 | $1,770 | $1,431 |
O3 | $1,809 | $1,662 |
O4 | $2,181 | $1,773 |
O5 | $2,469 | $1,851 |
O6 | $2,487 | $1,866 |
O7 | $2,505 | $1,878 |
Brownsville, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,530 | $1,149 |
E2 | $1,530 | $1,149 |
E3 | $1,530 | $1,149 |
E4 | $1,530 | $1,149 |
E5 | $1,671 | $1,272 |
E6 | $1,971 | $1,476 |
E7 | $2,037 | $1,533 |
E8 | $2,109 | $1,737 |
E9 | $2,244 | $1,818 |
W1 | $1,989 | $1,494 |
W2 | $2,070 | $1,734 |
W3 | $2,160 | $1,830 |
W4 | $2,280 | $1,983 |
W5 | $2,427 | $2,052 |
O1e | $2,046 | $1,668 |
O2e | $2,142 | $1,800 |
O3e | $2,301 | $1,962 |
O1 | $1,716 | $1,386 |
O2 | $1,968 | $1,626 |
O3 | $2,157 | $1,860 |
O4 | $2,478 | $2,034 |
O5 | $2,709 | $2,073 |
O6 | $2,727 | $2,136 |
O7 | $2,748 | $2,169 |
College Station, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,320 | $1,146 |
E2 | $1,320 | $1,146 |
E3 | $1,320 | $1,146 |
E4 | $1,320 | $1,146 |
E5 | $1,434 | $1,176 |
E6 | $1,962 | $1,473 |
E7 | $2,076 | $1,557 |
E8 | $2,196 | $1,647 |
E9 | $2,364 | $1,773 |
W1 | $1,983 | $1,491 |
W2 | $2,127 | $1,596 |
W3 | $2,274 | $1,776 |
W4 | $2,400 | $1,989 |
W5 | $2,556 | $2,103 |
O1e | $2,097 | $1,572 |
O2e | $2,250 | $1,689 |
O3e | $2,424 | $1,956 |
O1 | $1,503 | $1,203 |
O2 | $1,959 | $1,560 |
O3 | $2,271 | $1,779 |
O4 | $2,610 | $2,076 |
O5 | $2,850 | $2,145 |
O6 | $2,871 | $2,253 |
O7 | $2,892 | $2,289 |
Schools in College Station
-
- Texas A&M University (zip code 77843)
Corpus Christi, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,551 | $1,164 |
E2 | $1,551 | $1,164 |
E3 | $1,551 | $1,164 |
E4 | $1,551 | $1,164 |
E5 | $1,698 | $1,305 |
E6 | $2,139 | $1,605 |
E7 | $2,163 | $1,626 |
E8 | $2,172 | $1,791 |
E9 | $2,262 | $1,920 |
W1 | $2,160 | $1,623 |
W2 | $2,169 | $1,788 |
W3 | $2,181 | $1,935 |
W4 | $2,301 | $2,139 |
W5 | $2,466 | $2,151 |
O1e | $2,166 | $1,695 |
O2e | $2,175 | $1,890 |
O3e | $2,322 | $2,133 |
O1 | $1,755 | $1,398 |
O2 | $2,136 | $1,650 |
O3 | $2,178 | $1,977 |
O4 | $2,523 | $2,142 |
O5 | $2,781 | $2,154 |
O6 | $2,802 | $2,157 |
O7 | $2,823 | $2,175 |
Schools in Cypress, Texas
-
- Lonestar College (zip code 77433)
Dallas, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $2,208 | $1,656 |
E2 | $2,208 | $1,656 |
E3 | $2,208 | $1,656 |
E4 | $2,208 | $1,656 |
E5 | $2,469 | $1,851 |
E6 | $2,760 | $2,067 |
E7 | $2,781 | $2,217 |
E8 | $2,790 | $2,532 |
E9 | $2,841 | $2,610 |
W1 | $2,778 | $2,124 |
W2 | $2,787 | $2,529 |
W3 | $2,799 | $2,622 |
W4 | $2,865 | $2,757 |
W5 | $2,961 | $2,772 |
O1e | $2,784 | $2,466 |
O2e | $2,793 | $2,592 |
O3e | $2,877 | $2,751 |
O1 | $2,511 | $1,944 |
O2 | $2,757 | $2,382 |
O3 | $2,796 | $2,652 |
O4 | $2,991 | $2,760 |
O5 | $3,138 | $2,775 |
O6 | $3,162 | $2,778 |
O7 | $3,186 | $2,814 |
El Paso, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,491 | $1,176 |
E2 | $1,491 | $1,176 |
E3 | $1,491 | $1,176 |
E4 | $1,491 | $1,176 |
E5 | $1,620 | $1,287 |
E6 | $1,974 | $1,482 |
E7 | $1,998 | $1,500 |
E8 | $2,025 | $1,698 |
E9 | $2,076 | $1,797 |
W1 | $1,995 | $1,497 |
W2 | $2,013 | $1,695 |
W3 | $2,046 | $1,809 |
W4 | $2,088 | $1,977 |
W5 | $2,151 | $2,004 |
O1e | $2,001 | $1,617 |
O2e | $2,037 | $1,773 |
O3e | $2,097 | $1,968 |
O1 | $1,671 | $1,356 |
O2 | $1,971 | $1,578 |
O3 | $2,043 | $1,845 |
O4 | $2,166 | $1,989 |
O5 | $2,253 | $2,007 |
O6 | $2,268 | $2,022 |
O7 | $2,283 | $2,052 |
Fort Cavazos (formerly Fort Hood), TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,398 | $1,218 |
E2 | $1,398 | $1,218 |
E3 | $1,398 | $1,218 |
E4 | $1,398 | $1,218 |
E5 | $1,401 | $1,323 |
E6 | $1,608 | $1,395 |
E7 | $1,710 | $1,416 |
E8 | $1,821 | $1,449 |
E9 | $1,959 | $1,500 |
W1 | $1,626 | $1,413 |
W2 | $1,758 | $1,446 |
W3 | $1,893 | $1,509 |
W4 | $1,983 | $1,629 |
W5 | $2,097 | $1,734 |
O1e | $1,728 | $1,422 |
O2e | $1,872 | $1,488 |
O3e | $1,998 | $1,599 |
O1 | $1,434 | $1,392 |
O2 | $1,605 | $1,419 |
O3 | $1,890 | $1,530 |
O4 | $2,133 | $1,710 |
O5 | $2,307 | $1,773 |
O6 | $2,322 | $1,872 |
O7 | $2,337 | $1,899 |
Schools in Killeen, TX
-
- Central Texas College (zip code 76549)
Fort Worth, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,920 | $1,440 |
E2 | $1,920 | $1,440 |
E3 | $1,920 | $1,440 |
E4 | $1,920 | $1,440 |
E5 | $2,124 | $1,593 |
E6 | $2,364 | $1,770 |
E7 | $2,382 | $1,929 |
E8 | $2,391 | $2,178 |
E9 | $2,442 | $2,241 |
W1 | $2,379 | $1,860 |
W2 | $2,388 | $2,175 |
W3 | $2,400 | $2,250 |
W4 | $2,469 | $2,358 |
W5 | $2,574 | $2,370 |
O1e | $2,385 | $2,121 |
O2e | $2,394 | $2,226 |
O3e | $2,481 | $2,352 |
O1 | $2,160 | $1,716 |
O2 | $2,361 | $2,058 |
O3 | $2,397 | $2,271 |
O4 | $2,607 | $2,361 |
O5 | $2,769 | $2,373 |
O6 | $2,790 | $2,376 |
O7 | $2,811 | $2,400 |
Goodfellow AFB, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,260 | $945 |
E2 | $1,260 | $945 |
E3 | $1,260 | $945 |
E4 | $1,260 | $945 |
E5 | $1,434 | $1,077 |
E6 | $1,617 | $1,209 |
E7 | $1,743 | $1,308 |
E8 | $1,881 | $1,476 |
E9 | $2,025 | $1,518 |
W1 | $1,632 | $1,227 |
W2 | $1,800 | $1,473 |
W3 | $1,971 | $1,527 |
W4 | $2,046 | $1,641 |
W5 | $2,139 | $1,773 |
O1e | $1,764 | $1,431 |
O2e | $1,944 | $1,509 |
O3e | $2,058 | $1,605 |
O1 | $1,464 | $1,098 |
O2 | $1,614 | $1,377 |
O3 | $1,965 | $1,545 |
O4 | $2,169 | $1,743 |
O5 | $2,310 | $1,824 |
O6 | $2,325 | $1,950 |
O7 | $2,340 | $1,980 |
Houston, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,866 | $1,401 |
E2 | $1,866 | $1,401 |
E3 | $1,866 | $1,401 |
E4 | $1,866 | $1,401 |
E5 | $2,085 | $1,563 |
E6 | $2,247 | $1,680 |
E7 | $2,265 | $1,872 |
E8 | $2,274 | $2,124 |
E9 | $2,346 | $2,160 |
W1 | $2,262 | $1,797 |
W2 | $2,271 | $2,121 |
W3 | $2,283 | $2,169 |
W4 | $2,382 | $2,241 |
W5 | $2,538 | $2,247 |
O1e | $2,268 | $2,082 |
O2e | $2,277 | $2,151 |
O3e | $2,403 | $2,235 |
O1 | $2,112 | $1,641 |
O2 | $2,244 | $2,013 |
O3 | $2,280 | $2,181 |
O4 | $2,592 | $2,244 |
O5 | $2,835 | $2,250 |
O6 | $2,856 | $2,253 |
O7 | $2,877 | $2,268 |
Schools in Houston, TX
-
- University of Houston, Downtown (zip 77002)
- Lone Star College, Cypress (zip 77433)
Laughlin AFB & Del Rio, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,179 | $885 |
E2 | $1,179 | $885 |
E3 | $1,179 | $885 |
E4 | $1,179 | $885 |
E5 | $1,302 | $978 |
E6 | $1,725 | $1,293 |
E7 | $1,812 | $1,359 |
E8 | $1,905 | $1,428 |
E9 | $2,043 | $1,533 |
W1 | $1,746 | $1,311 |
W2 | $1,854 | $1,392 |
W3 | $1,965 | $1,536 |
W4 | $2,076 | $1,746 |
W5 | $2,211 | $1,833 |
O1e | $1,827 | $1,371 |
O2e | $1,947 | $1,485 |
O3e | $2,094 | $1,719 |
O1 | $1,359 | $1,050 |
O2 | $1,722 | $1,362 |
O3 | $1,962 | $1,569 |
O4 | $2,256 | $1,812 |
O5 | $2,463 | $1,863 |
O6 | $2,481 | $1,944 |
O7 | $2,499 | $1,974 |
Lubbock, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,311 | $984 |
E2 | $1,311 | $984 |
E3 | $1,311 | $984 |
E4 | $1,311 | $984 |
E5 | $1,536 | $1,152 |
E6 | $1,761 | $1,320 |
E7 | $1,803 | $1,353 |
E8 | $1,854 | $1,587 |
E9 | $1,968 | $1,644 |
W1 | $1,779 | $1,335 |
W2 | $1,827 | $1,584 |
W3 | $1,887 | $1,656 |
W4 | $2,001 | $1,767 |
W5 | $2,145 | $1,815 |
O1e | $1,809 | $1,533 |
O2e | $1,875 | $1,632 |
O3e | $2,022 | $1,752 |
O1 | $1,572 | $1,179 |
O2 | $1,758 | $1,461 |
O3 | $1,884 | $1,674 |
O4 | $2,193 | $1,797 |
O5 | $2,412 | $1,824 |
O6 | $2,430 | $1,863 |
O7 | $2,445 | $1,893 |
Schools in Lubbock
-
- Texas Tech University (zip code 79409)
San Antonio, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,803 | $1,353 |
E2 | $1,803 | $1,353 |
E3 | $1,803 | $1,353 |
E4 | $1,803 | $1,353 |
E5 | $1,956 | $1,524 |
E6 | $2,163 | $1,659 |
E7 | $2,184 | $1,806 |
E8 | $2,193 | $2,004 |
E9 | $2,220 | $2,055 |
W1 | $2,181 | $1,761 |
W2 | $2,190 | $2,001 |
W3 | $2,202 | $2,064 |
W4 | $2,241 | $2,160 |
W5 | $2,331 | $2,166 |
O1e | $2,187 | $1,953 |
O2e | $2,196 | $2,043 |
O3e | $2,253 | $2,154 |
O1 | $1,989 | $1,644 |
O2 | $2,160 | $1,905 |
O3 | $2,199 | $2,085 |
O4 | $2,358 | $2,163 |
O5 | $2,490 | $2,169 |
O6 | $2,508 | $2,172 |
O7 | $2,523 | $2,184 |
Schools in San Antonio
Waco, TX BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,506 | $1,368 |
E2 | $1,506 | $1,368 |
E3 | $1,506 | $1,368 |
E4 | $1,506 | $1,368 |
E5 | $1,611 | $1,377 |
E6 | $1,968 | $1,476 |
E7 | $2,046 | $1,536 |
E8 | $2,127 | $1,686 |
E9 | $2,283 | $1,788 |
W1 | $1,989 | $1,494 |
W2 | $2,082 | $1,683 |
W3 | $2,181 | $1,803 |
W4 | $2,325 | $1,983 |
W5 | $2,499 | $2,061 |
O1e | $2,058 | $1,608 |
O2e | $2,163 | $1,764 |
O3e | $2,349 | $1,962 |
O1 | $1,662 | $1,395 |
O2 | $1,965 | $1,578 |
O3 | $2,178 | $1,836 |
O4 | $2,559 | $2,043 |
O5 | $2,829 | $2,121 |
O6 | $2,850 | $2,160 |
O7 | $2,871 | $2,193 |
Wichita Falls & Sheppard AFB, TX
Rank | With | Without |
---|---|---|
E1 | $1,248 | $936 |
E2 | $1,248 | $936 |
E3 | $1,248 | $936 |
E4 | $1,248 | $936 |
E5 | $1,359 | $1,029 |
E6 | $1,878 | $1,410 |
E7 | $1,995 | $1,497 |
E8 | $2,118 | $1,590 |
E9 | $2,235 | $1,677 |
W1 | $1,899 | $1,425 |
W2 | $2,049 | $1,536 |
W3 | $2,199 | $1,680 |
W4 | $2,250 | $1,905 |
W5 | $2,313 | $2,022 |
O1e | $2,016 | $1,512 |
O2e | $2,178 | $1,635 |
O3e | $2,256 | $1,872 |
O1 | $1,425 | $1,137 |
O2 | $1,872 | $1,500 |
O3 | $2,196 | $1,689 |
O4 | $2,328 | $1,995 |
O5 | $2,421 | $2,067 |
O6 | $2,436 | $2,178 |
O7 | $2,454 | $2,214 |
Military Installations in Texas
Air Force Bases
-
- Dyess Air Force Base – Abilene
- Goodfellow Air Force Base – San Angelo
- Lackland Air Force Base (Joint Base San Antonio) – San Antonio
- Laughlin Air Force Base – Johnstone
- Randolph Air Force Base (Joint Base San Antonio) – Universal City
- Sheppard Air Force Base – Wichita Falls
Army Posts
-
- Biggs Army Airfield – Fort Bliss – El Paso, TX
- Camp Bullis – San Antonio
- Corpus Christi Army Depot – Corpus Christi
- Fort Bliss – El Paso
- Fort Hood – Killeen
- Fort Sam Houston (Joint Base San Antonio) – San Antonio
- Red River Army Depot – southwest of Texarkana
Coast Guard Bases
-
- USCG Air Station Houston – Houston
- USCG Station Galveston – Galveston Island
Naval Bases
-
- Corpus Christi Naval Air Station
- Fort Worth Naval Air Station, Joint Reserve Base
- Ingleside Naval Station
RELATED:
- BAH Rates by State
- Cities with the Highest BAH in the US
- Texas Veterans’ Benefits
- Hazlewood Act for Texas Veterans
- College Scholarships for Texas Residents