New Mexico BAH Rates 2020
Find New Mexico BAH Rates (Basic Allowance for Housing) broken out by city, pay grade and dependency status.
For Post-9/11 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
New Mexico BAH Rates For 2019
ALBUQUERQUE & KIRTLAND AFB, NM BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | 1290 | 1056 |
E02 | 1290 | 1056 |
E03 | 1290 | 1056 |
E04 | 1290 | 1056 |
E05 | 1404 | 1125 |
E06 | 1425 | 1182 |
E07 | 1440 | 1290 |
E08 | 1470 | 1413 |
E09 | 1548 | 1419 |
W01 | 1437 | 1257 |
W02 | 1455 | 1410 |
W03 | 1488 | 1422 |
W04 | 1572 | 1431 |
W05 | 1680 | 1452 |
O01E | 1449 | 1407 |
O02E | 1482 | 1416 |
O03E | 1587 | 1428 |
O01 | 1413 | 1173 |
O02 | 1422 | 1368 |
O03 | 1485 | 1425 |
O04 | 1716 | 1437 |
O05 | 1878 | 1455 |
O06 | 1893 | 1473 |
O07 | 1911 | 1497 |
Schools in Albuquerque
- The University of New Mexico (zip code 87106)
CANNON AFB & CLOVIS, NM BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | 930 | 702 |
E02 | 930 | 702 |
E03 | 930 | 702 |
E04 | 930 | 702 |
E05 | 1032 | 774 |
E06 | 1191 | 888 |
E07 | 1290 | 969 |
E08 | 1401 | 1068 |
E09 | 1524 | 1143 |
W01 | 1203 | 903 |
W02 | 1335 | 1065 |
W03 | 1473 | 1146 |
W04 | 1545 | 1212 |
W05 | 1632 | 1320 |
O01E | 1314 | 1035 |
O02E | 1452 | 1098 |
O03E | 1554 | 1182 |
O01 | 1056 | 825 |
O02 | 1188 | 999 |
O03 | 1467 | 1149 |
O04 | 1662 | 1296 |
O05 | 1800 | 1356 |
O06 | 1812 | 1458 |
O07 | 1830 | 1482 |
Schools in Hobbs, New Mexico
- University of The Southwest (zip code 88240)
HOLLOMAN AFB & ALAMOGORDO, NM BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | 1008 | 852 |
E02 | 1008 | 852 |
E03 | 1008 | 852 |
E04 | 1008 | 852 |
E05 | 1059 | 912 |
E06 | 1248 | 957 |
E07 | 1299 | 1005 |
E08 | 1365 | 1101 |
E09 | 1449 | 1155 |
W01 | 1260 | 999 |
W02 | 1326 | 1098 |
W03 | 1404 | 1158 |
W04 | 1467 | 1257 |
W05 | 1548 | 1320 |
O01E | 1314 | 1062 |
O02E | 1392 | 1137 |
O03E | 1479 | 1239 |
O01 | 1086 | 954 |
O02 | 1245 | 1044 |
O03 | 1401 | 1176 |
O04 | 1575 | 1302 |
O05 | 1698 | 1335 |
O06 | 1710 | 1389 |
O07 | 1725 | 1413 |
Schools in Alamogordo, New Mexico
- New Mexico State University (zip code 88003)
Schools in Las Vegas, New Mexico
- New Mexico Highlands University (zip code 87701)
Schools in Portales, New Mexico
- Eastern New Mexico University (zip code 88130)
SANTA FE & LOS ALAMOS, NM BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | 1482 | 1227 |
E02 | 1482 | 1227 |
E03 | 1482 | 1227 |
E04 | 1482 | 1227 |
E05 | 1518 | 1362 |
E06 | 1740 | 1446 |
E07 | 1917 | 1482 |
E08 | 2112 | 1584 |
E09 | 2334 | 1752 |
W01 | 1755 | 1479 |
W02 | 1998 | 1566 |
W03 | 2238 | 1755 |
W04 | 2373 | 1800 |
W05 | 2538 | 1965 |
O01E | 1956 | 1521 |
O02E | 2202 | 1653 |
O03E | 2397 | 1797 |
O01 | 1551 | 1443 |
O02 | 1737 | 1509 |
O03 | 2226 | 1758 |
O04 | 2595 | 1947 |
O05 | 2856 | 2142 |
O06 | 2880 | 2223 |
O07 | 2907 | 2262 |
Schools in Santa Fe, New Mexico
WHITE SANDS MR & LAS CRUCES, NM BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | 1023 | 834 |
E02 | 1023 | 834 |
E03 | 1023 | 834 |
E04 | 1023 | 834 |
E05 | 1101 | 897 |
E06 | 1254 | 942 |
E07 | 1281 | 1020 |
E08 | 1317 | 1137 |
E09 | 1371 | 1176 |
W01 | 1266 | 1002 |
W02 | 1296 | 1134 |
W03 | 1341 | 1179 |
W04 | 1386 | 1257 |
W05 | 1446 | 1293 |
O01E | 1290 | 1104 |
O02E | 1332 | 1164 |
O03E | 1392 | 1245 |
O01 | 1125 | 939 |
O02 | 1251 | 1077 |
O03 | 1338 | 1194 |
O04 | 1464 | 1278 |
O05 | 1554 | 1296 |
O06 | 1563 | 1326 |
O07 | 1578 | 1347 |
Military Installations in New Mexico
Air Force Bases
- Cannon Air Force Base – Clovis
- Holloman Air Force Base – Alamogordo
- Kirtland Air Force Base – Albuquerque
Army Posts
- White Sands Missile Range
RELATED:
- Find and/or Calculate Your BAH Rate
- Here are the cities with the Highest BAH in the US
- New Mexico Veterans Benefits