Top GI Bill Schools for Military and Veterans
Largest GI Bill Schools By Population for Military and Veterans
With the constant evolution of the education process, attending college post-military career can become stressful for veterans who have recently transitioned back to the civilian world. In several cases, most former service members have not been in a formal learning environment since High School, which creates uncertainty when choosing a university to further their education and possible civilian career. According to a Veterans Affairs study conducted in 2019 –
- Nearly 60% of GI Bill students attended public universities
- Almost 21% attended private institutions
- 19% attended for-profit schools
For some veterans, finding a university that their fellow service members attend or have attended plays an essential factor in their decision making. Listed below are the top schools ranked by the total number of GI Bill students enrolled and attending each school. This is of course not necessarily an endorsement of these schools.
American Military University
As reported by Military Times, American Military University is the one provider of higher education to the U.S. military and part of the American Public University System (APUS), which is accredited by the Higher Learning Commission (HLC) and has been named the top choice nationwide for veterans using their GI Bill benefit. The number of GI Bill students that attend is 17,648, which comes to over $58 million in GI Bill funds used there. This university is extremely popular with the Active Guard Reserve (AGR) members due to its flexible schedules and online class structure.
University of Maryland Global Campus
The university has been serving the higher education needs of the U.S. Armed Forces since 1947. Today, they have enrolled more than 50,000 active-duty military servicemembers, reservists, veterans, and their family members. They feature more than 140 classroom and service locations worldwide to help ensure the service member or veteran’s success. Plus, a veteran or Service member can fast-track their bachelor’s degree by transferring up to 90 credits for prior education, military training, and work experience. Find more info on University of Maryland Global Campus.
Largest GI Bill Campuses | GI Bill Students |
AMERICAN PUBLIC UNIVERSITY SYSTEM | 17,648 |
UNIVERSITY OF MARYLAND GLOBAL CAMPUS | 13,366 |
UNIVERSITY OF PHOENIX-ONLINE CAMPUS | 13,284 |
LIBERTY UNIVERSITY | 11,581 |
SOUTHERN NEW HAMPSHIRE UNIVERSITY ONLINE | 10,271 |
WESTERN GOVERNORS UNIVERSITY | 7,754 |
ARIZONA STATE UNIVERSITY-TEMPE | 7,047 |
ASHFORD UNIVERSITY | 6,934 |
GRAND CANYON UNIVERSITY | 6,566 |
PURDUE UNIVERSITY GLOBAL | 5,023 |
COLUMBIA SOUTHERN UNIVERSITY | 4,570 |
NATIONAL UNIVERSITY SAN DIEGO | 4,555 |
CENTRAL TEXAS COLLEGE MAIN CAMPUS | 4,470 |
FULL SAIL UNIVERSITY | 3,846 |
COLORADO TECHNICAL UNIVERSITY-ONLINE | 3,649 |
THE UNIVERSITY OF TEXAS AT SAN ANTONIO | 3,260 |
OLD DOMINION UNIVERSITY | 3,222 |
TIDEWATER COMMUNITY COLLEGE-VIRGINIA BEACH | 3,220 |
FAYETTEVILLE TECHNICAL COMMUNITY COLLEGE | 2,905 |
EXCELSIOR COLLEGE | 2,826 |
PIKES PEAK COMMUNITY COLLEGE | 2,769 |
CAPELLA UNIVERSITY | 2,741 |
AUSTIN COMMUNITY COLLEGE | 2,729 |
WALDEN UNIVERSITY | 2,657 |
TRIDENT INTERNATIONAL UNIVERSITY | 2,634 |
GRAND CANYON UNIVERSITY | 2,547 |
EMBRY-RIDDLE AERONAUTICAL UNIVERSITY-ONLINE | 2,392 |
FLORIDA STATE COLLEGE AT JACKSONVILLE | 2,355 |
UNIVERSITY OF SOUTH FLORIDA-MAIN CAMPUS | 2,349 |
SAN ANTONIO COLLEGE | 2,315 |
GEORGE MASON UNIVERSITY | 2,265 |
GEORGE MASON UNIVERSITY | 2,265 |
UNIVERSITY OF CENTRAL FLORIDA | 2,247 |
AUSTIN PEAY STATE UNIVERSITY | 2,229 |
ECPI UNIVERSITY | 2,222 |
LONE STAR COLLEGE SYSTEM | 2,218 |
NORTHERN VIRGINIA COMMUNITY COLLEGE-ANNANDALE | 2,178 |
DEVRY UNIVERSITY ONLINE | 2,163 |
GRANTHAM UNIVERSITY | 2,148 |
THE UNIVERSITY OF TEXAS AT ARLINGTON | 2,100 |
UNIVERSITY OF ALABAMA-TUSCALOOSA | 2,079 |
UNIVERSITY OF PHOENIX SOUTHERN CALIFORNIA CAMPUS | 2,067 |
TARRANT COUNTY COLLEGE DISTRICT | 2,063 |
TEXAS A&M UNIVERSITY-COLLEGE STATION | 2,040 |
TEXAS A&M UNIVERSITY-COLLEGE STATION | 2,040 |
VALENCIA COLLEGE | 1,967 |
THE UNIVERSITY OF TEXAS AT EL PASO | 1,924 |
UNIVERSITY OF ARIZONA | 1,914 |
PENNSYLVANIA STATE UNIV-WORLD CAMPUS-UNIVERSITY PARK | 1,879 |
GEORGIA STATE UNIVERSITY | 1,875 |
RELATED: