Home »
GI Bill » West Virginia BAH Rates 2024
West Virginia BAH Rates 2024
Updated 13 May 2024 | Hannah Heine
2024 BAH Rates & Post-9/11 GI Bill MHA for West Virginia
Find West Virginia BAH Rates (Basic Allowance for Housing) Rates broken out by city, pay grade, and dependent status. If you plan to use your Post-9/11 GI Bill to go to school in West Virginia, you can use the BAH for E5 with dependents in West Virginia to determine your monthly housing allowance.
Charleston, WV BAH Rates
MHA WV323 WV323
MHA_NAME CHARLESTON, WV CHARLESTON, WV
Dependents With Without
E01 $1,050 $873
E02 $1,050 $873
E03 $1,050 $873
E04 $1,050 $873
E05 $1,134 $921
E06 $1,491 $1,116
E07 $1,527 $1,146
E08 $1,566 $1,209
E09 $1,695 $1,311
W01 $1,509 $1,134
W02 $1,545 $1,206
W03 $1,596 $1,323
W04 $1,734 $1,497
W05 $1,908 $1,533
O01E $1,530 $1,152
O02E $1,584 $1,287
O03E $1,758 $1,482
O01 $1,182 $960
O02 $1,488 $1,149
O03 $1,593 $1,359
O04 $1,968 $1,521
O05 $2,238 $1,680
O06 $2,253 $1,689
O07 $2,268 $1,701
Eastern Panhandle, WV BAH Rates
MHA WV454 WV454
MHA_NAME EASTERN PANHANDLE, WV EASTERN PANHANDLE, WV
Dependents With Without
E01 $1,761 $1,554
E02 $1,761 $1,554
E03 $1,761 $1,554
E04 $1,761 $1,554
E05 $1,917 $1,578
E06 $2,175 $1,629
E07 $2,214 $1,767
E08 $2,259 $1,974
E09 $2,370 $2,043
W01 $2,193 $1,719
W02 $2,235 $1,971
W03 $2,292 $2,052
W04 $2,403 $2,181
W05 $2,541 $2,223
O01E $2,220 $1,914
O02E $2,280 $2,025
O03E $2,421 $2,166
O01 $1,956 $1,605
O02 $2,172 $1,866
O03 $2,289 $2,076
O04 $2,586 $2,208
O05 $2,796 $2,232
O06 $2,817 $2,268
O07 $2,838 $2,307
Schools in Glenville, West Virginia
Huntington, WV BAH Rates
MHA WV322 WV322
MHA_NAME HUNTINGTON, WV HUNTINGTON, WV
Dependents With Without
E01 $1,344 $1,008
E02 $1,344 $1,008
E03 $1,344 $1,008
E04 $1,344 $1,008
E05 $1,413 $1,170
E06 $1,617 $1,272
E07 $1,668 $1,341
E08 $1,725 $1,461
E09 $1,857 $1,509
W01 $1,632 $1,332
W02 $1,695 $1,458
W03 $1,767 $1,521
W04 $1,896 $1,623
W05 $2,055 $1,680
O01E $1,674 $1,410
O02E $1,752 $1,497
O03E $1,917 $1,605
O01 $1,446 $1,269
O02 $1,614 $1,392
O03 $1,764 $1,539
O04 $2,106 $1,662
O05 $2,355 $1,767
O06 $2,370 $1,779
O07 $2,388 $1,791
Schools in Huntington, West Virginia
Morgantown, WV BAH Rates
MHA WV320 WV320
MHA_NAME MORGANTOWN, WV MORGANTOWN, WV
Dependents With Without
E01 $1,371 $1,029
E02 $1,371 $1,029
E03 $1,371 $1,029
E04 $1,371 $1,029
E05 $1,581 $1,185
E06 $1,767 $1,320
E07 $1,812 $1,377
E08 $1,863 $1,626
E09 $1,959 $1,668
W01 $1,782 $1,341
W02 $1,833 $1,623
W03 $1,899 $1,677
W04 $1,986 $1,773
W05 $2,100 $1,821
O01E $1,818 $1,578
O02E $1,884 $1,659
O03E $2,001 $1,755
O01 $1,611 $1,209
O02 $1,764 $1,512
O03 $1,896 $1,695
O04 $2,136 $1,806
O05 $2,307 $1,833
O06 $2,322 $1,875
O07 $2,340 $1,902
Schools in Morgantown, West Virginia
Schools in Phillipi, West Virginia
Other Schools in West Virginia
Schools in Bluefield, West Virginia
2023 BAH Rates & Post-9/11 GI Bill MHA for West Virginia
The 2023 West Virginia BAH Rates (Basic Allowance for Housing) Rates are preserved here for archival purposes. They are listed by city, paygrade and dependent status. If you’re planning to use your Post-9/11 GI Bill to go to school in West Virginia, you can use the BAH for E5 with dependents in West Virginia to determine your monthly housing allowance.
Charleston, WV BAH Rates
MHA WV323 WV323
MHA_NAME CHARLESTON, WV CHARLESTON, WV
Dependents With Without
E01 963 759
E02 963 759
E03 963 759
E04 963 759
E05 1044 828
E06 1344 1005
E07 1407 1056
E08 1473 1110
E09 1584 1191
W01 1362 1023
W02 1437 1107
W03 1518 1200
W04 1614 1356
W05 1725 1419
O01E 1416 1062
O02E 1503 1173
O03E 1626 1335
O01 1086 876
O02 1341 1059
O03 1515 1233
O04 1758 1401
O05 1932 1449
O06 1947 1503
O07 1959 1521
Eastern Panhandle, WV BAH Rates
Paygrade With Without
E1 1,446 1,119
E2 1,446 1,119
E3 1,446 1,119
E4 1,446 1,119
E5 1,569 1,248
E6 1,623 1,332
E7 1,725 1,452
E8 1,845 1,584
E9 1,977 1,593
W1 1,635 1,413
W2 1,773 1,581
W3 1,920 1,596
W4 1,998 1,638
W5 2,100 1,749
O1e 1,749 1,569
O2e 1,896 1,590
O3e 2,013 1,611
O1 1,581 1,323
O2 1,620 1,530
O3 1,914 1,599
O4 2,130 1,728
O5 2,283 1,794
O6 2,301 1,899
O7 2,316 1,929
O8 2,316 1,929
O9 2,316 1,929
O10 2,316 1,929
Huntington, WV BAH Rates
MHA WV322 WV322
MHA_NAME HUNTINGTON, WV HUNTINGTON, WV
Dependents With Without
E01 1341 1035
E02 1341 1035
E03 1341 1035
E04 1341 1035
E05 1416 1173
E06 1623 1260
E07 1641 1335
E08 1650 1464
E09 1710 1512
W01 1638 1326
W02 1647 1461
W03 1659 1518
W04 1743 1617
W05 1878 1623
O01E 1644 1410
O02E 1653 1503
O03E 1761 1611
O01 1449 1257
O02 1620 1392
O03 1656 1545
O04 1923 1620
O05 2133 1626
O06 2151 1629
O07 2166 1635
Morgantown, WV BAH Rates
MHA WV320 WV320
MHA_NAME MORGANTOWN, WV MORGANTOWN, WV
Dependents With Without
E01 1359 1020
E02 1359 1020
E03 1359 1020
E04 1359 1020
E05 1587 1191
E06 1764 1320
E07 1845 1383
E08 1935 1629
E09 2019 1671
W01 1782 1338
W02 1884 1626
W03 1995 1674
W04 2031 1779
W05 2076 1866
O01E 1860 1581
O02E 1977 1662
O03E 2034 1755
O01 1617 1212
O02 1761 1512
O03 1992 1698
O04 2085 1842
O05 2148 1896
O06 2166 1980
O07 2181 2007
RELATED: