Kentucky BAH Rates 2024
2024 BAH Rates and Post-9/11 GI Bill MHA Rates for Kentucky
Moving or PCSing to Kentucky? Looking for Kentucky MHA Rates for schools? Find BAH (Basic Allowance for Housing) Rates for Kentucky broken out by city, pay grade, and dependency status.
For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Schools in Bowling Green, Kentucky
-
- Western Kentucky University (zip code 42101)
Fort Campbell, KY BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,641 | $1,353 |
E02 | $1,641 | $1,353 |
E03 | $1,641 | $1,353 |
E04 | $1,641 | $1,353 |
E05 | $1,710 | $1,488 |
E06 | $1,989 | $1,572 |
E07 | $2,133 | $1,638 |
E08 | $2,289 | $1,770 |
E09 | $2,487 | $1,866 |
W01 | $2,007 | $1,629 |
W02 | $2,199 | $1,767 |
W03 | $2,391 | $1,869 |
W04 | $2,526 | $2,022 |
W05 | $2,688 | $2,169 |
O01E | $2,160 | $1,707 |
O02E | $2,361 | $1,827 |
O03E | $2,547 | $1,980 |
O01 | $1,749 | $1,569 |
O02 | $1,986 | $1,686 |
O03 | $2,385 | $1,884 |
O04 | $2,742 | $2,139 |
O05 | $2,994 | $2,247 |
O06 | $3,015 | $2,370 |
O07 | $3,039 | $2,409 |
Fort Knox, KY BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,275 | $996 |
E02 | $1,275 | $996 |
E03 | $1,275 | $996 |
E04 | $1,275 | $996 |
E05 | $1,356 | $1,116 |
E06 | $1,746 | $1,311 |
E07 | $1,851 | $1,389 |
E08 | $1,965 | $1,473 |
E09 | $2,121 | $1,590 |
W01 | $1,767 | $1,329 |
W02 | $1,902 | $1,437 |
W03 | $2,037 | $1,593 |
W04 | $2,154 | $1,770 |
W05 | $2,292 | $1,878 |
O01E | $1,872 | $1,404 |
O02E | $2,016 | $1,527 |
O03E | $2,172 | $1,740 |
O01 | $1,410 | $1,188 |
O02 | $1,743 | $1,392 |
O03 | $2,034 | $1,605 |
O04 | $2,340 | $1,854 |
O05 | $2,556 | $1,917 |
O06 | $2,574 | $2,016 |
O07 | $2,592 | $2,049 |
Frankfort, KY BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,089 | $816 |
E02 | $1,089 | $816 |
E03 | $1,089 | $816 |
E04 | $1,089 | $816 |
E05 | $1,206 | $906 |
E06 | $1,545 | $1,158 |
E07 | $1,605 | $1,203 |
E08 | $1,671 | $1,278 |
E09 | $1,782 | $1,374 |
W01 | $1,566 | $1,176 |
W02 | $1,635 | $1,275 |
W03 | $1,713 | $1,389 |
W04 | $1,812 | $1,557 |
W05 | $1,932 | $1,620 |
O01E | $1,614 | $1,212 |
O02E | $1,698 | $1,353 |
O03E | $1,827 | $1,539 |
O01 | $1,254 | $969 |
O02 | $1,542 | $1,206 |
O03 | $1,710 | $1,419 |
O04 | $1,971 | $1,602 |
O05 | $2,154 | $1,635 |
O06 | $2,169 | $1,692 |
O07 | $2,184 | $1,716 |
Lexington, KY BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,488 | $1,116 |
E02 | $1,488 | $1,116 |
E03 | $1,488 | $1,116 |
E04 | $1,488 | $1,116 |
E05 | $1,629 | $1,236 |
E06 | $1,848 | $1,383 |
E07 | $1,908 | $1,491 |
E08 | $1,974 | $1,677 |
E09 | $2,091 | $1,734 |
W01 | $1,863 | $1,452 |
W02 | $1,938 | $1,674 |
W03 | $2,019 | $1,743 |
W04 | $2,121 | $1,857 |
W05 | $2,247 | $1,920 |
O01E | $1,917 | $1,626 |
O02E | $2,004 | $1,719 |
O03E | $2,136 | $1,836 |
O01 | $1,662 | $1,344 |
O02 | $1,845 | $1,581 |
O03 | $2,016 | $1,764 |
O04 | $2,289 | $1,902 |
O05 | $2,481 | $1,938 |
O06 | $2,499 | $1,995 |
O07 | $2,517 | $2,028 |
Schools in Lexington
-
- University of Kentucky (zip code 40506)
Louisville, KY BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,683 | $1,263 |
E02 | $1,683 | $1,263 |
E03 | $1,683 | $1,263 |
E04 | $1,683 | $1,263 |
E05 | $1,848 | $1,416 |
E06 | $2,088 | $1,563 |
E07 | $2,106 | $1,689 |
E08 | $2,115 | $1,902 |
E09 | $2,208 | $1,965 |
W01 | $2,103 | $1,638 |
W02 | $2,112 | $1,899 |
W03 | $2,124 | $1,974 |
W04 | $2,253 | $2,082 |
W05 | $2,442 | $2,091 |
O01E | $2,109 | $1,845 |
O02E | $2,118 | $1,950 |
O03E | $2,277 | $2,076 |
O01 | $1,884 | $1,518 |
O02 | $2,085 | $1,794 |
O03 | $2,121 | $1,995 |
O04 | $2,505 | $2,085 |
O05 | $2,802 | $2,103 |
O06 | $2,823 | $2,118 |
O07 | $2,844 | $2,133 |
Schools in Louisville
-
- University of Louisville (zip code 40292)
Schools in Morehead, Kentucky
-
- Morehead State University (zip code 40351)
Schools in Murray, Kentucky
-
- Murray State University (zip code 42071)
Paducah, KY BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,140 | $918 |
E02 | $1,140 | $918 |
E03 | $1,140 | $918 |
E04 | $1,140 | $918 |
E05 | $1,203 | $1,011 |
E06 | $1,674 | $1,257 |
E07 | $1,797 | $1,347 |
E08 | $1,929 | $1,446 |
E09 | $2,070 | $1,554 |
W01 | $1,698 | $1,275 |
W02 | $1,854 | $1,392 |
W03 | $2,013 | $1,557 |
W04 | $2,091 | $1,704 |
W05 | $2,190 | $1,827 |
O01E | $1,821 | $1,365 |
O02E | $1,989 | $1,491 |
O03E | $2,103 | $1,668 |
O01 | $1,266 | $1,074 |
O02 | $1,671 | $1,350 |
O03 | $2,010 | $1,560 |
O04 | $2,217 | $1,800 |
O05 | $2,364 | $1,875 |
O06 | $2,382 | $1,992 |
O07 | $2,397 | $2,022 |
Military Installations in Kentucky
Army Posts
-
- Blue Grass Army Depot – Richmond
- Fort Campbell – Oak Grove
- Fort Knox
RELATED:
- BAH Rates by State
- Colleges and Universities with the Highest BAH in the US
- Kentucky Veterans Benefits