North Dakota BAH Rates 2024
2024 BAH Rates and Post-9/11 GI Bill MHA for North Dakota
Moving or PCSing to North Dakota? Looking for North Dakota BAH Rates for schools? Find BAH (Basic Allowance for Housing) Rates for North Dakota broken out by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Bismarck, ND BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,305 | $978 |
E02 | $1,305 | $978 |
E03 | $1,305 | $978 |
E04 | $1,305 | $978 |
E05 | $1,512 | $1,134 |
E06 | $1,980 | $1,485 |
E07 | $2,004 | $1,506 |
E08 | $2,028 | $1,608 |
E09 | $2,079 | $1,746 |
W01 | $2,001 | $1,503 |
W02 | $2,016 | $1,605 |
W03 | $2,049 | $1,764 |
W04 | $2,094 | $1,983 |
W05 | $2,157 | $2,010 |
O01E | $2,007 | $1,512 |
O02E | $2,040 | $1,716 |
O03E | $2,103 | $1,974 |
O01 | $1,572 | $1,179 |
O02 | $1,974 | $1,509 |
O03 | $2,046 | $1,809 |
O04 | $2,175 | $1,995 |
O05 | $2,265 | $2,013 |
O06 | $2,280 | $2,025 |
O07 | $2,295 | $2,058 |
Schools in Bismarck
-
- University of Mary (zip code 58504)
Fargo, ND BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,107 | $831 |
E02 | $1,107 | $831 |
E03 | $1,107 | $831 |
E04 | $1,107 | $831 |
E05 | $1,287 | $966 |
E06 | $1,872 | $1,404 |
E07 | $1,950 | $1,464 |
E08 | $2,034 | $1,527 |
E09 | $2,130 | $1,599 |
W01 | $1,893 | $1,422 |
W02 | $1,986 | $1,491 |
W03 | $2,088 | $1,602 |
W04 | $2,151 | $1,890 |
W05 | $2,232 | $1,968 |
O01E | $1,962 | $1,473 |
O02E | $2,070 | $1,554 |
O03E | $2,160 | $1,866 |
O01 | $1,362 | $1,023 |
O02 | $1,866 | $1,467 |
O03 | $2,085 | $1,659 |
O04 | $2,253 | $1,947 |
O05 | $2,373 | $1,992 |
O06 | $2,391 | $2,064 |
O07 | $2,406 | $2,097 |
Schools in Fargo
-
- North Dakota State University (zip code 58108)
Grand Forks, ND BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,278 | $960 |
E02 | $1,278 | $960 |
E03 | $1,278 | $960 |
E04 | $1,278 | $960 |
E05 | $1,542 | $1,158 |
E06 | $1,827 | $1,368 |
E07 | $1,848 | $1,389 |
E08 | $1,860 | $1,605 |
E09 | $1,944 | $1,683 |
W01 | $1,845 | $1,386 |
W02 | $1,854 | $1,602 |
W03 | $1,875 | $1,695 |
W04 | $1,971 | $1,827 |
W05 | $2,094 | $1,845 |
O01E | $1,851 | $1,539 |
O02E | $1,866 | $1,665 |
O03E | $1,989 | $1,818 |
O01 | $1,584 | $1,188 |
O02 | $1,824 | $1,455 |
O03 | $1,872 | $1,722 |
O04 | $2,133 | $1,833 |
O05 | $2,322 | $1,848 |
O06 | $2,340 | $1,851 |
O07 | $2,355 | $1,878 |
Schools in Grand Forks
-
- University of North Dakota (zip code 58202)
Schools in Jamestown, North Dakota
-
- University of Jamestown (zip code 58405)
Minot AFB, ND BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,239 | $930 |
E02 | $1,239 | $930 |
E03 | $1,239 | $930 |
E04 | $1,239 | $930 |
E05 | $1,389 | $1,041 |
E06 | $1,815 | $1,362 |
E07 | $1,839 | $1,383 |
E08 | $1,848 | $1,479 |
E09 | $1,908 | $1,602 |
W01 | $1,836 | $1,380 |
W02 | $1,845 | $1,476 |
W03 | $1,857 | $1,617 |
W04 | $1,941 | $1,815 |
W05 | $2,082 | $1,821 |
O01E | $1,842 | $1,389 |
O02E | $1,851 | $1,575 |
O03E | $1,959 | $1,809 |
O01 | $1,446 | $1,086 |
O02 | $1,812 | $1,386 |
O03 | $1,854 | $1,659 |
O04 | $2,127 | $1,818 |
O05 | $2,343 | $1,824 |
O06 | $2,358 | $1,827 |
O07 | $2,373 | $1,833 |
Schools in Minot
-
- Minot State University (zip code 58707)
Military Installations in North Dakota
Air Force Bases
-
- Grand Forks Air Force Base
- Minot Air Force Base
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
RELATED: