Missouri BAH Rates 2024
2024 BAH Rates and Post-9/11 GI Bill MHA for Missouri
Looking for Missouri BAH Rates for schools? Moving or PCSing to Missouri? Please find BAH rates (Basic Allowance for Housing) and Post-9/11 GI Bill MHA (Monthly Housing Allowance) for Missouri broken out by city, pay grade and dependency status.
For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Columbia & Jefferson City, MO BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,095 | $912 |
E02 | $1,095 | $912 |
E03 | $1,095 | $912 |
E04 | $1,095 | $912 |
E05 | $1,188 | $960 |
E06 | $1,374 | $1,029 |
E07 | $1,542 | $1,158 |
E08 | $1,725 | $1,293 |
E09 | $1,911 | $1,434 |
W01 | $1,392 | $1,077 |
W02 | $1,620 | $1,230 |
W03 | $1,845 | $1,437 |
W04 | $1,938 | $1,467 |
W05 | $2,049 | $1,584 |
O01E | $1,575 | $1,185 |
O02E | $1,812 | $1,359 |
O03E | $1,953 | $1,464 |
O01 | $1,221 | $999 |
O02 | $1,371 | $1,161 |
O03 | $1,839 | $1,440 |
O04 | $2,085 | $1,563 |
O05 | $2,256 | $1,692 |
O06 | $2,271 | $1,824 |
O07 | $2,289 | $1,851 |
Schools in Columbia, MO
-
- Columbia College (zip code 65216)
Fort Leonard Wood, MO BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,101 | $909 |
E02 | $1,101 | $909 |
E03 | $1,101 | $909 |
E04 | $1,101 | $909 |
E05 | $1,146 | $996 |
E06 | $1,455 | $1,089 |
E07 | $1,539 | $1,155 |
E08 | $1,629 | $1,221 |
E09 | $1,722 | $1,299 |
W01 | $1,473 | $1,107 |
W02 | $1,578 | $1,209 |
W03 | $1,689 | $1,311 |
W04 | $1,737 | $1,473 |
W05 | $1,797 | $1,557 |
O01E | $1,551 | $1,164 |
O02E | $1,671 | $1,278 |
O03E | $1,743 | $1,446 |
O01 | $1,191 | $1,053 |
O02 | $1,452 | $1,158 |
O03 | $1,686 | $1,341 |
O04 | $1,815 | $1,536 |
O05 | $1,905 | $1,587 |
O06 | $1,917 | $1,665 |
O07 | $1,929 | $1,692 |
Kansas City, MO BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,698 | $1,275 |
E02 | $1,698 | $1,275 |
E03 | $1,698 | $1,275 |
E04 | $1,698 | $1,275 |
E05 | $1,836 | $1,437 |
E06 | $2,055 | $1,569 |
E07 | $2,076 | $1,701 |
E08 | $2,085 | $1,884 |
E09 | $2,130 | $1,941 |
W01 | $2,073 | $1,662 |
W02 | $2,082 | $1,881 |
W03 | $2,094 | $1,950 |
W04 | $2,151 | $2,052 |
W05 | $2,241 | $2,064 |
O01E | $2,079 | $1,833 |
O02E | $2,088 | $1,929 |
O03E | $2,163 | $2,046 |
O01 | $1,869 | $1,557 |
O02 | $2,052 | $1,791 |
O03 | $2,091 | $1,971 |
O04 | $2,265 | $2,055 |
O05 | $2,400 | $2,067 |
O06 | $2,418 | $2,070 |
O07 | $2,436 | $2,088 |
Schools in Kansas City, MO
-
- Missouri Western State University (zip code 64507)
Springfield, MO BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,164 | $930 |
E02 | $1,164 | $930 |
E03 | $1,164 | $930 |
E04 | $1,164 | $930 |
E05 | $1,281 | $996 |
E06 | $1,797 | $1,347 |
E07 | $1,821 | $1,368 |
E08 | $1,842 | $1,386 |
E09 | $1,923 | $1,539 |
W01 | $1,818 | $1,365 |
W02 | $1,830 | $1,383 |
W03 | $1,863 | $1,557 |
W04 | $1,950 | $1,800 |
W05 | $2,061 | $1,824 |
O01E | $1,824 | $1,374 |
O02E | $1,851 | $1,506 |
O03E | $1,965 | $1,791 |
O01 | $1,347 | $1,044 |
O02 | $1,791 | $1,371 |
O03 | $1,860 | $1,608 |
O04 | $2,097 | $1,809 |
O05 | $2,271 | $1,827 |
O06 | $2,286 | $1,836 |
O07 | $2,301 | $1,863 |
Schools in Springfield, MO
-
- Evangel University (zip 65802)
- Missouri State University (zip code 65897)
St. Louis, MO BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,947 | $1,461 |
E02 | $1,947 | $1,461 |
E03 | $1,947 | $1,461 |
E04 | $1,947 | $1,461 |
E05 | $2,106 | $1,665 |
E06 | $2,355 | $1,800 |
E07 | $2,403 | $1,950 |
E08 | $2,457 | $2,163 |
E09 | $2,571 | $2,226 |
W01 | $2,370 | $1,902 |
W02 | $2,427 | $2,160 |
W03 | $2,496 | $2,238 |
W04 | $2,601 | $2,361 |
W05 | $2,733 | $2,415 |
O01E | $2,409 | $2,103 |
O02E | $2,481 | $2,211 |
O03E | $2,619 | $2,343 |
O01 | $2,145 | $1,785 |
O02 | $2,352 | $2,055 |
O03 | $2,493 | $2,259 |
O04 | $2,778 | $2,397 |
O05 | $2,982 | $2,427 |
O06 | $3,003 | $2,472 |
O07 | $3,027 | $2,514 |
Schools in St. Louis, MO
-
- University of Missouri (zip code 63121)
- Washington University – St. Louis (zip code 63130)
Schools in Warrensburg, MO
-
- University of Central Missouri (zip code 64093)
Whiteman AFB, MO BAH Rates
Paygrade | With | Without |
---|---|---|
E01 | $1,212 | $909 |
E02 | $1,212 | $909 |
E03 | $1,212 | $909 |
E04 | $1,212 | $909 |
E05 | $1,413 | $1,059 |
E06 | $1,617 | $1,209 |
E07 | $1,710 | $1,284 |
E08 | $1,815 | $1,461 |
E09 | $1,941 | $1,509 |
W01 | $1,632 | $1,227 |
W02 | $1,758 | $1,458 |
W03 | $1,884 | $1,521 |
W04 | $1,965 | $1,635 |
W05 | $2,061 | $1,734 |
O01E | $1,728 | $1,410 |
O02E | $1,863 | $1,497 |
O03E | $1,977 | $1,605 |
O01 | $1,446 | $1,086 |
O02 | $1,614 | $1,347 |
O03 | $1,881 | $1,539 |
O04 | $2,091 | $1,710 |
O05 | $2,241 | $1,770 |
O06 | $2,256 | $1,863 |
O07 | $2,271 | $1,893 |
Military Installations in Missouri
Air Force Bases
-
- Whiteman Air Force Base – Knob Noster
Army Posts
-
- Fort Leonard Wood – Waynesville
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
RELATED: