Nevada BAH Rates 2024
2024 BAH Rates and Post-9/11 GI Bill MHA for Nevada
Moving or PCSing to Nevada? Looking for Nevada BAH Rates for schools? Find BAH (Basic Allowance for Housing) Rates for Nevada broken out by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Fallon NAS, NV BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,353 | $1,014 |
E2 | $1,353 | $1,014 |
E3 | $1,353 | $1,014 |
E4 | $1,353 | $1,014 |
E5 | $1,446 | $1,149 |
E6 | $1,611 | $1,263 |
E7 | $1,800 | $1,353 |
E8 | $2,013 | $1,509 |
E9 | $2,223 | $1,668 |
W1 | $1,629 | $1,335 |
W2 | $1,890 | $1,482 |
W3 | $2,148 | $1,671 |
W4 | $2,253 | $1,707 |
W5 | $2,382 | $1,848 |
O1E | $1,839 | $1,443 |
O2E | $2,109 | $1,581 |
O3E | $2,271 | $1,704 |
O1 | $1,473 | $1,257 |
O2 | $1,608 | $1,416 |
O3 | $2,139 | $1,674 |
O4 | $2,424 | $1,818 |
O5 | $2,622 | $1,968 |
O6 | $2,640 | $2,127 |
O7 | $2,661 | $2,160 |
Schools in Incline Village, Nevada
-
- Sierra Nevada College (zip code 89451)
Nellis AFB & Las Vegas, NV BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,881 | $1,485 |
E2 | $1,881 | $1,485 |
E3 | $1,881 | $1,485 |
E4 | $1,881 | $1,485 |
E5 | $2,019 | $1,647 |
E6 | $2,106 | $1,752 |
E7 | $2,184 | $1,884 |
E8 | $2,277 | $2,043 |
E9 | $2,394 | $2,055 |
W1 | $2,121 | $1,845 |
W2 | $2,226 | $2,040 |
W3 | $2,337 | $2,061 |
W4 | $2,418 | $2,118 |
W5 | $2,520 | $2,205 |
O1E | $2,199 | $2,016 |
O2E | $2,319 | $2,052 |
O3E | $2,430 | $2,094 |
O1 | $2,037 | $1,740 |
O2 | $2,103 | $1,974 |
O3 | $2,334 | $2,067 |
O4 | $2,550 | $2,184 |
O5 | $2,706 | $2,235 |
O6 | $2,724 | $2,313 |
O7 | $2,745 | $2,352 |
Schools in Las Vegas
-
- University of Nevada – Las Vegas (zip code 89154)
Reno & Carson City, NV BAH Rates
Rank | With | Without |
---|---|---|
E1 | $2,091 | $1,584 |
E2 | $2,091 | $1,584 |
E3 | $2,091 | $1,584 |
E4 | $2,091 | $1,584 |
E5 | $2,346 | $1,761 |
E6 | $2,613 | $1,959 |
E7 | $2,646 | $2,100 |
E8 | $2,685 | $2,406 |
E9 | $2,784 | $2,478 |
W1 | $2,631 | $2,007 |
W2 | $2,664 | $2,403 |
W3 | $2,712 | $2,487 |
W4 | $2,817 | $2,619 |
W5 | $2,946 | $2,655 |
O1E | $2,649 | $2,343 |
O2E | $2,700 | $2,460 |
O3E | $2,832 | $2,604 |
O1 | $2,385 | $1,830 |
O2 | $2,610 | $2,262 |
O3 | $2,709 | $2,514 |
O4 | $2,991 | $2,640 |
O5 | $3,192 | $2,658 |
O6 | $3,216 | $2,688 |
O7 | $3,240 | $2,733 |
Schools in Reno & Carson City
-
- University of Nevada – Reno (zip code 89557)
- Western Nevada College (zip code 89703)
2023 BAH Rates and Post-9/11 GI Bill MHA for Nevada
The 2023 BAH (Basic Allowance for Housing) Rates are preserved here for archivcal purposes. BAH for Nevada is listed by city, pay grade and dependency status. For Post 911 GI Bill BAH Rates, please use E-5 with Dependents to determine monthly housing allowance.
Fallon NAS, NV BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,329 | $996 |
E2 | $1,329 | $996 |
E3 | $1,329 | $996 |
E4 | $1,329 | $996 |
E5 | $1,410 | $1,146 |
E6 | $1,581 | $1,242 |
E7 | $1,752 | $1,326 |
E8 | $1,938 | $1,455 |
E9 | $2,118 | $1,590 |
W1 | $1,596 | $1,314 |
W2 | $1,830 | $1,446 |
W3 | $2,061 | $1,593 |
W4 | $2,145 | $1,620 |
W5 | $2,244 | $1,794 |
O1E | $1,785 | $1,404 |
O2E | $2,025 | $1,518 |
O3E | $2,154 | $1,617 |
O1 | $1,440 | $1,239 |
O2 | $1,578 | $1,386 |
O3 | $2,055 | $1,596 |
O4 | $2,274 | $1,758 |
O5 | $2,427 | $1,869 |
O6 | $2,445 | $2,046 |
O7 | $2,463 | $2,076 |
Nellis AFB & Las Vegas, NV BAH Rates
Rank | With | Without |
---|---|---|
E1 | $1,947 | $1,542 |
E2 | $1,947 | $1,542 |
E3 | $1,947 | $1,542 |
E4 | $1,947 | $1,542 |
E5 | $2,073 | $1,716 |
E6 | $2,301 | $1,827 |
E7 | $2,331 | $1,947 |
E8 | $2,367 | $2,124 |
E9 | $2,439 | $2,181 |
W1 | $2,316 | $1,917 |
W2 | $2,349 | $2,121 |
W3 | $2,394 | $2,187 |
W4 | $2,463 | $2,304 |
W5 | $2,547 | $2,337 |
O1E | $2,334 | $2,067 |
O2E | $2,382 | $2,169 |
O3E | $2,472 | $2,289 |
O1 | $2,109 | $1,815 |
O2 | $2,298 | $2,031 |
O3 | $2,391 | $2,214 |
O4 | $2,571 | $2,322 |
O5 | $2,703 | $2,346 |
O6 | $2,724 | $2,376 |
O7 | $2,745 | $2,412 |
Reno & Carson City, NV BAH Rates
Rank | With | Without |
---|---|---|
E1 | $2,073 | $1,554 |
E2 | $2,073 | $1,554 |
E3 | $2,073 | $1,554 |
E4 | $2,073 | $1,554 |
E5 | $2,340 | $1,755 |
E6 | $2,502 | $1,872 |
E7 | $2,583 | $2,082 |
E8 | $2,676 | $2,376 |
E9 | $2,820 | $2,415 |
W1 | $2,517 | $1,989 |
W2 | $2,625 | $2,373 |
W3 | $2,736 | $2,418 |
W4 | $2,856 | $2,517 |
W5 | $3,000 | $2,604 |
O1E | $2,598 | $2,334 |
O2E | $2,718 | $2,409 |
O3E | $2,874 | $2,490 |
O1 | $2,367 | $1,800 |
O2 | $2,499 | $2,250 |
O3 | $2,733 | $2,439 |
O4 | $3,048 | $2,583 |
O5 | $3,270 | $2,637 |
O6 | $3,300 | $2,721 |
O7 | $3,324 | $2,763 |
Military Installations in Nevada
Air Force Bases
-
- Nellis Air Force Base – Las Vegas
Naval Bases
-
- Fallon Naval Air Station
>> Interested in a no PMI, zero down payment possible home loan? For a no-obligation, free consultation regarding your VA Loan eligibility, please go here.
RELATED: